Character sheet template by
nezzeraj for optional use. Quote the post to get the underlying BBCode.
[ +- ] Street Wolves
Create character
CHARACTER INFO
SKILLS
Agility | | 1d,1d6
|
Athletics⭐ | | 1d,1d6
|
Boating | | 1d,1d6
|
Driving | | 1d,1d6
|
Fighting | | 1d,1d6
|
Piloting | | 1d,1d6
|
Riding | | 1d,1d6
|
Shooting | | 1d,1d6
|
Stealth⭐ | | 1d,1d6
|
Thievery | | 1d,1d6 |
Smarts | | 1d,1d6
|
Academics | | 1d,1d6
|
Animal Handling | | 1d,1d6
|
Battle | | 1d,1d6
|
Common Knowledge⭐ | | 1d,1d6
|
Demolitions | | 1d,1d6
|
Electronics | | 1d,1d6
|
Gambling | | 1d,1d6
|
Hacking | | 1d,1d6
|
Healing | | 1d,1d6
|
Language | | 1d,1d6
|
Notice⭐ | | 1d,1d6
|
Occult | | 1d,1d6
|
Repair | | 1d,1d6
|
Research | | 1d,1d6
|
Science | | 1d,1d6
|
Survival | | 1d,1d6
|
Taunt | | 1d,1d6
|
Tradecraft | | 1d,1d6 |
WEAPONS
NAME | RANGE | ROF | ATTACK | DAMAGE | AP | NOTES
|
| | | 1d,1d6 | d4+d4 | |
|
| | | 1d,1d6 | 1d6 | | |
VEHICLE
TYPE | SIZE | HANDLING | CREW | TOP SPEED | TOUGHNESS | NOTES
|
| | | | | |
|
| | | | | | |
DETAILS
A
NotesRank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
Rank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
B
NotesRank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
Rank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
C
NotesRank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
Rank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
[f=font-neuropol large color:olive]CHARACTER INFO[/f]
[f=font-opensans large color:fuchsia border]
[table]
[b]Name[/b] [_=]|[b]Pace[/b] [_=]|[b]Wounds[/b] [_=0/3]
[b]Code Name[/b] [_=]|[b]Parry[/b] [_=]|[b]Fatigue[/b] [_=]
[b]Pronouns[/b] [_=]|[b]Toughness[/b] [_=]|[b]Drive[/b] [_=] / [_=]
[b]Profession[/b] [_=]|[b]Conviction[/b] [_=]|[b]Bennies[/b] [_=3/3]|
[/table]
[/f]
[linebreak]
[f=font-neuropol large color:olive]SKILLS[/f]
[f=font-opensans large color:fuchsia border]
[2column]
[col]
[table="rolls"]
[b]Agility[/b]|[_attag=0/4]|1d[_$=4+attag*2],1d6
[f=color:red]Athletics[/f]⭐ | [_skAth=0/5]|1d[_$=(skAth==0)?4:2+skAth*2][_$=(skAth==0)?-2:''],1d6[_$=(skAth==0)?-2:'']
Boating|[_skBoa=0/5]|1d[_$=(skBoa==0)?4:2+skBoa*2][_$=(skBoa==0)?-2:''],1d6[_$=(skBoa==0)?-2:'']
Driving|[_skDri=0/5]|1d[_$=(skDri==0)?4:2+skDri*2][_$=(skDri==0)?-2:''],1d6[_$=(skDri==0)?-2:'']
Fighting|[_skFig=0/5]|1d[_$=(skFig==0)?4:2+skFig*2][_$=(skFig==0)?-2:''],1d6[_$=(skFig==0)?-2:'']
Piloting|[_skPil=0/5]|1d[_$=(skPil==0)?4:2+skPil*2][_$=(skPil==0)?-2:''],1d6[_$=(skPil==0)?-2:'']
Riding|[_skRid=0/5]|1d[_$=(skRid==0)?4:2+skRid*2][_$=(skRid==0)?-2:''],1d6[_$=(skRid==0)?-2:'']
Shooting|[_skSho=0/5]|1d[_$=(skSho==0)?4:2+skSho*2][_$=(skSho==0)?-2:''],1d6[_$=(skSho==0)?-2:'']
[f=color:red]Stealth[/f]⭐|[_skSte=0/5]|1d[_$=(skSte==0)?4:2+skSte*2][_$=(skSte==0)?-2:''],1d6[_$=(skSte==0)?-2:'']
Thievery|[_skThi=0/5]|1d[_$=(skThi==0)?4:2+skThi*2][_$=(skThi==0)?-2:''],1d6[_$=(skThi==0)?-2:'']
[/table]
[table="rolls"]
[b]Spirit[/b]|[_attsp=0/4]|1d[_$=4+attsp*2],1d6
Focus|[_skFoc=0/5]|1d[_$=(skFoc==0)?4:2+skFoc*2][_$=(skFoc==0)?-2:''],1d6[_$=(skFoc==0)?-2:'']
Intimidation|[_skInt=0/5]|1d[_$=(skInt==0)?4:2+skInt*2][_$=(skInt==0)?-2:''],1d6[_$=(skInt==0)?-2:'']
Performance|[_skPerf=0/5]|1d[_$=(skPerf==0)?4:2+skPerf*2][_$=(skPerf==0)?-2:''],1d6[_$=(skPerf==0)?-2:'']
[f=color:red]Persuasion[/f]⭐|[_skPers=0/5]|1d[_$=(skPers==0)?4:2+skPers*2][_$=(skPers==0)?-2:''],1d6[_$=(skPers==0)?-2:'']
[/table]
[table="rolls"]
[b]Strength[/b]|[_attst=0/4]|1d[_$=4+attst*2],1d6
[/table]
[table="rolls"]
[b]Vigor[/b]|[_attvi=0/4]|1d[_$=4+attvi*2],1d6
[/table]
[/col]
[col]
[table="rolls"]
[b]Smarts[/b] | [_attsm=0/4]|1d[_$=4+attsm*2],1d6
Academics|[_skAca=0/5]|1d[_$=(skAca==0)?4:2+skAca*2][_$=(skAca==0)?-2:''],1d6[_$=(skAca==0)?-2:'']
Animal Handling|[_skAni=0/5]|1d[_$=(skAni==0)?4:2+skAni*2][_$=(skAni==0)?-2:''],1d6[_$=(skAni==0)?-2:'']
Battle|[_skBat=0/5]|1d[_$=(skBat==0)?4:2+skBat*2][_$=(skBat==0)?-2:''],1d6[_$=(skBat==0)?-2:'']
[f=color:red]Common Knowledge[/f]⭐|[_skCom=0/5]|1d[_$=(skCom==0)?4:2+skCom*2][_$=(skCom==0)?-2:''],1d6[_$=(skCom==0)?-2:'']
Demolitions|[_skDem=0/5]|1d[_$=(skDem==0)?4:2+skAni*2][_$=(skDem==0)?-2:''],1d6[_$=(skDem==0)?-2:'']
Electronics|[_skEle=0/5]|1d[_$=(skEle==0)?4:2+skEle*2][_$=(skEle==0)?-2:''],1d6[_$=(skEle==0)?-2:'']
Gambling|[_skGam=0/5]|1d[_$=(skGam==0)?4:2+skGam*2][_$=(skGam==0)?-2:''],1d6[_$=(skGam==0)?-2:'']
Hacking|[_skHac=0/5]|1d[_$=(skHac==0)?4:2+skHac*2][_$=(skHac==0)?-2:''],1d6[_$=(skHac==0)?-2:'']
Healing|[_skHea=0/5]|1d[_$=(skHea==0)?4:2+skHea*2][_$=(skHea==0)?-2:''],1d6[_$=(skHea==0)?-2:'']
Language|[_skLan=0/5]|1d[_$=(skLan==0)?4:2+skLan*2][_$=(skLan==0)?-2:''],1d6[_$=(skLan==0)?-2:'']
[f=color:red]Notice[/f]⭐|[_skNot=0/5]|1d[_$=(skNot==0)?4:2+skNot*2][_$=(skNot==0)?-2:''],1d6[_$=(skNot==0)?-2:'']
Occult|[_skOcc=0/5]|1d[_$=(skOcc==0)?4:2+skOcc*2][_$=(skOcc==0)?-2:''],1d6[_$=(skOcc==0)?-2:'']
Repair|[_skRep=0/5]|1d[_$=(skRep==0)?4:2+skRep*2][_$=(skRep==0)?-2:''],1d6[_$=(skRep==0)?-2:'']
Research|[_skRes=0/5]|1d[_$=(skRes==0)?4:2+skRes*2][_$=(skRes==0)?-2:''],1d6[_$=(skRes==0)?-2:'']
Science|[_skSci=0/5]|1d[_$=(skSci==0)?4:2+skSci*2][_$=(skSci==0)?-2:''],1d6[_$=(skSci==0)?-2:'']
Survival|[_skSur=0/5]|1d[_$=(skSur==0)?4:2+skSur*2][_$=(skSur==0)?-2:''],1d6[_$=(skSur==0)?-2:'']
Taunt|[_skTau=0/5]|1d[_$=(skTau==0)?4:2+skTau*2][_$=(skTau==0)?-2:''],1d6[_$=(skTau==0)?-2:'']
Tradecraft|[_skTra=0/5]|1d[_$=(skTra==0)?4:2+skAni*2][_$=(skTra==0)?-2:''],1d6[_$=(skTra==0)?-2:'']
[/table]
[/col]
[/2column]
[/f]
[linebreak]
[f=font-neuropol large color:olive]WEAPONS[/f]
[f=font-opensans color:fuchsia border]
[table="compact"]
[f=font-neuropol color:olive]AMMO[/f]|[_=0/5]|[_=0/5]|[_=0/5]|[_=0/5]|[_=0/5]|[_=0/5]
[/table]
[table="rolls"]
NAME|RANGE|ROF|ATTACK|DAMAGE|AP|NOTES
[_=]|[_=]|[_=]|1d[_$=(skFig==0)?4:2+skFig*2][_$=(skFig==0)?-2:''],1d6[_$=(skFig==0)?-2:'']|d4+d4|[_=]|[_=]
[_=]|[_=]|[_=]|1d[_$=(skSho==0)?4:2+skSho*2][_$=(skSho==0)?-2:''],1d6[_$=(skSho==0)?-2:'']|1d6|[_=]|[_=]
[/table]
[/f]
[linebreak]
[f=font-neuropol large color:olive]VEHICLE[/f]
[f=font-opensans color:fuchsia border]
[table="compact"]
[f=font-neuropol color:olive]WOUNDS[/f]|[_=0/3]
[/table]
[table="rolls"]
TYPE|SIZE|HANDLING|CREW|TOP SPEED|TOUGHNESS|NOTES
[_=]|[_=]|[_=]|[_=]|[_=]|[_=]|[_=]
[_=]|[_=]|[_=]|[_=]|[_=]|[_=]|[_=]
[/table]
[/f]
[linebreak]
[f=font-neuropol large color:olive]DETAILS[/f]
[f=font-opensans color:fuchsia border]
[2column]
[col]
[abilities=Edges & Advancements]
#Edge A
#Edge B
[/abilities]
[/col]
[col]
[abilities="Hindrances"]
#Hindrance 1
#Hindrance 1
[/abilities]
[/col]
[/2column]
[2column]
[col]
[abilities=Relationships]
#Relationship 1
#Relationship 2
[/abilities]
[/col]
[col]
[abilities="Styles"]
#Trademark Style
#Tactical Style
[/abilities]
[/col]
[/2column]
[2column]
[col]
[abilities="Equipment"]
[/abilities]
[/col]
[col]
[abilities=Vapor Powers]
[b]Power Points[/b] [_=0/10]
#A
Rank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
#B
Rank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
#C
Rank: Novice
Power Points:
Range:
Duration:
Trappings:
Description:
Modifiers:
[/abilities]
[/col]
[/2column]
[abilities="Background and Notes"]
[/abilities]
[/f]