Create character
Name | Svegnir
|
Species | Dwarf
|
Career | Slayer
|
Sex | Male
|
Age | 67
|
Height | 5'0"
|
Hair | Copper
|
Eyes | Dark Brown |
CharacteristicsStat | Initial | Advance | Total | Roll
|
WS | 49 | 1 | | d100
|
BS | 30 | | | d100
|
S | 31 | | | d100
|
T | 46 | | | d100
|
I | 28 | | | d100
|
Ag | 20 | | | d100
|
Dex | 39 | | | d100
|
Int | 29 | | | d100
|
WP | 46 | 4 | | d100
|
Fel | 20 | | | d100 |
Basic SkillsSkill | Stat | Initial | Advance | Total | Roll
|
Art | Dex | | | | d100
|
Athletics | Ag | | | | d100
|
Bribery | Fel | | | | d100
|
Charm | Fel | | | | d100
|
Charm Animal | WP | | | | d100
|
Climb | S | | | | d100
|
Cool | WP | | 10 | | d100
|
Consume Alcohol | T | | 10 | | d100
|
Dodge | Ag | | 5 | | d100
|
Drive | Ag | | | | d100
|
Endurance | T | | 8 | | d100
|
Entertain | Fel | | | | d100
|
Gamble | Int | | 5 | | d100
|
Gossip | Fel | | | | d100
|
Haggle | Fel | | | | d100
|
Intimidate | S | | 5 | | d100
|
Intuition | Int | | | | d100
|
Leadership | Fel | | | | d100
|
Melee Basic | WS | | 10 | | d100
|
Melee | WS | | | | d100
|
Navigation | Int | | | | d100
|
Outdoor Survival | Int | | | | d100
|
Perception | Int | | | | d100
|
Ride | Ag | | | | d100
|
Row | S | | | | d100
|
Stealth | Ag | | | | d100 |
Advanced SkillsSkill | Stat | Initial | Advance | Total | Roll
|
Language (Khazalid) | Int | | 3 | | d100
|
Lore (Trolls) | Int | | 5 | | d100
|
Heal | Int | | 5 | | d100 |
Talents[ +- ] Fearless (Everything) I
You are either brave enough or crazy enough that fear of certain enemies has become a distant memory. With a single Average (+20%) Cool Test, you may ignore any Intimidate, Fear, or Terror effects from the specified enemy when encountered.
You are either brave enough or crazy enough that fear of certain enemies has become a distant memory. With a single Average (+20%) Cool Test, you may ignore any Intimidate, Fear, or Terror effects from the specified enemy when encountered.
[ +- ] Magic Resistance I
You are resistant to magic. The SL of any spell affecting you is reduced by 2 per point you have in this Talent. The SL of a spell is only modified by the highest Magic Resistance Talent within its target area. Further, you may never learn the Arcane Magic, Bless, Invoke, Petty Magic, or Witch! Talents.
You are resistant to magic. The SL of any spell affecting you is reduced by 2 per point you have in this Talent. The SL of a spell is only modified by the highest Magic Resistance Talent within its target area. Further, you may never learn the Arcane Magic, Bless, Invoke, Petty Magic, or Witch! Talents.
[ +- ] Night Vision I
You can see very well in natural darkness. Assuming you have at least a faint source of light (such as starlight, moonlight, or bioluminescence) you can see clearly for 20 yards per level of Night Vision. Further, you can extend the effective illumination distance of any light sources by 20 yards per level of Night Vision.
You can see very well in natural darkness. Assuming you have at least a faint source of light (such as starlight, moonlight, or bioluminescence) you can see clearly for 20 yards per level of Night Vision. Further, you can extend the effective illumination distance of any light sources by 20 yards per level of Night Vision.
[ +- ] Relentless I
When you have your mind set on a target, there is nothing anyone can do to stop you reaching them. If you use Advantage when Disengaging, you may keep a number of Advantage equal to your level of Relentless. Further, you may use Advantage to Disengage even if you have lower Advantage than your opponents.
When you have your mind set on a target, there is nothing anyone can do to stop you reaching them. If you use Advantage when Disengaging, you may keep a number of Advantage equal to your level of Relentless. Further, you may use Advantage to Disengage even if you have lower Advantage than your opponents.
[ +- ] Strong-Minded I
You are the epitome of determination and resolve. Add your level in Strong Minded to your maximum Resolve pool.
You are the epitome of determination and resolve. Add your level in Strong Minded to your maximum Resolve pool.
[ +- ] Sturdy I
You have a brawny physique, or are very used to carrying things. Increase the number of Encumbrance Points you can carry by your Sturdy level x 2.
You have a brawny physique, or are very used to carrying things. Increase the number of Encumbrance Points you can carry by your Sturdy level x 2.
Melee WeaponsWeapon | Reach | Damage | Traits
|
Axe | Average | |
|
Hammer | Average | |
|
Dagger | Very Short | | |
Ranged Weapons
TrappingsItem | Notes
|
Clothing |
|
Pouch |
|
Flask of Spirits |
|
Shame |
|
Tattoos |
|
Brass Pennies | x20 |
[table=zebra compact][b]Name[/b]|Svegnir
[b]Species[/b]|Dwarf
[b]Career[/b]|Slayer
[b]Sex[/b]|Male
[b]Age[/b]|67
[b]Height[/b]|5'0"
[b]Hair[/b]|Copper
[b]Eyes[/b]|Dark Brown
[/table]
[f=font-dumbledor h1]Characteristics[/f][table=htl rolls zebra compact][b]Stat[/b]|[b]Initial[/b]|[b]Advance[/b]|[b]Total[/b]|[b]Roll[/b]
[b]WS[/b]|[_wsi=49]|[_wsa=1]|[_ws$=wsi+wsa]|d100
[b]BS[/b]|[_bsi=30]|[_bsa=]|[_bs$=bsi+bsa]|d100
[b]S[/b]|[_si=31]|[_sa=]|[_s$=si+sa]|d100
[b]T[/b]|[_ti=46]|[_ta=]|[_t$=ti+ta]|d100
[b]I[/b]|[_ii=28]|[_ia=]|[_i$=ii+ia]|d100
[b]Ag[/b]|[_agi=20]|[_aga=]|[_ag$=agi+aga]|d100
[b]Dex[/b]|[_dexi=39]|[_dexa=]|[_dex$=dexi+dexa]|d100
[b]Int[/b]|[_inti=29]|[_inta=]|[_int$=inti+inta]|d100
[b]WP[/b]|[_wpi=46]|[_wpa=4]|[_wp$=wpi+wpa]|d100
[b]Fel[/b]|[_feli=20]|[_fela=]|[_fel$=feli+fela]|d100
[/table]
[table=zebra compact][b]Wounds[/b]|[_=16] / [b][_$=floor(s/10)+floor(t/10)+floor(t/10)+floor(wp/10)][/b]
[b]Fate[/b]|[_=2/2]
[b]Resiliency[/b]|[_=2/2]
[b]Movement[/b]|3
[/table]
[f=font-dumbledor h1]Basic Skills[/f][table=htl rolls zebra compact][b]Skill[/b]|[b]Stat[/b]|[b]Initial[/b]|[b]Advance[/b]|[b]Total[/b]|[b]Roll[/b]
[b]Art[/b]|Dex|[_arti$=dex]|[_arta=]|[_art$=arti+arta]|d100
[b]Athletics[/b]|Ag|[_ath$=ag]|[_atha=]|[_att$=ath+atha]|d100
[b]Bribery[/b]|Fel|[_bri$=fel]|[_bria=]|[_brt$=bri+bria]|d100
[b]Charm[/b]|Fel|[_cha$=fel]|[_chaa=]|[_cht$=cha+chaa]|d100
[b]Charm Animal[/b]|WP|[_can$=wp]|[_cana=]|[_cat$=can+cana]|d100
[b]Climb[/b]|S|[_cli$=s]|[_clia=]|[_clt$=cli+clia]|d100
[b]Cool[/b]|WP|[_coo$=wp]|[_cooa=10]|[_cot$=coo+cooa]|d100
[b]Consume Alcohol[/b]|T|[_con$=t]|[_cona=10]|[_cot$=con+cona]|d100
[b]Dodge[/b]|Ag|[_dod$=ag]|[_doda=5]|[_dot$=dod+doda]|d100
[b]Drive[/b]|Ag|[_dri$=ag]|[_dria=]|[_drt$=dri+dria]|d100
[b]Endurance[/b]|T|[_end$=t]|[_enda=8]|[_ent$=end+enda]|d100
[b]Entertain[/b]|Fel|[_ent$=fel]|[_enta=]|[_ett$=ent+enta]|d100
[b]Gamble[/b]|Int|[_gam$=int]|[_gama=5]|[_gmt$=gam+gama]|d100
[b]Gossip[/b]|Fel|[_gos$=fel]|[_gosa=]|[_gst$=gos+gosa]|d100
[b]Haggle[/b]|Fel|[_hag$=fel]|[_haga=]|[_hgt$=hag+haga]|d100
[b]Intimidate[/b]|S|[_imt$=s]|[_imta=5]|[_itt$=imt+imta]|d100
[b]Intuition[/b]|Int|[_inu$=int]|[_inua=]|[_intt$=inu+inua]|d100
[b]Leadership[/b]|Fel|[_ldr$=fel]|[_ldra=]|[_ldt$=ldr+ldra]|d100
[b]Melee Basic[/b]|WS|[_mleb$=ws]|[_mlea=10]|[_mlbt$=mleb+mlea]|d100
[b]Melee[/b]|WS|[_mlee$=ws]|[_mlea=]|[_mlt$=mlee+mlea]|d100
[b]Navigation[/b]|Int|[_nav$=int]|[_nava=]|[_nvt$=nav+nava]|d100
[b]Outdoor Survival[/b]|Int|[_ods$=int]|[_odsa=]|[_odt$=ods+odsa]|d100
[b]Perception[/b]|Int|[_per$=int]|[_pera=]|[_prt$=per+pera]|d100
[b]Ride[/b]|Ag|[_rid$=ag]|[_rida=]|[_rtt$=rid+rida]|d100
[b]Row[/b]|S|[_row$=s]|[_rowa=]|[_rwt$=row+rowa]|d100
[b]Stealth[/b]|Ag|[_ste$=ag]|[_stea=]|[_stt$=ste+stea]|d100
[/table]
[f=font-dumbledor h1]Advanced Skills[/f][table=htl rolls zebra compact][b]Skill[/b]|[b]Stat[/b]|[b]Initial[/b]|[b]Advance[/b]|[b]Total[/b]|[b]Roll[/b]
[b]Language (Khazalid)[/b]|Int|[_lkh$=int]|[_lkha=3]|[_lkt$=lkh+lkha]|d100
[b]Lore (Trolls)[/b]|Int|[_ltr$=int]|[_ltra=5]|[_ltt$=ltr+ltra]|d100
[b]Heal[/b]|Int|[_hea$=int]|[_heaa=5]|[_het$=hea+heaa]|d100
[/table]
[f=font-dumbledor h1]Talents[/f]
[snippet="Fearless (Everything) I"]You are either brave enough or crazy enough that fear of certain enemies has become a distant memory. With a single Average (+20%) Cool Test, you may ignore any Intimidate, Fear, or Terror effects from the specified enemy when encountered.[/snippet]
[snippet="Magic Resistance I"]You are resistant to magic. The SL of any spell affecting you is reduced by 2 per point you have in this Talent. The SL of a spell is only modified by the highest Magic Resistance Talent within its target area. Further, you may never learn the Arcane Magic, Bless, Invoke, Petty Magic, or Witch! Talents.[/snippet]
[snippet="Night Vision I"]You can see very well in natural darkness. Assuming you have at least a faint source of light (such as starlight, moonlight, or bioluminescence) you can see clearly for 20 yards per level of Night Vision. Further, you can extend the effective illumination distance of any light sources by 20 yards per level of Night Vision.[/snippet]
[snippet="Relentless I"]When you have your mind set on a target, there is nothing anyone can do to stop you reaching them. If you use Advantage when Disengaging, you may keep a number of Advantage equal to your level of Relentless. Further, you may use Advantage to Disengage even if you have lower Advantage than your opponents.[/snippet]
[snippet="Strong-Minded I"]You are the epitome of determination and resolve. Add your level in Strong Minded to your maximum Resolve pool.[/snippet]
[snippet="Sturdy I"]You have a brawny physique, or are very used to carrying things. Increase the number of Encumbrance Points you can carry by your Sturdy level x 2.[/snippet]
[f=font-dumbledor h1]Melee Weapons[/f][table=htl rolls compact][b]Weapon[/b]|[b]Reach[/b]|[b]Damage[/b]|[b]Traits[/b]
[b]Axe[/b]|Average|[_$=4+floor(s/10)]|
[b]Hammer[/b]|Average|[_$=4+floor(s/10)]|
[b]Dagger[/b]|Very Short|[_$=2+floor(s/10)]|
[/table]
[f=font-dumbledor h1]Ranged Weapons[/f][table=htl rolls compact][b]Weapon[/b]|[b]Reach[/b]|[b]Damage[/b]|[b]Traits[/b]
[/table]
[f=font-dumbledor h1]Trappings[/f][table=ht compact][b]Item[/b]|[b]Notes[/b]
Clothing|
Pouch|
Flask of Spirits|
Shame|
Tattoos|
Brass Pennies|x20
[/table]