Rolls
Athletics - (1d20+8)
(18) + 8 = 26
Be sure to read and follow the guidelines for our forums.
Athletics - (1d20+8)
(18) + 8 = 26
Attack with Sneak/Advantage - (1d20+6, 1d20+6, 1d8+4, 2d6)
1d20+6 : (8) + 6 = 14
1d20+6 : (16) + 6 = 22
1d8+4 : (5) + 4 = 9
2d6 : (41) = 5
Javelin Ranged Attack
Javelin Ranged Attack Advantage
Damage
Sentry Creatures Initiative - (1d20)
(12) = 12
Raw Initiative - (1d20)
(9) = 9
Rope traverse Dash Acro
Rope traverse Dash Disadvantage Acro
WIS save, girl fear - (1d20)
(9) = 9
Attack Left Sentry - (1d20+7, 1d20+7, 2d6+4)
1d20+7 : (4) + 7 = 11
1d20+7 : (19) + 7 = 26
2d6+4 : (42) + 4 = 10
Attack Right Sentry - (1d20+7, 1d20+7, 2d6+4)
1d20+7 : (1) + 7 = 8
1d20+7 : (1) + 7 = 8
2d6+4 : (41) + 4 = 9
Attack 1 - (1d20+7, 2d6+4)
1d20+7 : (1) + 7 = 8
2d6+4 : (21) + 4 = 7
Attack 2 - (1d20+7, 2d6+4)
1d20+7 : (20) + 7 = 27
2d6+4 : (65) + 4 = 15
Crit damage - (2d6+4)
(51) + 4 = 10
Rerolling 1, GWF - (1d6)
(5) = 5
Two attacks with sneak(?) - (1d20+6, 1d8+4, 1d20+6, 1d8+4, 2d6)
1d20+6 : (5) + 6 = 11
1d8+4 : (5) + 4 = 9
1d20+6 : (12) + 6 = 18
1d8+4 : (4) + 4 = 8
2d6 : (31) = 4