Weather in the norther kingdom (and a calendar)
A year in TAOS is 364 days long, and divided into 12 moon cycles (months) a little over 30 days long, allowing for the solstices and equinoxes moons to be 31 days long instead.
Each moon is divided into 3 ten-days week, with the second week of the solstice and equinox moons having an extra day added in the middle of it.
Days of the moons are referred to as the phase of the moons. As such, the second day of Lenc-Ithron would be referred to as
The Second Waxing of Lenc-Ithron, while the 13th day of the same month would be referred to as
The Third Full of Lenc-Ithron.
The moons of the years are as follows.
Lenc-Ithron: roughly translates to
"slow moon", it spans 30 days (beginning with the Harvest's End Festival), and is roughly equivalent to the month of November. Each day sees approximately 9 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d12+5 | 1d12+3 | 1d12+1 | 1d12-1
|
Precipitation | 30% | 30% | 30% | 30%
|
Wind (mph) | 2d20 | 2d20 | 2d20 | 3d20 |
Nan-Denyr: roughly translates to
"long-nights", spans 31 days (including the winter solstice), and is roughly equivalent to the month of December. Each day sees approximately 7 1/2 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d10+2 | 1d10-1 | 1d10-4 | 1d10-7
|
Precipitation | 20% | 20% | 20% | 30%
|
Wind (mph) | 1d20 | 1d20 | 1d20 | 2d20 |
Daur-Ithron: roughly translates to
"bleak-moon", spans 30 days, and is roughly equivalent to the month of Janurary. Each day sees approximately 9 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d8-1 | 1d8-4 | 1d8-7 | 1d8-10
|
Precipitation | 20% | 20% | 30% | 40%
|
Wind (mph) | 1d20 | 1d20 | 1d20 | 2d20 |
Elith-Erain: roughly translates to
"silver-days", spans 30 days (beginning with the Awakening Festival), and is roughly equivalent to the month of February. Each day sees approximately 10 1/2 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d10 | 1d10-3 | 1d10-6 | 1d10-9
|
Precipitation | 20% | 30% | 40% | 40%
|
Wind (mph) | 1d20 | 1d20 | 1d20 | 2d20 |
Elith-Denyr: roughly translates to
"silver-nights", spans 31 days (including the spring equinox), and is roughly equivalent to the month of March. Each day sees approximately 12 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d12+2 | 1d12-1 | 1d12-4 | 1d12-7
|
Precipitation | 40% | 40% | 40% | 40%
|
Wind (mph) | 2d20 | 2d20 | 2d20 | 3d20 |
Nos-Melen: roughly translates to
"rain-end", spans 30 days, and is roughly equivalent to the month of April. Each day sees approximately 13 1/2 hours of light.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d10+8 | 1d10+5 | 1d10+2 | 1d10-1
|
Precipitation | 30% | 30% | 30% | 30%
|
Wind (mph) | 2d20 | 1d20 | 2d20 | 3d20 |
Breth-Ithron: roughly translates to
"fleet-moon", spans 30 days (beginning with the Festival of Life), and if roughly equivalent to the month of May. Each day sees approximately 15 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d12+11 | 1d12+7 | 1d12+3 | 1d12
|
Precipitation | 30% | 30% | 30% | 30%
|
Wind (mph) | 1d20 | 1d20 | 1d20 | 2d20 |
Teth-Denyr: roughly translates to
"short-nights", spans 31 days (including the summer solstice), and is roughly equivalent to the month of June. Each day sees approximately 16 1/2 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d12+14 | 1d12+11 | 1d12+8 | 1d12+5
|
Precipitation | 20% | 20% | 20% | 20%
|
Wind (mph) | 1d20 | 1d10 | 1d20 | 2d20 |
Gad-Ithron: roughly translates to
"bright-moon", spans 30 days, and is roughly equivalent to the month of July. Each day sees approximately 15 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d12+18 | 1d12+14 | 1d12+10 | 1d12+6
|
Precipitation | 20% | 10% | 20% | 20%
|
Wind (mph) | 2d20 | 1d10 | 1d20 | 2d20 |
Mal-Erain: roughly translates to
"gold-days", spans 30 days (beginning with the Summer Festival), and is roughly equivalent to the month of August. Each day sees approximately 13 1/2 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d10+20 | 1d10+16 | 1d10+12 | 1d10+8
|
Precipitation | 20% | 20% | 20% | 20%
|
Wind (mph) | 1d20 | 1d10 | 1d20 | 2d20 |
Mal-Denyr: roughly translates to
"gold-nights", spans 31 days (including the summer equinox), and is roughly equivalent to the month of September. Each day sees approximately 12 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d10+17 | 1d10+14 | 1d10+11 | 1d10+8
|
Precipitation | 30% | 30% | 30% | 30%
|
Wind (mph) | 2d20 | 1d20 | 2d20 | 3d20 |
Nos-Heran: roughly translates to
"rain-start", spans 30 days, and is roughly equivalent to the month of Octobre. Each day sees approximately 10 1/2 hours of daylight.
| Coastal Regions | Inland Regions | Uplands & Highlands | Mountains
|
Temp. (˚C) | 1d12+9 | 1d12+6 | 1d12+3 | 1d12
|
Precipitation | 40% | 30% | 30% | 30%
|
Wind (mph) | 2d20 | 2d20 | 2d20 | 3d20 |