CHARACTER DETAILS
Role
Role Ability
Rank
Reputation
Aliases
Player Name
Personality
Description
Reputation Events
Improvement Points /
STATS
INT | REF | DEX | TECH | COOL | WILL | LUCK | MOVE | BODY | EMP |
/ | / |
HEALTH
Humanity /
Addictions
Death Save
Critical Injuries
WEAPONS AND ARMOR
Weapon | DMG | Ammo | ROF | Notes |
d6 | ||||
d6 | ||||
d6 | ||||
d6 | ||||
d6 | ||||
d6 |
Armor | SP | Penalty |
Head | ||
Body | ||
Shield |
Martial Arts Damage |
d6 |
SKILLS
Awareness Skills | LVL | STAT | BASE | ROLL |
Concentration (WILL) | 1d10 | |||
Conceal/Reveal Object (INT) | 1d10 | |||
Lip Reading (INT) | 1d10 | |||
Perception (INT) | 1d10 | |||
Tracking (INT) | 1d10 |
Body Skills | LVL | STAT | BASE | ROLL |
Athletics (DEX) | 1d10 | |||
Contortionist (DEX) | 1d10 | |||
Dance (DEX) | 1d10 | |||
Endurance (WILL) | 1d10 | |||
Resist Torture/Drugs (WILL) | 1d10 | |||
Stealth (DEX) | 1d10 |
Control Skills | LVL | STAT | BASE | ROLL |
Drive Land Vehicle (REF) | 1d10 | |||
Pilot Air Vehicle (x2) (REF) | 1d10 | |||
Pilot Sea Vehicle (REF) | 1d10 | |||
Riding (REF) | 1d10 |
Education Skills | LVL | STAT | BASE | ROLL |
Accounting (INT) | 1d10 | |||
Animal Handling (INT) | 1d10 | |||
Bureaucracy (INT) | 1d10 | |||
Business (INT) | 1d10 | |||
Composition (INT) | 1d10 | |||
Criminology (INT) | 1d10 | |||
Cryptography (INT) | 1d10 | |||
Deduction (INT) | 1d10 | |||
Education (INT) | 1d10 | |||
Gamble (INT) | 1d10 | |||
Language (INT) | ||||
↪ Streetslang | 1d10 | |||
↪ | 1d10 | |||
↪ | 1d10 | |||
↪ | 1d10 | |||
Library Search (INT) | 1d10 | |||
Local Expert (INT) | ||||
↪ Your Home | 1d10 | |||
↪ | 1d10 | |||
↪ | 1d10 | |||
↪ | 1d10 | |||
Science (INT) | ||||
↪ | 1d10 | |||
↪ | 1d10 | |||
↪ | 1d10 | |||
Tactics (INT) | 1d10 | |||
Wilderness Survival (INT) | 1d10 |
Fighting Skill | LVL | STAT | BASE | ROLL |
Brawling (DEX) | 1d10 | |||
Evasion (DEX) | 1d10 | |||
Martial Arts (x2) (2 ROF) (DEX) | 1d10 | |||
↪ Aikido | 1d10 | |||
↪ Judo | 1d10 | |||
↪ Karate | 1d10 | |||
↪ Taekwondo | 1d10 | |||
Melee Weapon (DEX) | 1d10 |
Performance Skills | LVL | STAT | BASE | ROLL |
Acting (COOL) | 1d10 | |||
Play Instrument (TECH) | ||||
↪ | 1d10 | |||
↪ | 1d10 |
Ranged Weapon Skills | LVL | STAT | BASE | ROLL |
Archery (REF) | 1d10 | |||
Autofire (x2) (REF) | 1d10 | |||
Handgun (REF) | 1d10 | |||
Heavy Weapons (x2) (REF) | 1d10 | |||
Shoulder Arms (REF) | 1d10 |
Social Skills | LVL | STAT | BASE | ROLL |
Bribery (COOL) | 1d10 | |||
Conversation (EMP) | 1d10 | |||
Human Perception (EMP) | 1d10 | |||
Interrogation (COOL) | 1d10 | |||
Persuasion (COOL) | 1d10 | |||
Personal Grooming (COOL) | 1d10 | |||
Streetwise (COOL) | 1d10 | |||
Trading (COOL) | 1d10 | |||
Wardrobe & Style (COOL) | 1d10 |
Technique Skills | LVL | STAT | BASE | ROLL |
Air Vehicle Tech (TECH) | 1d10 | |||
Basic Tech (TECH) | 1d10 | |||
Cybertech (TECH) | 1d10 | |||
Demolitions (x2) (TECH) | 1d10 | |||
Electronics/Security Tech (x2) (TECH) | 1d10 | |||
First Aid (TECH) | 1d10 | |||
Forgery (TECH) | 1d10 | |||
Land Vehicle Tech (TECH) | 1d10 | |||
Paint/Draw/Sculpt (TECH) | 1d10 | |||
Paramedic (x2) (TECH) | 1d10 | |||
Photography/Film (TECH) | 1d10 | |||
Pick Lock (TECH) | 1d10 | |||
Pick Pocket (TECH) | 1d10 | |||
Sea Vehicle Tech (TECH) | 1d10 | |||
Weaponstech (TECH) | 1d10 |
LIFEPATH
Cultural Origins | Personality |
Clothing Style | Hairstyle |
What Do You Value Most? | Feelings About People |
Most Valued Person | Most Valued Possession |
Family Background | Childhood Environment |
Family Crisis | Life Goals |
Friends | Tragic Love Affairs |
↪ | ↪ |
↪ | ↪ |
↪ | ↪ |
Enemies | Who? | What Caused It? | What Can They Throw at You? | What's Gonna Happen? |
↪ | ||||
↪ | ||||
↪ |
Gear | Notes |
Ammunition | |
Cash |
CYBERWEAR
Cyberaudio Suite | Data |
Neural Link | Data |
Right Cybereye | Data |
Left Cybereye | Data |
Right Cyberarm | Data |
Left Cyberarm | Data |
Right Cyberleg | Data |
Left Cyberleg | Data |
Internal Cyberware | Data |
External Cyberware | Data |
Fashionware | Data |
Borgware | Data |