Jan 21, 2023 9:17 am
Level | Total Spent XP | Max Ranks | Max Feats | Max Attribute Score | Defense Bonus | Results Cap |
1 | 0 | 5 | 6 | 20 | 0 | 20 |
2 | 880 | 6 | 7 | 21 | 1 | 20 |
3 | 2,760 | 7 | 8 | 21 | 2 | 25 |
4 | 5,640 | 7 | 9 | 22 | 3 | 25 |
5 | 9,520 | 8 | 10 | 22 | 3 | 30 |
6 | 14,400 | 9 | 11 | 23 | 4 | 30 |
7 | 20,280 | 10 | 12 | 23 | 5 | 35 |
8 | 27,160 | 11 | 13 | 24 | 6 | 35 |
9 | 35,040 | 12 | 14 | 24 | 6 | 40 |
10 | 43,920 | 13 | 15 | 25 | 7 | 40 |
11 | 53,800 | 13 | 16 | 25 | 8 | 45 |
12 | 64,680 | 14 | 17 | 26 | 9 | 55 |
13 | 76,560 | 14 | 18 | 26 | 9 | 50 |
14 | 89,440 | 15 | 19 | 27 | 10 | 50 |
15 | 103,320 | 15 | 20 | 27 | 11 | 55 |
16 | 118,200 | 16 | 21 | 28 | 12 | 55 |
17 | 134,080 | 16 | 22 | 28 | 12 | 60 |
18 | 150,960 | 17 | 23 | 29 | 13 | 60 |
19 | 168,840 | 17 | 24 | 29 | 14 | No Limit |
20 | 187,720 | 18 | 25 | 30 | 15 | No Limit |
Yep. Your level goes up when you spend XP. This game has no classes, but it still has levels. Wild, yeah? Here are how these costs are calculated:
[ +- ] Feat XP Cost
Current Number of Feats | XP cost to get another feat |
4 | 1,720 |
5 | 2,240 |
6 | 2,760 |
7 | 3,280 |
8 | 3,800 |
9 | 4,320 |
10 | 4,840 |
11 | 5,360 |
12 | 5,880 |
13 | 6,400 |
14 | 6,920 |
15 | 7,440 |
16 | 7,960 |
17 | 8,480 |
18 | 9,000 |
19 | 9,520 |
20 | 10,040 |
21 | 10,560 |
22 | 11,080 |
23 | 11,600 |
24 | 12,120 |
25 | N/A |
[ +- ] Cost for next rank in skill
Intelligence Score → | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-21 | 22-23 | 24-25 |
Current Skill Rank ⇩ | ||||||||||
0 | 93 | 79 | 72 | 67 | 63 | 61 | 59 | 58 | 57 | 56 |
1 | 246 | 218 | 204 | 194 | 186 | 182 | 178 | 176 | 174 | 172 |
2 | 349 | 307 | 286 | 271 | 259 | 253 | 247 | 244 | 241 | 238 |
3 | 722 | 666 | 638 | 618 | 602 | 594 | 586 | 582 | 578 | 574 |
4 | 1095 | 1025 | 990 | 965 | 945 | 935 | 925 | 920 | 915 | 910 |
5 | 1468 | 1384 | 1342 | 1312 | 1288 | 1276 | 1264 | 1258 | 1252 | 1246 |
6 | 1,841 | 1,743 | 1,694 | 1,659 | 1,631 | 1,617 | 1,603 | 1,596 | 1,589 | 1,582 |
7 | 2,214 | 2,102 | 2,046 | 2,006 | 1,974 | 1,958 | 1,942 | 1,934 | 1,926 | 1,918 |
8 | 2,587 | 2,461 | 2,398 | 2,353 | 2,317 | 2,299 | 2,281 | 2,272 | 2,263 | 2,254 |
9 | 2,960 | 2,820 | 2,750 | 2,700 | 2,660 | 2,640 | 2,620 | 2,610 | 2,600 | 2,590 |
10 | 3,333 | 3,179 | 3,102 | 3,047 | 3,003 | 2,981 | 2,959 | 2,948 | 2,937 | 2,926 |
11 | 3,706 | 3,538 | 3,454 | 3,394 | 3,346 | 3,322 | 3,298 | 3,286 | 3,274 | 3,262 |
12 | 4,079 | 3,897 | 3,806 | 3,741 | 3,689 | 3,663 | 3,637 | 3,624 | 3,611 | 3,598 |
13 | 4,452 | 4,256 | 4,158 | 4,088 | 4,032 | 4,004 | 3,976 | 3,962 | 3,948 | 3,934 |
14 | 4,825 | 4,615 | 4,510 | 4,435 | 4,375 | 4,345 | 4,315 | 4,300 | 4,285 | 4,270 |
15 | 5,198 | 4,974 | 4,862 | 4,782 | 4,718 | 4,686 | 4,654 | 4,638 | 4,622 | 4,606 |
16 | 5,571 | 5,333 | 5,214 | 5,129 | 5,061 | 5,027 | 4,993 | 4,976 | 4,959 | 4,942 |
17 | 5,944 | 5,692 | 5,566 | 5,476 | 5,404 | 5,368 | 5,332 | 5,314 | 5,296 | 5,278 |
[ +- ] Ability Score Increase
You may advance an ability score using experience points; note that some feats can also advance an ability. In either case, character's cannot advance their ability scores above their level-dependent maximum, and Mundane Humans may not advance an ability score beyond 25 without supernatural interference. Other beings may have other maximums; those are not listed here. All beings cannot have an ability score above a 30.
Please note that the cost to increase an attribute is not reliant on the score's current numerical value. That it because you are essentially purchasing an increase to it's modifier, not the actual score itself. Actually score advancement is typically inconsequential, and when it isn't...hey, bonus for you! Anyways, no attribute can be raised more than 10 times using this method. Also note that these costs are for each individual score, not for all of them. So if you advanced Str and Dex, they'd each cost 360 XP.
Attribute Increase | XP Cost for this increase |
1st | 360 |
2nd | 1,320 |
3rd | 2,280 |
4th | 3,240 |
5th | 4,200 |
6th | 5,160 |
7th | 6,120 |
8th | 7,080 |
9th | 8,040 |
10th | 9,000 |