Dec 26, 2023 3:13 pm
Weapons
Armour
Shields
Arcane Weapons | ||||
Weapon | Cost | Accuracy | Damage | Qualities |
Staff | 100z | [Wlp + Wlp] | [HR + 6] Physical | Two Handed, Melee |
Tome | 100z | [Ins + Ins] | [HR + 6 Physical | Two Handed, Melee |
Bows | ||||
Crossbow | 150z | [Dex + Ins] | [HR + 8] Physical | Two Handed, Ranged |
Shortbow | 200z | [Dex + Dex] | [HR + 8] Physical | Two Handed, Ranged |
Brawling Weapons | ||||
Unarmed | - | [Dex + Mig] | [HR] Physical | One Handed, Melee |
Improvised | - | [Dex + Mig] | [HR + 2] Physical | One Handed, Melee |
Iron Knuckle | 150z | [Dex + Mig] | [HR + 6] Physical | One Handed, Melee |
Daggers | ||||
Steel Dagger | 150z | [Dex + Ins] + 1 | [HR + 4] Physical | One Handed, Melee |
Firearms | ||||
Pistol | 250z | [Dex + Ins] | [HR + 8] Physical | One Handed, Ranged, Martial |
Flails | ||||
Chain Whip | 150z | [Dex + Dex] | [HR + 8] Physical | One Handed, Melee |
Heavy Weapons | ||||
Iron Hammer | 200z | [Mig + Mig] | [HR + 6] Physical | One Handed, Melee |
Broad Axe | 250z | [Mig + Mig] | [HR + 10] Physical | One Handed, Melee, Martial |
Waraxe | 250z | [Mig + Mig] | [HR + 14] Physical | Two Handed, Melee, Martial |
Spears | ||||
Light Spear | 200z | [Dex + Mig] | [HR + 8] Physical | One Handed, Melee, Martial |
Heavy | 200z | [Dex + Mig] | [HR + 12] Physical | Two Handed, Melee, Martial |
Swords | ||||
Bronze Sword | 200z | [Dex + Mig] +1 | [HR + 6] Physical | One Handed, Melee, Martial |
Greatsword | 200z | [Dex + Mig] +1 | [HR + 10] Physical | Two Handed, Melee, Martial |
Katana | 200z | [Dex + Ins] +1 | [HR + 10] Physical | Two Handed, Melee, Martial |
Rapier | 200z | [Dex + Ins] +1 | [HR + 6] Physical | One Handed, Melee, Martial |
Thrown Ranged | ||||
Improvised (Ranged) | - | [Dex + Mig] | [HR + 2] Physical | One Handed, Ranged |
Shuriken | 250z | [Dex + Ins] | [HR + 4] Physical | One Handed, Ranged |
Armour
Armour | Cost | Defence | M. Defence | Initiative | Qualities |
No Armour | - | Dex | Ins | - | - |
Silk Shirt | 100z | Dex | Ins + 2 | -1 | - |
Travel Garb | 100z | Dex + 1 | Ins + 1 | - | - |
Combat Tunic | 150z | Dex + 1 | Ins + 1 | - | - |
Sage Robe | 200z | Dex + 1 | Ins + 2 | - 2 | - |
Brigandine | 150z | 10 | Ins | - 2 | Martial |
Bronze Plate | 200z | 11 | Ins | - 3 | Martial |
Runic Plate | 250z | 11 | Ins + 1 | - 3 | Martial |
Steel Plate | 300z | 12 | Ins | - 4 | Martial |
Shields
Armour | Cost | Defence | M. Defence | Initiative | Qualities |
Bronze Shield | 100z | + 2 | - | - | - |
Runic Shield | 150z | + 2 | + 2 | - | Martial |