[ +- ] Daria Nowland
Create character
Name | Birthplace | Pronoun | Occupation | Residence | Age
|
Daria Nowland | Detroit | She/Her | Producer | Hollywood | 38 |
Stat | Half | 5th | Roll
|
STR (60) | | | d100
|
DEX (60) | | | d100
|
INT (65) | | | d100
|
CON (60) | | | d100 |
[table=rolls grid zebra]Stat|Half|5th|Roll
STR ([_str_init=60])|[_$=floor(str_init/2)]|[_$=floor(str_init/5)]|d100
DEX ([_dex_init=60])|[_$=floor(dex_init/2)]|[_$=floor(dex_init/5)]|d100
INT ([_int_init=65])|[_$=floor(int_init/2)]|[_$=floor(int_init/5)]|d100
CON ([_con_init=60])|[_$=floor(con_init/2)]|[_$=floor(con_init/5)]|d100
[/table]
Stat | Half | 5th | Roll
|
APP (45) | | | d100
|
POW (75) | | | d100
|
SIZ (70) | | | d100
|
EDU (90) | | | d100 |
[table=rolls grid zebra]Stat|Half|5th|Roll
APP ([_app_init=45])|[_$=floor(app_init/2)]|[_$=floor(app_init/5)]|d100
POW ([_pow_init=75])|[_$=floor(pow_init/2)]|[_$=floor(pow_init/5)]|d100
SIZ ([_siz_init=70])|[_$=floor(siz_init/2)]|[_$=floor(siz_init/5)]|d100
EDU ([_edu_init=90])|[_$=floor(edu_init/2)]|[_$=floor(edu_init/5)]|d100
[/table]
Hit Points | Current 13 | Max 13
|
| Major wound |
|
Sanity | Current 75 | Max 99
|
| Temp Insane | Indef Insane
|
Magic Points | Current 15 | Max 15 |
| Half | 5th | Roll
|
Luck (55) | | | d100
|
San() | | | d100
|
Move (7) |
[table=compact zebra][f=large]Hit Points[/f]|[b]Current[/b] [_=13]|[b]Max[/b] [_=13]
| Major wound|
[f=large]Sanity[/f]|[b]Current[/b] [_san_init=75]|[b]Max[/b] [_=99]
| Temp Insane| Indef Insane
[f=large]Magic Points[/f]|[b]Current[/b] [_=15]|[b]Max[/b] [_=15]
[/table]
[table=rolls grid zebra]|Half|5th|Roll
Luck ([_luck_init=55])|[_$=floor(luck_init/2)]|[_$=floor(luck_init/5)]|d100
San([_$=san_init])|[_$=floor(san_init/2)]|[_$=floor(san_init/5)]|d100
Move ([_move_init=7])
[/table]
[2column]
[col]
[table=grid zebra rolls]Skill|Success|Half|5th|Roll
Accounting ([_Acco_i=55])|[_=0/1]|[_$=floor(Acco_i/2)]%|[_$=floor(Acco_i/5)]%|d100
Anthropology ([_Anth_i=1])|[_=0/1]|[_$=floor(Anth_i/2)]%|[_$=floor(Anth_i/5)]%|d100
Appraise ([_Appr_i=5])|[_=0/1]|[_$=floor(Appr_i/2)]%|[_$=floor(Appr_i/5)]%|d100
Archaeology ([_Arch_i=1])|[_=0/1]|[_$=floor(Arch_i/2)]%|[_$=floor(Arch_i/5)]%|d100
Art/Craft ([_=]) ([_Art_i=5])|[_=0/1]|[_$=floor(Art_i/2)]%|[_$=floor(Art_i/5)]%|d100
[_=]([_em0_i=0])|[_=0/1]|[_$=floor(em0_i/2)]%|[_$=floor(em0_i/5)]%|d100
Charm ([_Char_i=65])|[_=0/1]|[_$=floor(Char_i/2)]%|[_$=floor(Char_i/5)]%|d100
Climb ([_Clim_i=20])|[_=0/1]|[_$=floor(Clim_i/2)]%|[_$=floor(Clim_i/5)]%|d100
Computer Use ([_Comp_i=5])|[_=0/1]|[_$=floor(Comp_i/2)]%|[_$=floor(Comp_i/5)]%|d100
Credit Rating ([_Cred_i=70])|[_=0/1]|[_$=floor(Cred_i/2)]%|[_$=floor(Cred_i/5)]%|d100
Cthulhu Mythos ([_Cthu_i=0])|[_=0/1]|[_$=floor(Cthu_i/2)]%|[_$=floor(Cthu_i/5)]%|d100
Disguise ([_Disg_i=5])|[_=0/1]|[_$=floor(Disg_i/2)]%|[_$=floor(Disg_i/5)]%|d100
Dodge ([_Dodg_i=30])|[_=0/1]|[_$=floor(Dodg_i/2)]%|[_$=floor(Dodg_i/5)]%|d100
Drive Auto([_Driv_i=40])|[_=0/1]|[_$=floor(Driv_i/2)]%|[_$=floor(Driv_i/5)]%|d100
Elec Repair([_Elec_i=10])|[_=0/1]|[_$=floor(Elec_i/2)]%|[_$=floor(Elec_i/5)]%|d100
Fast Talk([_Fast_i=5])|[_=0/1]|[_$=floor(Fast_i/2)]%|[_$=floor(Fast_i/5)]%|d100
Fighting (Brawl)([_Figh_i=25])|[_=0/1]|[_$=floor(Figh_i/2)]%|[_$=floor(Figh_i/5)]%|d100
[_=]([_em1_i=0])|[_=0/1]|[_$=floor(em1_i/2)]%|[_$=floor(em1_i/5)]%|d100
[_=]([_em2_i=0])|[_=0/1]|[_$=floor(em2_i/2)]%|[_$=floor(em2_i/5)]%|d100
Firearms (Handgun)([_Fir1_i=20])|[_=0/1]|[_$=floor(Fir1_i/2)]%|[_$=floor(Fir1_i/5)]%|d100
Firearms (Rifle/Shotgun)([_Fir2_i=25])|[_=0/1]|[_$=floor(Fir2_i/2)]%|[_$=floor(Fir2_i/5)]%|d100
[_=]([_em3_i=0])|[_=0/1]|[_$=floor(em3_i/2)]%|[_$=floor(em3_i/5)]%|d100
First Aid([_Firs_i=30])|[_=0/1]|[_$=floor(Firs_i/2)]%|[_$=floor(Firs_i/5)]%|d100
History ([_Hist_i=45])|[_=0/1]|[_$=floor(Hist_i/2)]%|[_$=floor(Hist_i/5)]%|d100
Intimidate ([_Inti_i=15])|[_=0/1]|[_$=floor(Inti_i/2)]%|[_$=floor(Inti_i/5)]%|d100
Jump ([_Jump_i=20])|[_=0/1]|[_$=floor(Jump_i/2)]%|[_$=floor(Jump_i/5)]%|d100
Language ([_=English])([_Lang_i=65])|[_=0/1]|[_$=floor(Lang_i/2)]%|[_$=floor(Lang_i/5)]%|d100
[_=Spanish]([_em4_i=50])|[_=0/1]|[_$=floor(em4_i/2)]%|[_$=floor(em4_i/5)]%|d100
[_=]([_em5_i=0])|[_=0/1]|[_$=floor(em5_i/2)]%|[_$=floor(em5_i/5)]%|d100
[_=]([_em6_i=0])|[_=0/1]|[_$=floor(em6_i/2)]%|[_$=floor(em6_i/5)]%|d100
Law ([_Law_i=35])|[_=0/1]|[_$=floor(Law_i/2)]%|[_$=floor(Law_i/5)]%|d100[/table]
[/col]
[col]
[table=grid zebra rolls]Skill|Success|Half|5th|Roll
Library Use([_Libr_i=60])|[_=0/1]|[_$=floor(Libr_i/2)]%|[_$=floor(Libr_i/5)]%|d100
Listen ([_List_i=20])|[_=0/1]|[_$=floor(List_i/2)]%|[_$=floor(List_i/5)]%|d100
Locksmith ([_Lock_i=1])|[_=0/1]|[_$=floor(Lock_i/2)]%|[_$=floor(Lock_i/5)]%|d100
Mech Repair([_Mech_i=10])|[_=0/1]|[_$=floor(Mech_i/2)]%|[_$=floor(Mech_i/5)]%|d100
Medicine ([_Medi_i=1])|[_=0/1]|[_$=floor(Medi_i/2)]%|[_$=floor(Medi_i/5)]%|d100
Natural World([_Nat1_i=10])|[_=0/1]|[_$=floor(Nat1_i/2)]%|[_$=floor(Nat1_i/5)]%|d100
Navigate ([_Navi_i=10])|[_=0/1]|[_$=floor(Navi_i/2)]%|[_$=floor(Navi_i/5)]%|d100
Occult ([_Occu_i=5])|[_=0/1]|[_$=floor(Occu_i/2)]%|[_$=floor(Occu_i/5)]%|d100
Operate Heavy Machine([_Oper_i=1])|[_=0/1]|[_$=floor(Oper_i/2)]%|[_$=floor(Oper_i/5)]%|d100
Persuade ([_Pers_i=60])|[_=0/1]|[_$=floor(Pers_i/2)]%|[_$=floor(Pers_i/5)]%|d100
Pilot ([_Pilo_i=1])|[_=0/1]|[_$=floor(Pilo_i/2)]%|[_$=floor(Pilo_i/5)]%|d100
Psychoanalysis ([_Psy1_i=1])|[_=0/1]|[_$=floor(Psy1_i/2)]%|[_$=floor(Psy1_i/5)]%|d100
Psychology ([_Psy2_i=40])|[_=0/1]|[_$=floor(Psy2_i/2)]%|[_$=floor(Psy2_i/5)]%|d100
Ride ([_Ride_i=5])|[_=0/1]|[_$=floor(Ride_i/2)]%|[_$=floor(Ride_i/5)]%|d100
Science ([_=Nutrition]) ([_Scie_i=51])|[_=0/1]|[_$=floor(Scie_i/2)]%|[_$=floor(Scie_i/5)]%|d100
[_=]([_em7_i=0])|[_=0/1]|[_$=floor(em7_i/2)]%|[_$=floor(em7_i/5)]%|d100
[_=]([_em8_i=0])|[_=0/1]|[_$=floor(em8_i/2)]%|[_$=floor(em8_i/5)]%|d100
Sleight of Hand([_Slei_i=10])|[_=0/1]|[_$=floor(Slei_i/2)]%|[_$=floor(Slei_i/5)]%|d100
Spot Hidden([_Spot_i=40])|[_=0/1]|[_$=floor(Spot_i/2)]%|[_$=floor(Spot_i/5)]%|d100
Stealth ([_Stea_i=20])|[_=0/1]|[_$=floor(Stea_i/2)]%|[_$=floor(Stea_i/5)]%|d100
Survival ([_Surv_i=10])|[_=0/1]|[_$=floor(Surv_i/2)]%|[_$=floor(Surv_i/5)]%|d100
Swim ([_Swim_i=20])|[_=0/1]|[_$=floor(Swim_i/2)]%|[_$=floor(Swim_i/5)]%|d100
Throw ([_Thro_i=20])|[_=0/1]|[_$=floor(Thro_i/2)]%|[_$=floor(Thro_i/5)]%|d100
Track ([_Trac_i=10])|[_=0/1]|[_$=floor(Trac_i/2)]%|[_$=floor(Trac_i/5)]%|d100
[_=]([_em9_i=0])|[_=0/1]|[_$=floor(em9_i/2)]%|[_$=floor(em9_i/5)]%|d100
[_=]([_em10_i=0])|[_=0/1]|[_$=floor(em10_i/2)]%|[_$=floor(em10_i/5)]%|d100
[_=]([_em11_i=0])|[_=0/1]|[_$=floor(em11_i/2)]%|[_$=floor(em11_i/5)]%|d100
[_=]([_em12_i=0])|[_=0/1]|[_$=floor(em12_i/2)]%|[_$=floor(em12_i/5)]%|d100
[_=]([_em13_i=0])|[_=0/1]|[_$=floor(em13_i/2)]%|[_$=floor(em13_i/5)]%|d100
[/table]
[/col]
[/2column]
Weapon | Hard | Extr. | Dmg | Range | Atks. | Ammo | Malf | Roll
|
Unarmed() | | | d3+d4 | | 1 | | | d100
|
| 0 | 0 | 0 | | | 1 | | d100
|
| 0 | 0 | 0 | | | 1 | | d100
|
| 0 | 0 | 0 | | | 1 | | d100 |
[table=ht grid compact rolls][f=small]Weapon[/f]|[f=small]Hard[/f]|[f=small]Extr.[/f]|[f=small]Dmg[/f]|[f=small]Range[/f]|[f=small]Atks.[/f]|[f=small]Ammo[/f]|[f=small]Malf[/f]|[f=small]Roll[/f]
Unarmed([_$=Figh_i])|[_$=floor(Figh_i/2)]|[_$=floor(Figh_i/5)]|[_=d3+d4]|[_=]|[_=1]|[_=]|[_=]|d100
[_w2=]|[_=0]|[_=0]|[_=0]|[_=]|[_=]|[_=1]|[_=]|d100
[_w3=]|[_=0]|[_=0]|[_=0]|[_=]|[_=]|[_=1]|[_=]|d100
[_w4=]|[_=0]|[_=0]|[_=0]|[_=]|[_=]|[_=1]|[_=]|d100
[/table]
[table=compact][f=large]Damage Bonus[/f]|[f=large][_$=lookupBonus(str_init+siz_init,2,64,-2,65,84,-1,85,124,0,125,164,'+1d4',165,204,'+1d6',205,284,'+2d6',285,364,'+3d6',365,444,'+4d6',445,524,'+5d6')][/f]
[f=large]Build[/f]|[f=large][_$=lookupBonus(str_init+siz_init,2,64,-2,65,84,-1,85,124,0,125,164,1,165,204,2,205,284,3,285,364,4,365,444,5,445,524,6)][/f]
[f=large]Dodge[/f]|[f=large][_$=Dodg_i][/f][/table]
Example
NotesThis is an example
[_=This is an example]
Test
NotesTest2
[_=Test2]
You’re a self-made businesswoman, wealthy from founding a chain of health food shops. You have been a loyal
member of the Church of Sunyata for ten years, hoping it would lead to success in the movie business. You have
thrown money into endless training courses and Emptying sessions, but what do you have to show for it? A few
contacts in the industry and a couple of producer credits, sure, but compared to what you’ve seen other Church
members achieve, that’s small potatoes.
You’ve worked out that the Church higher-ups look after their own and everyone else is just cattle. If you want
to make the Church work for you, you’ve got to get in with the inner circle—Brian Musgrove and Craig Steele
especially.
Being a producer on The Space Between was supposed to be your big chance. It’s Steele’s pet project, and
people keep talking about how it is guaranteed Oscar bait. Now it’s all turning sour. Verity Harrow, the leading
lady, has vanished, probably on some drug binge; your fellow producer Blake Tevis has drunk the Kool-Aid and
is pretending that everything is OK; and the director, Jared Woodward is hiding from the world and only communicating through Julia Cortese, his PA. Worst of all, no one’s even shown you a full script yet, and the rushes
you’ve seen don’t make any goddamn sense.
Your advancement in the Church is on the line, and you’ve sunk $50,000 into the production, so you damn
well need to make this production work, no matter who you have to stand up to.
You’re a self-made businesswoman, wealthy from founding a chain of health food shops. You have been a loyal
member of the Church of Sunyata for ten years, hoping it would lead to success in the movie business. You have
thrown money into endless training courses and Emptying sessions, but what do you have to show for it? A few
contacts in the industry and a couple of producer credits, sure, but compared to what you’ve seen other Church
members achieve, that’s small potatoes.
You’ve worked out that the Church higher-ups look after their own and everyone else is just cattle. If you want
to make the Church work for you, you’ve got to get in with the inner circle—Brian Musgrove and Craig Steele
especially.
Being a producer on The Space Between was supposed to be your big chance. It’s Steele’s pet project, and
people keep talking about how it is guaranteed Oscar bait. Now it’s all turning sour. Verity Harrow, the leading
lady, has vanished, probably on some drug binge; your fellow producer Blake Tevis has drunk the Kool-Aid and
is pretending that everything is OK; and the director, Jared Woodward is hiding from the world and only communicating through Julia Cortese, his PA. Worst of all, no one’s even shown you a full script yet, and the rushes
you’ve seen don’t make any goddamn sense.
Your advancement in the Church is on the line, and you’ve sunk $50,000 into the production, so you damn
well need to make this production work, no matter who you have to stand up to.
[2column]
[col]
[_=]
[_=]
[_=]
[_=]
[_=]
[_=]
[/col]
[col]
[_=]
[_=]
[_=]
[_=]
[_=]
[_=]
[/col]
[/2column]
Personal Description
Tall and athletic, usually dressed in stylish suits, with long hair tied in cornrows.
Traits
Emotionless and ruthless.
Ideology & Beliefs
You make your own luck in this life, and everyone else had better watch out
Injuries & Scars
You have no time for phonies. People should be straight with each other.
Significant People
Craig Steele, who holds the keys to your success. You need to become part of his inner circle at any price.
Phobias & Manias
Meaningful Locations
The first juice bar you opened in Crenshaw, which started off your business empire.
Arcame Tomes & Spells
Treasured Possessions
The silver cross your mother left you when she died. You may not be a Christian any more, but you still wear it to remind you of her.
Encounters with Strange Entities
Gear & Possessions
Wealth
Spending Level $200
Cash $4000
Assets $5000000 (Juice bars)
[2column]
[col]
[table]Name|Birthplace|Pronoun|Occupation|Residence|Age
[_=Daria Nowland]|[_=Detroit]|[_=She/Her]|[_=Producer]|[_=Hollywood]|[_=38][/table]
[/col]
[col]
[/col]
[/2column]
[3column]
[col]
[abilities="Characteristics"]
[table=rolls grid zebra]Stat|Half|5th|Roll
STR ([_str_init=60])|[_$=floor(str_init/2)]|[_$=floor(str_init/5)]|d100
DEX ([_dex_init=60])|[_$=floor(dex_init/2)]|[_$=floor(dex_init/5)]|d100
INT ([_int_init=65])|[_$=floor(int_init/2)]|[_$=floor(int_init/5)]|d100
CON ([_con_init=60])|[_$=floor(con_init/2)]|[_$=floor(con_init/5)]|d100
[/table][/abilities]
[/col]
[col]
[abilities=Characteristics]
[table=rolls grid zebra]Stat|Half|5th|Roll
APP ([_app_init=45])|[_$=floor(app_init/2)]|[_$=floor(app_init/5)]|d100
POW ([_pow_init=75])|[_$=floor(pow_init/2)]|[_$=floor(pow_init/5)]|d100
SIZ ([_siz_init=70])|[_$=floor(siz_init/2)]|[_$=floor(siz_init/5)]|d100
EDU ([_edu_init=90])|[_$=floor(edu_init/2)]|[_$=floor(edu_init/5)]|d100
[/table][/abilities]
[/col]
[col]
[abilities=Stats]
[table=compact zebra][f=large]Hit Points[/f]|[b]Current[/b] [_=13]|[b]Max[/b] [_=13]
| Major wound|
[f=large]Sanity[/f]|[b]Current[/b] [_san_init=75]|[b]Max[/b] [_=99]
| Temp Insane| Indef Insane
[f=large]Magic Points[/f]|[b]Current[/b] [_=15]|[b]Max[/b] [_=15]
[/table]
[table=rolls grid zebra]|Half|5th|Roll
Luck ([_luck_init=55])|[_$=floor(luck_init/2)]|[_$=floor(luck_init/5)]|d100
San([_$=san_init])|[_$=floor(san_init/2)]|[_$=floor(san_init/5)]|d100
Move ([_move_init=7])
[/table]
[/abilities]
[/col]
[/3column]
[abilities=Skills]
[2column]
[col]
[table=grid zebra rolls]Skill|Success|Half|5th|Roll
Accounting ([_Acco_i=55])|[_=0/1]|[_$=floor(Acco_i/2)]%|[_$=floor(Acco_i/5)]%|d100
Anthropology ([_Anth_i=1])|[_=0/1]|[_$=floor(Anth_i/2)]%|[_$=floor(Anth_i/5)]%|d100
Appraise ([_Appr_i=5])|[_=0/1]|[_$=floor(Appr_i/2)]%|[_$=floor(Appr_i/5)]%|d100
Archaeology ([_Arch_i=1])|[_=0/1]|[_$=floor(Arch_i/2)]%|[_$=floor(Arch_i/5)]%|d100
Art/Craft ([_=]) ([_Art_i=5])|[_=0/1]|[_$=floor(Art_i/2)]%|[_$=floor(Art_i/5)]%|d100
[_=]([_em0_i=0])|[_=0/1]|[_$=floor(em0_i/2)]%|[_$=floor(em0_i/5)]%|d100
Charm ([_Char_i=65])|[_=0/1]|[_$=floor(Char_i/2)]%|[_$=floor(Char_i/5)]%|d100
Climb ([_Clim_i=20])|[_=0/1]|[_$=floor(Clim_i/2)]%|[_$=floor(Clim_i/5)]%|d100
Computer Use ([_Comp_i=5])|[_=0/1]|[_$=floor(Comp_i/2)]%|[_$=floor(Comp_i/5)]%|d100
Credit Rating ([_Cred_i=70])|[_=0/1]|[_$=floor(Cred_i/2)]%|[_$=floor(Cred_i/5)]%|d100
Cthulhu Mythos ([_Cthu_i=0])|[_=0/1]|[_$=floor(Cthu_i/2)]%|[_$=floor(Cthu_i/5)]%|d100
Disguise ([_Disg_i=5])|[_=0/1]|[_$=floor(Disg_i/2)]%|[_$=floor(Disg_i/5)]%|d100
Dodge ([_Dodg_i=30])|[_=0/1]|[_$=floor(Dodg_i/2)]%|[_$=floor(Dodg_i/5)]%|d100
Drive Auto([_Driv_i=40])|[_=0/1]|[_$=floor(Driv_i/2)]%|[_$=floor(Driv_i/5)]%|d100
Elec Repair([_Elec_i=10])|[_=0/1]|[_$=floor(Elec_i/2)]%|[_$=floor(Elec_i/5)]%|d100
Fast Talk([_Fast_i=5])|[_=0/1]|[_$=floor(Fast_i/2)]%|[_$=floor(Fast_i/5)]%|d100
Fighting (Brawl)([_Figh_i=25])|[_=0/1]|[_$=floor(Figh_i/2)]%|[_$=floor(Figh_i/5)]%|d100
[_=]([_em1_i=0])|[_=0/1]|[_$=floor(em1_i/2)]%|[_$=floor(em1_i/5)]%|d100
[_=]([_em2_i=0])|[_=0/1]|[_$=floor(em2_i/2)]%|[_$=floor(em2_i/5)]%|d100
Firearms (Handgun)([_Fir1_i=20])|[_=0/1]|[_$=floor(Fir1_i/2)]%|[_$=floor(Fir1_i/5)]%|d100
Firearms (Rifle/Shotgun)([_Fir2_i=25])|[_=0/1]|[_$=floor(Fir2_i/2)]%|[_$=floor(Fir2_i/5)]%|d100
[_=]([_em3_i=0])|[_=0/1]|[_$=floor(em3_i/2)]%|[_$=floor(em3_i/5)]%|d100
First Aid([_Firs_i=30])|[_=0/1]|[_$=floor(Firs_i/2)]%|[_$=floor(Firs_i/5)]%|d100
History ([_Hist_i=45])|[_=0/1]|[_$=floor(Hist_i/2)]%|[_$=floor(Hist_i/5)]%|d100
Intimidate ([_Inti_i=15])|[_=0/1]|[_$=floor(Inti_i/2)]%|[_$=floor(Inti_i/5)]%|d100
Jump ([_Jump_i=20])|[_=0/1]|[_$=floor(Jump_i/2)]%|[_$=floor(Jump_i/5)]%|d100
Language ([_=English])([_Lang_i=65])|[_=0/1]|[_$=floor(Lang_i/2)]%|[_$=floor(Lang_i/5)]%|d100
[_=Spanish]([_em4_i=50])|[_=0/1]|[_$=floor(em4_i/2)]%|[_$=floor(em4_i/5)]%|d100
[_=]([_em5_i=0])|[_=0/1]|[_$=floor(em5_i/2)]%|[_$=floor(em5_i/5)]%|d100
[_=]([_em6_i=0])|[_=0/1]|[_$=floor(em6_i/2)]%|[_$=floor(em6_i/5)]%|d100
Law ([_Law_i=35])|[_=0/1]|[_$=floor(Law_i/2)]%|[_$=floor(Law_i/5)]%|d100[/table]
[/col]
[col]
[table=grid zebra rolls]Skill|Success|Half|5th|Roll
Library Use([_Libr_i=60])|[_=0/1]|[_$=floor(Libr_i/2)]%|[_$=floor(Libr_i/5)]%|d100
Listen ([_List_i=20])|[_=0/1]|[_$=floor(List_i/2)]%|[_$=floor(List_i/5)]%|d100
Locksmith ([_Lock_i=1])|[_=0/1]|[_$=floor(Lock_i/2)]%|[_$=floor(Lock_i/5)]%|d100
Mech Repair([_Mech_i=10])|[_=0/1]|[_$=floor(Mech_i/2)]%|[_$=floor(Mech_i/5)]%|d100
Medicine ([_Medi_i=1])|[_=0/1]|[_$=floor(Medi_i/2)]%|[_$=floor(Medi_i/5)]%|d100
Natural World([_Nat1_i=10])|[_=0/1]|[_$=floor(Nat1_i/2)]%|[_$=floor(Nat1_i/5)]%|d100
Navigate ([_Navi_i=10])|[_=0/1]|[_$=floor(Navi_i/2)]%|[_$=floor(Navi_i/5)]%|d100
Occult ([_Occu_i=5])|[_=0/1]|[_$=floor(Occu_i/2)]%|[_$=floor(Occu_i/5)]%|d100
Operate Heavy Machine([_Oper_i=1])|[_=0/1]|[_$=floor(Oper_i/2)]%|[_$=floor(Oper_i/5)]%|d100
Persuade ([_Pers_i=60])|[_=0/1]|[_$=floor(Pers_i/2)]%|[_$=floor(Pers_i/5)]%|d100
Pilot ([_Pilo_i=1])|[_=0/1]|[_$=floor(Pilo_i/2)]%|[_$=floor(Pilo_i/5)]%|d100
Psychoanalysis ([_Psy1_i=1])|[_=0/1]|[_$=floor(Psy1_i/2)]%|[_$=floor(Psy1_i/5)]%|d100
Psychology ([_Psy2_i=40])|[_=0/1]|[_$=floor(Psy2_i/2)]%|[_$=floor(Psy2_i/5)]%|d100
Ride ([_Ride_i=5])|[_=0/1]|[_$=floor(Ride_i/2)]%|[_$=floor(Ride_i/5)]%|d100
Science ([_=Nutrition]) ([_Scie_i=51])|[_=0/1]|[_$=floor(Scie_i/2)]%|[_$=floor(Scie_i/5)]%|d100
[_=]([_em7_i=0])|[_=0/1]|[_$=floor(em7_i/2)]%|[_$=floor(em7_i/5)]%|d100
[_=]([_em8_i=0])|[_=0/1]|[_$=floor(em8_i/2)]%|[_$=floor(em8_i/5)]%|d100
Sleight of Hand([_Slei_i=10])|[_=0/1]|[_$=floor(Slei_i/2)]%|[_$=floor(Slei_i/5)]%|d100
Spot Hidden([_Spot_i=40])|[_=0/1]|[_$=floor(Spot_i/2)]%|[_$=floor(Spot_i/5)]%|d100
Stealth ([_Stea_i=20])|[_=0/1]|[_$=floor(Stea_i/2)]%|[_$=floor(Stea_i/5)]%|d100
Survival ([_Surv_i=10])|[_=0/1]|[_$=floor(Surv_i/2)]%|[_$=floor(Surv_i/5)]%|d100
Swim ([_Swim_i=20])|[_=0/1]|[_$=floor(Swim_i/2)]%|[_$=floor(Swim_i/5)]%|d100
Throw ([_Thro_i=20])|[_=0/1]|[_$=floor(Thro_i/2)]%|[_$=floor(Thro_i/5)]%|d100
Track ([_Trac_i=10])|[_=0/1]|[_$=floor(Trac_i/2)]%|[_$=floor(Trac_i/5)]%|d100
[_=]([_em9_i=0])|[_=0/1]|[_$=floor(em9_i/2)]%|[_$=floor(em9_i/5)]%|d100
[_=]([_em10_i=0])|[_=0/1]|[_$=floor(em10_i/2)]%|[_$=floor(em10_i/5)]%|d100
[_=]([_em11_i=0])|[_=0/1]|[_$=floor(em11_i/2)]%|[_$=floor(em11_i/5)]%|d100
[_=]([_em12_i=0])|[_=0/1]|[_$=floor(em12_i/2)]%|[_$=floor(em12_i/5)]%|d100
[_=]([_em13_i=0])|[_=0/1]|[_$=floor(em13_i/2)]%|[_$=floor(em13_i/5)]%|d100
[/table]
[/col]
[/2column]
[/abilities]
[abilities=Weapons]
[table=ht grid compact rolls][f=small]Weapon[/f]|[f=small]Hard[/f]|[f=small]Extr.[/f]|[f=small]Dmg[/f]|[f=small]Range[/f]|[f=small]Atks.[/f]|[f=small]Ammo[/f]|[f=small]Malf[/f]|[f=small]Roll[/f]
Unarmed([_$=Figh_i])|[_$=floor(Figh_i/2)]|[_$=floor(Figh_i/5)]|[_=d3+d4]|[_=]|[_=1]|[_=]|[_=]|d100
[_w2=]|[_=0]|[_=0]|[_=0]|[_=]|[_=]|[_=1]|[_=]|d100
[_w3=]|[_=0]|[_=0]|[_=0]|[_=]|[_=]|[_=1]|[_=]|d100
[_w4=]|[_=0]|[_=0]|[_=0]|[_=]|[_=]|[_=1]|[_=]|d100
[/table]
[/abilities]
[abilities="Combat"]
[table=compact][f=large]Damage Bonus[/f]|[f=large][_$=lookupBonus(str_init+siz_init,2,64,-2,65,84,-1,85,124,0,125,164,'+1d4',165,204,'+1d6',205,284,'+2d6',285,364,'+3d6',365,444,'+4d6',445,524,'+5d6')][/f]
[f=large]Build[/f]|[f=large][_$=lookupBonus(str_init+siz_init,2,64,-2,65,84,-1,85,124,0,125,164,1,165,204,2,205,284,3,285,364,4,365,444,5,445,524,6)][/f]
[f=large]Dodge[/f]|[f=large][_$=Dodg_i][/f][/table]
[/abilities]
[3column]
[col]
[abilities="Items"]
# [_=Example]
[_=This is an example]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[/col]
[col]
[abilities="Items"]
# [_=Test]
[_=Test2]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[/col]
[col]
[abilities="Items"]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[/col]
[/3column]
[abilities=Background & Notes]
You’re a self-made businesswoman, wealthy from founding a chain of health food shops. You have been a loyal
member of the Church of Sunyata for ten years, hoping it would lead to success in the movie business. You have
thrown money into endless training courses and Emptying sessions, but what do you have to show for it? A few
contacts in the industry and a couple of producer credits, sure, but compared to what you’ve seen other Church
members achieve, that’s small potatoes.
You’ve worked out that the Church higher-ups look after their own and everyone else is just cattle. If you want
to make the Church work for you, you’ve got to get in with the inner circle—Brian Musgrove and Craig Steele
especially.
Being a producer on The Space Between was supposed to be your big chance. It’s Steele’s pet project, and
people keep talking about how it is guaranteed Oscar bait. Now it’s all turning sour. Verity Harrow, the leading
lady, has vanished, probably on some drug binge; your fellow producer Blake Tevis has drunk the Kool-Aid and
is pretending that everything is OK; and the director, Jared Woodward is hiding from the world and only communicating through Julia Cortese, his PA. Worst of all, no one’s even shown you a full script yet, and the rushes
you’ve seen don’t make any goddamn sense.
Your advancement in the Church is on the line, and you’ve sunk $50,000 into the production, so you damn
well need to make this production work, no matter who you have to stand up to.
[2column]
[col]
[_=]
[_=]
[_=]
[_=]
[_=]
[_=]
[/col]
[col]
[_=]
[_=]
[_=]
[_=]
[_=]
[_=]
[/col]
[/2column]
[/abilities]
[2column]
[col]
[f=h2] Personal Description[/f]
[_=Tall and athletic, usually dressed in stylish suits, with long hair tied in cornrows.]
[_=]
[_=]
[_=]
[_=]
[_=]
[/col]
[col]
[f=h2] Traits[/f]
[_=Emotionless and ruthless.]
[_=]
[_=]
[_=]
[_=]
[_=]
[/col]
[/2column]
[2column]
[col]
[f=h2] Ideology & Beliefs[/f]
