Here's a nifty sheet you can paste into your character profiles, which I believe was made, or at least touched up, by Harrigan.
I think it handles some of the derived attribute math for you, and can be edited by clicking on individual entries as well as opening it up in an editing tab. If you click on the red create character text button at the top right of the sheet, it should create a character that you can submit to this game on the Game Details page.
[ +- ] Delta Green
[style]
{"logo":"https://i.imgur.com/vVXT6k0.png"}
[/style]
[table="HT"][size="125"][b][f=font-elite]PERSONAL DATA[/f][/b][/size][/table][table][b]Last name[/b]: [_=]|[b]Agent Designation[/b]: [_=]
[b]First name[/b]: [_=]|[b]Profession / Rank[/b]: [_=]
[b]Employer[/b]: [_=]|[b]Nationality[/b]: [_=]
[b]Gender[/b]: [_=]|[b]Age and D.O.B.[/b]: [_=][/table]
[table="HT"][size="125"][b][f=font-elite]EDUCATION AND OCCUPATIONAL HISTORY[/f][/b][/size]
[_=]
[_=]
[_=]
[/table]
[2column][col]
[table="HT"][size="125"][b][f=font-elite]STATISTICAL DATA[/f][/b][/size][/table][table="HT"]Statistics|Score|x5|Dist. Feature
Strength (STR)|[_=]|[_=]|[_=]
Constitution (CON)|[_=]|[_=]|[_=]
Dexterity (DEX)|[_=]|[_=]|[_=]
Intelligence (INT)|[_=]|[_=]|[_=]
Power (POW)|[_=]|[_=]|[_=]
Charisma (CHA)|[_=]|[_=]|[_=]
[/table]
[table="HT"][size="125"][b][f=font-elite]DERIVED ATTRIBUTES[/f][/b][/size][/table][table="HT"]Derived Attribute | Maximum | Current
Hit Points (HP)|[_=]|[_=]
Willpower Points (WP)|[_=]|[_=]
Sanity Points (SAN)|[_=]|[_=]
Breaking Point (BP)|-x-|[_=]
[/table]
[table="HT"][size="125"][b][f=font-elite]PHYSICAL DESCRIPTION[/f][/b][/size][/table][_=]
[_=]
[/col]
[col]
[table="HT"][size="125"][b][f=font-elite]PSYCHOLOGICAL DATA[/f][/b][/size][/table][table="ht"]Bonds | Score
[_=]|[_=]
[_=]|[_=]
[_=]|[_=]
[_=]|[_=]
[_=]|[_=]
[/table]
[table="HT"][size="125"][b][f=font-elite]MOTIVATIONS AND MENTAL DISORDERS[/f][/b][/size][/table][_=]
[_=]
[_=]
[table="HT"][size="125"][b][f=font-elite]INCIDENTS OF SANITY LOSS WITHOUT GOING INSANE[/f][/b][/size][/table]
Violence [_=0/3] [i][size=75]Adapted[/size][/i]
Helplessness [_=0/3] [i][size=75]Adapted[/size][/i]
[/col]
[/2column]
[table="HT"][size="125"][b][f=font-elite]APPLICABLE SKILL SETS[/f][/b][/size][/table]
[2column]
[col]
[table="rolls"]Skill | Score
[_=0/1] Accounting (10%) | [_=10]
[_=0/1] Alertness (20%) | [_=20]
[_=0/1] Anthropology (0%) | [_=]
[_=0/1] Archeology (0%) | [_=]
[_=0/1] Art (0%) | [_=]
[_=0/1] Artillery (0%) | [_=]
[_=0/1] Athletics (30%) | [_=30]
[_=0/1] Bureaucracy (10%) | [_=10]
[_=0/1] Computer Science (0%) | [_=]
[_=0/1] Craft (0%): | [_=]
[_=0/1] Criminology (10%) | [_=10]
[_=0/1] Demolitions (0%) | [_=]
[_=0/1] Disguise (10%) | [_=10]
[_=0/1] Dodge (30%) | [_=30]
[_=0/1] Drive (20%) | [_=20]
[_=0/1] Firearms (20%) | [_=20]
[_=0/1] First Aid (10%) | [_=10]
[_=0/1] Forensics (0%) | [_=]
[_=0/1] Heavy Machinery (10%) | [_10]
[_=0/1] Heavy Weapons (0%) | [_=]
[_=0/1] History (10%) | [_=10]
[_=0/1] HUMINT (10%) | [_=10]
[_=0/1] Law (0%) | [_=]
[_=0/1] Medicine (0%) | [_=]
[_=0/1] Melee Weapons (30%) | [_=30]
[_=0/1] Military Science (0%) | [_=]
[_=0/1] Navigate (10%) | [_=10]
[/table]
[/col]
[col]
[table="rolls"]Skill|Score
[_=0/1] Occult (10%) | [_=10]
[_=0/1] Persuade (20%) | [_=20]
[_=0/1] Pharmacy (0%) | [_=]
[_=0/1] Pilot (0%) | [_=]
[_=0/1] Psychotherapy (10%) | [_=10]
[_=0/1] Ride (10%) | [_=10]
[_=0/1] Science (0%) | [_=]
[_=0/1] Search (20%) | [_=20]
[_=0/1] SIGINT (0%) | [_=]
[_=0/1] Stealth (10%) | [_=10]
[_=0/1] Surgery (0%) | [_=]
[_=0/1] Survival (10%) | [_=10]
[_=0/1] Swim (20%) | [_=20]
[_=0/1] Unarmed Combat (40%) | [_=40]
[_=0/1] Unnatural (0%) | [_=]
Foreign Languages and Other Skills:||
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[_=0/1] [_=] | [_=]
[/table]
[/col]
[/2column]
[size="75"][i]Check a box when you attempt to use a skill and fail. After the session, add 1 to each checked skill and erase all checks.[/i][/size]
[table="HT"][size="125"][b][f=font-elite]INJURIES, WOUNDS & AILMENTS[/f][/b][/size][/table][_=]
[_=]
[_=]
[i][size=75]Has First Aid been attempted since the last injury? [_=0/1] If yes only Medicine, Surgery, or long-term rest can help further.[/size][/i]
[table="HT"][size="125"][b][f=font-elite]EQUIPMENT, ARMOR & GEAR[/f][/b][/size][/table][table][_=]|[_=]|[_=]|[_=]
[_=]|[_=]|[_=]|[_=]
[_=]|[_=]|[_=]|[_=]
[_=]|[_=]|[_=]|[_=]
[/table]
[i][size=75]Body armor reduces the damage of all attacks except Called Shots and successful Lethality rolls.[/size][/i]
[table="HT"][size="125"][b][f=font-elite]WEAPONS[/f][/b][/size][/table][table="rolls"]
Weapon | Skill % | Base Range | Damage | AP | Lethality % | Kill Radius | Ammo
[_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=]
[_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=]
[_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=]
[_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=]
[_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=]
[_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=]
[_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=] | [_=]
[/table]
[table="HT"][size="125"][b][f=font-elite]REMARKS[/f][/b][/size][/table]
[2column][col][table="ht"]Personal Details and Notes[/table][_=]
[_=]
[_=]
[_=]
[/col]
[col][table="ht"]Developments Which Affect Home and Family[/table][_=]
[_=]
[_=]
[_=]
[table="HT"]Special Training | Skill or Stat Used
[_=] | [_=]
[_=] | [_=]
[_=] | [_=]
[_=] | [_=]
[_=] | [_=]
[_=] | [_=]
[/table][/col]
[/2column]
[linebreak]
[size="125"][b][f=font-elite]PERSONALITY[/f][/b][/size]
[size="125"][b][f=font-elite]BACKGROUND[/f][/b][/size]
[linebreak]
[b]Please indicate why this agent was recruited and why the agent agreed to be recruited.[/b]
[table="ht"][b]AUTHORIZING OFFICER[/b] | [b]AGENT SIGNATURE[/b]
[_=] | [_=]
[/table]