Jun 17, 2025 4:33 pm
Just a place to keep the documents I've been working on, as well as anything else we want to keep around.
Map of Eredane
5750, 1360 | Party Location | black
5678, 1705 | Greybarrow | green
Player Documents
Map of Eredane
5750, 1360 | Party Location | black
5678, 1705 | Greybarrow | green
Player Documents
[ +- ] Character Generation Info
Starting Level: 3
Attributes: 25 Point Buy
Race and class: Midnight-specific only
Heroic Paths: Player's Choice
HP: Max at level one, Average after that
Feats: PF1E(with restrictions)+Midnight-specific Feats
Attributes: 25 Point Buy
Race and class: Midnight-specific only
Heroic Paths: Player's Choice
HP: Max at level one, Average after that
Feats: PF1E(with restrictions)+Midnight-specific Feats
[ +- ] GM Supplied Character Sheet
Create character
Character Information
Name: | Alignment: | Heroic Path: | |
Class: | Level: 1 | Race: | |
Size: | Sex: | Age: | Height: |
Weight: | Skin: | Hair: | Eyes: |
[table=][b]Name:[/b] [_=] | [b]Alignment:[/b] [_=] | [b]Heroic Path:[/b] [_=]
[b]Class:[/b] [_=] | [b]Level:[/b] [_lvl=1] | [b]Race:[/b] [_=]
[b]Size:[/b] [_=] | [b]Sex:[/b] [_=] | [b]Age:[/b] [_=] | [b]Height:[/b] [_=]
[b]Weight:[/b] [_=] | [b]Skin:[/b] [_=] | [b]Hair:[/b] [_=] | [b]Eyes:[/b] [_=]
[/table]
[b]Class:[/b] [_=] | [b]Level:[/b] [_lvl=1] | [b]Race:[/b] [_=]
[b]Size:[/b] [_=] | [b]Sex:[/b] [_=] | [b]Age:[/b] [_=] | [b]Height:[/b] [_=]
[b]Weight:[/b] [_=] | [b]Skin:[/b] [_=] | [b]Hair:[/b] [_=] | [b]Eyes:[/b] [_=]
[/table]
Ability Scores
AS | Natural Score | Item Bonus | Temp Bonus | Modifier |
Strength | 10 | 0 | 0 | 1d20 |
Dexterity | 10 | 0 | 0 | 1d20 |
Constitution | 10 | 0 | 0 | 1d20 |
Intelligence | 10 | 0 | 0 | 1d20 |
Wisdom | 10 | 0 | 0 | 1d20 |
Charisma | 10 | 0 | 0 | 1d20 |
[table="rolls"][size=105][b]AS[/b][/size] | [size=105][b]Natural Score[/b][/size] | [size=105][b]Item Bonus[/b][/size] | [size=105][b]Temp Bonus[/b][/size] | [size=105][b]Modifier[/b][/size]
[b]Strength[/b] | [_str=10] | [_mStr=0] | [_tStr=0] | 1d20[_strMod$=+d20bonus(str)+floor((mStr+tStr)/2)]
[b]Dexterity[/b] | [_dex=10] | [_mDex=0] | [_tDex=0] | 1d20[_dexMod$=+d20bonus(dex)+floor((mDex+tDex)/2)]
[b]Constitution[/b] | [_con=10] | [_mCon=0] | [_tCon=0] | 1d20[_conMod$=+d20bonus(con)+floor((mCon+tCon)/2)]
[b]Intelligence[/b] | [_int=10] | [_mInt=0] | [_tInt=0] | 1d20[_intMod$=+d20bonus(int)+floor((mInt+tInt)/2)]
[b]Wisdom[/b] | [_wis=10] | [_mWis=0] | [_tWis=0] | 1d20[_wisMod$=+d20bonus(wis)+floor((mWis+tWis)/2)]
[b]Charisma[/b] | [_cha=10] | [_mCha=0] | [_tCha=0] | 1d20[_chaMod$=+d20bonus(cha)+floor((mCha+tCha)/2)]
[/table]
[b]Strength[/b] | [_str=10] | [_mStr=0] | [_tStr=0] | 1d20[_strMod$=+d20bonus(str)+floor((mStr+tStr)/2)]
[b]Dexterity[/b] | [_dex=10] | [_mDex=0] | [_tDex=0] | 1d20[_dexMod$=+d20bonus(dex)+floor((mDex+tDex)/2)]
[b]Constitution[/b] | [_con=10] | [_mCon=0] | [_tCon=0] | 1d20[_conMod$=+d20bonus(con)+floor((mCon+tCon)/2)]
[b]Intelligence[/b] | [_int=10] | [_mInt=0] | [_tInt=0] | 1d20[_intMod$=+d20bonus(int)+floor((mInt+tInt)/2)]
[b]Wisdom[/b] | [_wis=10] | [_mWis=0] | [_tWis=0] | 1d20[_wisMod$=+d20bonus(wis)+floor((mWis+tWis)/2)]
[b]Charisma[/b] | [_cha=10] | [_mCha=0] | [_tCha=0] | 1d20[_chaMod$=+d20bonus(cha)+floor((mCha+tCha)/2)]
[/table]
Basics
Hit Points: 0 / 0 | Initiative: 0 | Speed: 0 | |
Base Attack Bonus: 0 | Melee Touch: 0 | Ranged Touch: 0 | CMB: |
Armor Bonus: 0 | Dexterity Bonus: | Max Dex Bonus: 0 | CMD: |
Deflection Bonus: 0 | Natural Armor Bonus: 0 | Dodge Bonus: 0 | Shield Bonus: 0 |
--- | --- | --- | --- |
Armor Class: | Flat-Footed: | Touch: | |
--- | --- | --- | --- |
Free Language Points: 0 | Race Skill Points: 0 | Misc Skill Points: 0 | Total per Lvl: |
[table][b]Hit Points:[/b] [_hpCur=0] / [_hpMax=0] | [b]Initiative:[/b] [_init=0] | [b]Speed:[/b] [_spd=0] |
[b]Base Attack Bonus:[/b] [_bab=0] | [b]Melee Touch:[/b] [_meleeTouch=0] | [b]Ranged Touch:[/b] [_rangedTouch=0] | [b]CMB:[/b] [_cmb$=strMod+bab]
[b]Armor Bonus:[/b] [_armor=0] | [b]Dexterity Bonus:[/b] [_dexAC$=dexMod] | [b]Max Dex Bonus:[/b] [_maxDex=0] | [b]CMD:[/b] [_cmd$=10+strMod+dexMod+bab]
[b]Deflection Bonus:[/b] [_defBonus=0] | [b]Natural Armor Bonus:[/b] [_natArmor=0] | [b]Dodge Bonus:[/b] [_dodge=0] | [b]Shield Bonus:[/b] [_shieldBonus=0]
--- | --- | --- | ---
[b]Armor Class:[/b] [_ac$=10+armor+min(dexMod,maxDex)+shieldBonus+defBonus+natArmor+dodge] | [b]Flat-Footed:[/b] [_ff$=10+armor+shieldBonus+defBonus+natArmor] | [b]Touch:[/b] [_touch$=10+min(dexMod,maxDex)+defBonus+dodge]
--- | --- | --- | ---
[b]Free Language Points:[/b] [_spFreeLang=0] | [b]Race Skill Points:[/b] [_spRace=0] | [b]Misc Skill Points:[/b] [_spMisc=0] | [b]Total per Lvl:[/b] [_spTotal$=(((intMod+spMisc+spRace+2)*lvl)+spFreeLang)]
[/table]
[b]Base Attack Bonus:[/b] [_bab=0] | [b]Melee Touch:[/b] [_meleeTouch=0] | [b]Ranged Touch:[/b] [_rangedTouch=0] | [b]CMB:[/b] [_cmb$=strMod+bab]
[b]Armor Bonus:[/b] [_armor=0] | [b]Dexterity Bonus:[/b] [_dexAC$=dexMod] | [b]Max Dex Bonus:[/b] [_maxDex=0] | [b]CMD:[/b] [_cmd$=10+strMod+dexMod+bab]
[b]Deflection Bonus:[/b] [_defBonus=0] | [b]Natural Armor Bonus:[/b] [_natArmor=0] | [b]Dodge Bonus:[/b] [_dodge=0] | [b]Shield Bonus:[/b] [_shieldBonus=0]
--- | --- | --- | ---
[b]Armor Class:[/b] [_ac$=10+armor+min(dexMod,maxDex)+shieldBonus+defBonus+natArmor+dodge] | [b]Flat-Footed:[/b] [_ff$=10+armor+shieldBonus+defBonus+natArmor] | [b]Touch:[/b] [_touch$=10+min(dexMod,maxDex)+defBonus+dodge]
--- | --- | --- | ---
[b]Free Language Points:[/b] [_spFreeLang=0] | [b]Race Skill Points:[/b] [_spRace=0] | [b]Misc Skill Points:[/b] [_spMisc=0] | [b]Total per Lvl:[/b] [_spTotal$=(((intMod+spMisc+spRace+2)*lvl)+spFreeLang)]
[/table]
Saving Throws
Saving Throw | Base | AS Mod | Magic Mod | Misc Mod | Temp Mod | Total Bonus |
Fortitude | 0 | 0 | 0 | 0 | 1d20 | |
Reflex | 0 | 0 | 0 | 0 | 1d20 | |
Will | 0 | 0 | 0 | 0 | 1d20 |
[table="rolls"] [size=105][b]Saving Throw[/b][/size] | [size=105][b]Base[/b][/size] | [size=105][b]AS Mod[/b][/size] | [size=105][b]Magic Mod[/b][/size] | [size=105][b]Misc Mod[/b][/size] | [size=105][b]Temp Mod[/b][/size] | [size=105][b]Total Bonus[/b][/size]
[b]Fortitude[/b] | [_bFort=0] | [_fortAS$=+conMod] | [_magFort=0] | [_miscFort=0] | [_tFort=0] | 1d20[_fortTotal$=+bFort+conMod+magFort+miscFort+tFort]
[b]Reflex[/b] | [_bRef=0] | [_refAS$=+dexMod] | [_magRef=0] | [_miscRef=0] | [_tRef=0] | 1d20[_refTotal$=+bRef+dexMod+magRef+miscRef+tRef]
[b]Will[/b] | [_bWill=0] | [_willAS$=+wisMod] | [_magWill=0] | [_miscWill=0] | [_tWill=0] | 1d20[_willTotal$=+bWill+wisMod+magWill+miscWill+tWill]
[/table]
[b]Fortitude[/b] | [_bFort=0] | [_fortAS$=+conMod] | [_magFort=0] | [_miscFort=0] | [_tFort=0] | 1d20[_fortTotal$=+bFort+conMod+magFort+miscFort+tFort]
[b]Reflex[/b] | [_bRef=0] | [_refAS$=+dexMod] | [_magRef=0] | [_miscRef=0] | [_tRef=0] | 1d20[_refTotal$=+bRef+dexMod+magRef+miscRef+tRef]
[b]Will[/b] | [_bWill=0] | [_willAS$=+wisMod] | [_magWill=0] | [_miscWill=0] | [_tWill=0] | 1d20[_willTotal$=+bWill+wisMod+magWill+miscWill+tWill]
[/table]
Adventure Skills
Per Level: | Skill | AS Bonus | Ranks | Misc Mod | Total Bonus |
Acrobatics (Dex) | 0 | 0 | 1d20+ | ||
Bluff (Cha) | 0 | 0 | 1d20+ | ||
Climb (Str) | 0 | 0 | 1d20+ | ||
Diplomacy (Cha) | 0 | 0 | 1d20+ | ||
Disable Device (Dex) | 0 | 0 | 1d20+ | ||
Disguise (Cha) | 0 | 0 | 1d20+ | ||
Escape Artist (Dex) | 0 | 0 | 1d20+ | ||
Fly (Dex) | 0 | 0 | 1d20+ | ||
Handle Animal (Cha) | 0 | 0 | 1d20+ | ||
Heal (Wis) | 0 | 0 | 1d20+ | ||
Intimidate (Cha) | 0 | 0 | 1d20+ | ||
Knowledge (Arcana) (Int) | 0 | 0 | 1d20+ | ||
Knowledge (Dungeoneering) (Int) | 0 | 0 | 1d20+ | ||
Knowledge (Local) (Int) | 0 | 0 | 1d20+ | ||
Knowledge (Nature) (Int) | 0 | 0 | 1d20+ | ||
Knowledge (Shadow) (Int) | 0 | 0 | 1d20+ | ||
Knowledge (Spirit) (Int) | 0 | 0 | 1d20+ | ||
Perception (Wis) | 0 | 0 | 1d20+ | ||
Ride (Dex) | 0 | 0 | 1d20+ | ||
Sense Motive (Wis) | 0 | 0 | 1d20+ | ||
Spellcraft (Int) | 0 | 0 | 1d20+ | ||
Stealth (Dex) | 0 | 0 | 1d20+ | ||
Survival (Wis) | 0 | 0 | 1d20+ | ||
Swim (Str) | 0 | 0 | 1d20+ | ||
Use Magic Device (Cha) | 0 | 0 | 1d20+ |
[table="rolls"] [size=105][b]Per Level: [_$=spTotal-2][/b][/size] | [size=105][b]Skill[/b] [/size] | [size=105][b]AS Bonus[/b] [/size] | [size=105][b]Ranks[/b] [/size] | [size=105][b]Misc Mod[/b][/size] | [size=105][b]Total Bonus[/b][/size]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Acrobatics]Acrobatics (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rAcro=0] | [_miscAcro=0] | 1d20+[_$=(min(rAcro,1)*min(a,1)*3)+dexMod+rAcro+miscAcro]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Bluff]Bluff (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rBluff=0] | [_miscBluff=0] | 1d20+[_$=(min(rBluff,1)*min(a,1)*3)+chaMod+rBluff+miscBluff]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Climb]Climb (Str)[/url][/b] | [_a=0/1] | [_$=+strMod] | [_rClimb=0] | [_miscClimb=0] | 1d20+[_$=(min(rClimb,1)*min(a,1)*3)+strMod+rClimb+miscClimb]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Diplomacy]Diplomacy (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rDiplomacy=0] | [_miscDiplomacy=0] | 1d20+[_$=(min(rDiplomacy,1)*min(a,1)*3)+chaMod+rDiplomacy+miscDiplomacy]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Disable%20Device]Disable Device (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rDisDev=0] | [_miscDisDev=0] | 1d20+[_$=(min(rDisDev,1)*min(a,1)*3)+dexMod+rDisDev+miscDisDev]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Disguise]Disguise (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rDisguise=0] | [_miscDisguise=0] | 1d20+[_$=(min(rDisguise,1)*min(a,1)*3)+chaMod+rDisguise+miscDisguise]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Escape%20Artist]Escape Artist (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rEscArt=0] | [_miscEscArt=0] | 1d20+[_$=(min(rEscArt,1)*min(a,1)*3)+dexMod+rEscArt+miscEscArt]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Fly]Fly (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rFly=0] | [_miscFly=0] | 1d20+[_$=(min(rFly,1)*min(a,1)*3)+dexMod+rFly+miscFly]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Handle%20Animal]Handle Animal (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rHandleAni=0] | [_miscHandleAni=0] | 1d20+[_$=(min(rHandleAni,1)*min(a,1)*3)+chaMod+rHandleAni+miscHandleAni]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Heal]Heal (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rHeal=0] | [_miscHeal=0] | 1d20+[_$=(min(rHeal,1)*min(a,1)*3)+wisMod+rHeal+miscHeal]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Intimidate]Intimidate (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rIntimidate=0] | [_miscIntimidate=0] | 1d20+[_$=(min(rIntimidate,1)*min(a,1)*3)+chaMod+rIntimidate+miscIntimidate]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Arcana) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rArcana=0] | [_miscArcana=0] | 1d20+[_$=(min(rArcana,1)*min(a,1)*3)+intMod+rArcana+miscArcana]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Dungeoneering) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rDungeoneering=0] | [_miscDungeoneering=0] | 1d20+[_$=(min(rDungeoneering,1)*min(a,1)*3)+intMod+rDungeoneering+miscDungeoneering]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Local) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rLocal=0] | [_miscLocal=0] | 1d20+[_$=(min(rLocal,1)*min(a,1)*3)+intMod+rLocal+miscLocal]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Nature) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rNature=0] | [_miscNature=0] | 1d20+[_$=(min(rNature,1)*min(a,1)*3)+intMod+rNature+miscNature]
[b]Knowledge (Shadow) (Int)[/b] | [_a=0/1] | [_$=+intMod] | [_rShadow=0] | [_miscShadow=0] | 1d20+[_$=(min(rShadow,1)*min(a,1)*3)+intMod+rShadow+miscShadow]
[b]Knowledge (Spirit) (Int)[/b] | [_a=0/1] | [_$=+intMod] | [_rSpirit=0] | [_miscSpirit=0] | 1d20+[_$=(min(rSpirit,1)*min(a,1)*3)+intMod+rSpirit+miscSpirit]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Perception]Perception (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rPerception=0] | [_miscPerception=0] | 1d20+[_$=(min(rPerception,1)*min(a,1)*3)+wisMod+rPerception+miscPerception]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Ride]Ride (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rRide=0] | [_miscRide=0] | 1d20+[_$=(min(rRide,1)*min(a,1)*3)+dexMod+rRide+miscRide]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Sense%20Motive]Sense Motive (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rSenseMotive=0] | [_miscSenseMotive=0] | 1d20+[_$=(min(rSenseMotive,1)*min(a,1)*3)+wisMod+rSenseMotive+miscSenseMotive]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Spellcraft]Spellcraft (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rSpellcraft=0] | [_miscSpellcraft=0] | 1d20+[_$=(min(rSpellcraft,1)*min(a,1)*3)+intMod+rSpellcraft+miscSpellcraft]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Stealth]Stealth (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rStealth=0] | [_miscStealth=0] | 1d20+[_$=(min(rStealth,1)*min(a,1)*3)+dexMod+rStealth+miscStealth]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Survival]Survival (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rSurvival=0] | [_miscSurvival=0] | 1d20+[_$=(min(rSurvival,1)*min(a,1)*3)+wisMod+rSurvival+miscSurvival]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Swim]Swim (Str)[/url][/b] | [_a=0/1] | [_$=+strMod] | [_rSwim=0] | [_miscSwim=0] | 1d20+[_$=(min(rSwim,1)*min(a,1)*3)+strMod+rSwim+miscSwim]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Use%20Magic%20Device]Use Magic Device (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rUseMagicDevice=0] | [_miscUseMagicDevice=0] | 1d20+[_$=(min(rUseMagicDevice,1)*min(a,1)*3)+chaMod+rUseMagicDevice+miscUseMagicDevice]
[/table]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Acrobatics]Acrobatics (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rAcro=0] | [_miscAcro=0] | 1d20+[_$=(min(rAcro,1)*min(a,1)*3)+dexMod+rAcro+miscAcro]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Bluff]Bluff (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rBluff=0] | [_miscBluff=0] | 1d20+[_$=(min(rBluff,1)*min(a,1)*3)+chaMod+rBluff+miscBluff]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Climb]Climb (Str)[/url][/b] | [_a=0/1] | [_$=+strMod] | [_rClimb=0] | [_miscClimb=0] | 1d20+[_$=(min(rClimb,1)*min(a,1)*3)+strMod+rClimb+miscClimb]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Diplomacy]Diplomacy (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rDiplomacy=0] | [_miscDiplomacy=0] | 1d20+[_$=(min(rDiplomacy,1)*min(a,1)*3)+chaMod+rDiplomacy+miscDiplomacy]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Disable%20Device]Disable Device (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rDisDev=0] | [_miscDisDev=0] | 1d20+[_$=(min(rDisDev,1)*min(a,1)*3)+dexMod+rDisDev+miscDisDev]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Disguise]Disguise (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rDisguise=0] | [_miscDisguise=0] | 1d20+[_$=(min(rDisguise,1)*min(a,1)*3)+chaMod+rDisguise+miscDisguise]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Escape%20Artist]Escape Artist (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rEscArt=0] | [_miscEscArt=0] | 1d20+[_$=(min(rEscArt,1)*min(a,1)*3)+dexMod+rEscArt+miscEscArt]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Fly]Fly (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rFly=0] | [_miscFly=0] | 1d20+[_$=(min(rFly,1)*min(a,1)*3)+dexMod+rFly+miscFly]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Handle%20Animal]Handle Animal (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rHandleAni=0] | [_miscHandleAni=0] | 1d20+[_$=(min(rHandleAni,1)*min(a,1)*3)+chaMod+rHandleAni+miscHandleAni]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Heal]Heal (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rHeal=0] | [_miscHeal=0] | 1d20+[_$=(min(rHeal,1)*min(a,1)*3)+wisMod+rHeal+miscHeal]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Intimidate]Intimidate (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rIntimidate=0] | [_miscIntimidate=0] | 1d20+[_$=(min(rIntimidate,1)*min(a,1)*3)+chaMod+rIntimidate+miscIntimidate]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Arcana) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rArcana=0] | [_miscArcana=0] | 1d20+[_$=(min(rArcana,1)*min(a,1)*3)+intMod+rArcana+miscArcana]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Dungeoneering) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rDungeoneering=0] | [_miscDungeoneering=0] | 1d20+[_$=(min(rDungeoneering,1)*min(a,1)*3)+intMod+rDungeoneering+miscDungeoneering]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Local) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rLocal=0] | [_miscLocal=0] | 1d20+[_$=(min(rLocal,1)*min(a,1)*3)+intMod+rLocal+miscLocal]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Nature) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rNature=0] | [_miscNature=0] | 1d20+[_$=(min(rNature,1)*min(a,1)*3)+intMod+rNature+miscNature]
[b]Knowledge (Shadow) (Int)[/b] | [_a=0/1] | [_$=+intMod] | [_rShadow=0] | [_miscShadow=0] | 1d20+[_$=(min(rShadow,1)*min(a,1)*3)+intMod+rShadow+miscShadow]
[b]Knowledge (Spirit) (Int)[/b] | [_a=0/1] | [_$=+intMod] | [_rSpirit=0] | [_miscSpirit=0] | 1d20+[_$=(min(rSpirit,1)*min(a,1)*3)+intMod+rSpirit+miscSpirit]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Perception]Perception (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rPerception=0] | [_miscPerception=0] | 1d20+[_$=(min(rPerception,1)*min(a,1)*3)+wisMod+rPerception+miscPerception]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Ride]Ride (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rRide=0] | [_miscRide=0] | 1d20+[_$=(min(rRide,1)*min(a,1)*3)+dexMod+rRide+miscRide]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Sense%20Motive]Sense Motive (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rSenseMotive=0] | [_miscSenseMotive=0] | 1d20+[_$=(min(rSenseMotive,1)*min(a,1)*3)+wisMod+rSenseMotive+miscSenseMotive]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Spellcraft]Spellcraft (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rSpellcraft=0] | [_miscSpellcraft=0] | 1d20+[_$=(min(rSpellcraft,1)*min(a,1)*3)+intMod+rSpellcraft+miscSpellcraft]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Stealth]Stealth (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rStealth=0] | [_miscStealth=0] | 1d20+[_$=(min(rStealth,1)*min(a,1)*3)+dexMod+rStealth+miscStealth]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Survival]Survival (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rSurvival=0] | [_miscSurvival=0] | 1d20+[_$=(min(rSurvival,1)*min(a,1)*3)+wisMod+rSurvival+miscSurvival]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Swim]Swim (Str)[/url][/b] | [_a=0/1] | [_$=+strMod] | [_rSwim=0] | [_miscSwim=0] | 1d20+[_$=(min(rSwim,1)*min(a,1)*3)+strMod+rSwim+miscSwim]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Use%20Magic%20Device]Use Magic Device (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rUseMagicDevice=0] | [_miscUseMagicDevice=0] | 1d20+[_$=(min(rUseMagicDevice,1)*min(a,1)*3)+chaMod+rUseMagicDevice+miscUseMagicDevice]
[/table]
Background Skills
Per Level: 2 | Skill | AS Bonus | Ranks | Misc Mod | Total Bonus | |
Appraise (Int) | 0 | 0 | 1d20+ | |||
Artistry (Int) | 0 | 0 | 1d20+ | |||
Artistry (Int) | 0 | 0 | 1d20+ | |||
Craft (Int) | 0 | 0 | 1d20+ | |||
Craft (Int) | 0 | 0 | 1d20+ | |||
Knowledge (Engineering) (Int) | 0 | 0 | 1d20+ | |||
Knowledge (Geography) (Int) | 0 | 0 | 1d20+ | |||
Knowledge (History) (Int) | 0 | 0 | 1d20+ | |||
Knowledge (Nobility) (Int) | 0 | 0 | 1d20+ | |||
Linguistics (Int) | 0 | 0 | 1d20+ | |||
Lore (Int) | 0 | 0 | 1d20+ | |||
Lore (Int) | 0 | 0 | 1d20+ | |||
Perform (Cha) | 0 | 0 | 1d20+ | |||
Perform (Cha) | 0 | 0 | 1d20+ | |||
Profession (Wis) | 0 | 0 | 1d20+ | |||
Profession (Wis) | 0 | 0 | 1d20+ | |||
Sleight of Hand (Dex) | 0 | 0 | 1d20+ | |||
SP Available: | SP Used: |
[table="rolls"] [size=105][b]Per Level: 2[/b][/size] | [size=105][b]Skill[/b] [/size] | [size=105][b]AS Bonus[/b] [/size] | [size=105][b]Ranks[/b] [/size] | [size=105][b]Misc Mod[/b][/size] | [size=105][b]Total Bonus[/b][/size]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Appraise]Appraise (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rAppr=0] | [_miscAppr=0] | 1d20+[_$=(min(rAppr,1)*min(a,1)*3)+intMod+rAppr+miscAppr]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Artistry]Artistry (Int)[/url] [_=][/b] | [_a=0/1] | [_$=+intMod] | [_rArtistry1=0] | [_miscArtistry1=0] | 1d20+[_$=(min(rArtistry1,1)*min(a,1)*3)+intMod+rArtistry1+miscArtistry1]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Artistry]Artistry (Int)[/url] [_=][/b] | [_a=0/1] | [_$=+intMod] | [_rArtistry2=0] | [_miscArtistry2=0] | 1d20+[_$=(min(rArtistry2,1)*min(a,1)*3)+intMod+rArtistry2+miscArtistry2]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Craft]Craft (Int)[/url] [_=][/b] | [_a=0/1] | [_$=+intMod] | [_rCraft1=0] | [_miscCraft1=0] | 1d20+[_$=(min(rCraft1,1)*min(a,1)*3)+intMod+rCraft1+miscCraft1]
