"Let's see who I'm working with... I've got a lot of issues to resolve, beasts to kill, and not enough time."
For attributes: Roll 4d6, re-roll any 1's, and take the top 3.
Be sure to read and follow the guidelines for our forums.
Attributes - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (1646) = 17
4d6 : (1441) = 10
4d6 : (1552) = 13
4d6 : (6515) = 17
4d6 : (1141) = 7
4d6 : (6651) = 18
Trinket (Entertainer background) - (1d100)
(62) = 62
Attributes - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (5663) = 20
4d6 : (3552) = 15
4d6 : (4516) = 16
4d6 : (5311) = 10
4d6 : (5642) = 17
4d6 : (6565) = 22
Trinket - (1d100)
(81) = 81
Attributes - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (4161) = 12
4d6 : (2453) = 14
4d6 : (6515) = 17
4d6 : (3524) = 14
4d6 : (2654) = 17
4d6 : (3663) = 18
Reroll 1s - (1d6, 1d6, 1d6)
1d6 : (1) = 1
1d6 : (3) = 3
1d6 : (4) = 4
Reroll 1s, Part 2 - (1d6)
(2) = 2
2 Levels of HP - (2d8)
(28) = 10
Stats for Char 1, and trinket - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6, 1d100)
4d6 : (5656) = 22
4d6 : (5635) = 19
4d6 : (5212) = 10
4d6 : (2635) = 16
4d6 : (1523) = 11
4d6 : (6651) = 18
1d100 : (32) = 32
Stats for Char 2, and trinket - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6, 1d100)
4d6 : (5553) = 18
4d6 : (4461) = 15
4d6 : (6263) = 17
4d6 : (3612) = 12
4d6 : (6263) = 17
4d6 : (6324) = 15
1d100 : (18) = 18
Rerolling 1s - (5d6)
(42644) = 20
Farick hp - (1d8, 1d8)
1d8 : (3) = 3
1d8 : (5) = 5
Magnus hp - (1d10, 1d10)
1d10 : (10) = 10
1d10 : (7) = 7
Attributes - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (1645) = 16
4d6 : (2646) = 18
4d6 : (6315) = 15
4d6 : (4441) = 13
4d6 : (4313) = 11
4d6 : (4422) = 12
Reroll 1s (4) - (1d6, 1d6, 1d6, 1d6)
1d6 : (3) = 3
1d6 : (1) = 1
1d6 : (5) = 5
1d6 : (6) = 6
Reroll 1s (1) - (1d6)
(6) = 6
2 Levels of HP - (2d6)
(63) = 9
The Stats - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (3315) = 12
4d6 : (1224) = 9
4d6 : (1142) = 8
4d6 : (6614) = 17
4d6 : (1441) = 10
4d6 : (5114) = 11
Rolling 1s - (9d6)
(533263324) = 31
Character 1 stats - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (1445) = 14
4d6 : (6435) = 18
4d6 : (4242) = 12
4d6 : (4612) = 13
4d6 : (5116) = 13
4d6 : (3515) = 14
Character 2 stats - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (2625) = 15
4d6 : (5431) = 13
4d6 : (4544) = 17
4d6 : (1234) = 10
4d6 : (2626) = 16
4d6 : (5153) = 14
Character 1 rerolling 1s - (5d6)
(41416) = 16
Character 2 rerolling 1s - (3d6)
(144) = 9
Trinket for both characters - (2d100)
(1527) = 42
Character 2 race, class, background - (1d100, 2d13)
1d100 : (61) = 61
2d13 : (106) = 16
Type of elf - (1d3)
(2) = 2
Sorcerous origin - (1d4)
(2) = 2
Artisan (1-9) or merchant (10)? - (1d10)
(2) = 2
Type of artisan (if artisan) - (1d20)
(4) = 4
Sorcerer skills - (2d6)
(53) = 8
cantrips - (4d16)
(6359) = 23
1st-level spells - (2d20)
(714) = 21
reroll of sorcerer skills - (2d4)
(34) = 7
Trait, ideal, bond, flaw - (1d8, 3d6)
1d8 : (3) = 3
3d6 : (423) = 9
Rachna & Quoias HP gains for levels 2 & 3 - (2d8+4, 2d6+2)
2d8+4 : (53) + 4 = 12
2d6+2 : (11) + 2 = 4
New spells learned at 2nd and 3rd levels - (1d20, 1d24)
1d20 : (1) = 1
1d24 : (3) = 3
Character 1 stats - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (3416) = 14
4d6 : (3226) = 13
4d6 : (6363) = 18
4d6 : (1634) = 14
4d6 : (1146) = 12
4d6 : (1431) = 9
rerolling 1's - (1d6, 1d6, 1d6, 1d6)
1d6 : (3) = 3
1d6 : (6) = 6
1d6 : (3) = 3
1d6 : (5) = 5
Character 2 stats - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (4642) = 16
4d6 : (5253) = 15
4d6 : (4132) = 10
4d6 : (2236) = 13
4d6 : (1422) = 9
4d6 : (3335) = 14
rerolling 1's - (1d6, 1d6)
1d6 : (1) = 1
1d6 : (2) = 2
rerolling the reroll - (1d6)
(2) = 2
two more rerolls for PC 1 - (1d6, 1d6)
1d6 : (6) = 6
1d6 : (4) = 4
Roll #1 - (4d6)
(2146) = 13
Roll #2 - (4d6)
(3424) = 13
Roll #3 - (4d6)
(3226) = 13
Roll #4 - (4d6)
(2254) = 13
Roll #5 - (4d6)
(5632) = 16
Roll #6 - (4d6)
(5516) = 17
reroll ones - (2d6)
(34) = 7
Rolling HP - (2d8+8)
(27) + 8 = 17
Attributes - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (4425) = 15
4d6 : (5612) = 14
4d6 : (2216) = 11
4d6 : (3511) = 10
4d6 : (2443) = 13
4d6 : (5611) = 13
Rerolling 1's - (1d6, 1d6, 1d6, 1d6, 1d6, 1d6)
1d6 : (6) = 6
1d6 : (3) = 3
1d6 : (1) = 1
1d6 : (1) = 1
1d6 : (3) = 3
1d6 : (1) = 1
Holy crap I am bad at dice Rerolling 1's in rerolls - (1d6, 1d6, 1d6)
1d6 : (3) = 3
1d6 : (5) = 5
1d6 : (2) = 2
Attributes - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (3112) = 7
4d6 : (3445) = 16
4d6 : (4215) = 12
4d6 : (2642) = 14
4d6 : (3325) = 13
4d6 : (1361) = 11
Rerolling 1's - (1d6, 1d6, 1d6, 1d6, 1d6)
1d6 : (2) = 2
1d6 : (5) = 5
1d6 : (6) = 6
1d6 : (1) = 1
1d6 : (2) = 2
Rerolling rerolled 1's - (1d6)
(3) = 3
stats 'n stuff - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (1413) = 9
4d6 : (5635) = 19
4d6 : (1425) = 12
4d6 : (2323) = 10
4d6 : (2526) = 15
4d6 : (4265) = 17
trinket! - (1d100)
(62) = 62
HP Rolls for levels 2 and 3 - (1d10, 1d10)
1d10 : (1) = 1
1d10 : (5) = 5
Rerolling both levels 2 and 3 for Quoias (both were 1) - (2d6)
(22) = 4
Keep rollin', rollin', rollin', rollin' - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (3211) = 7
4d6 : (2463) = 15
4d6 : (3652) = 16
4d6 : (5661) = 18
4d6 : (2335) = 13
4d6 : (2653) = 16
Rerolling ones - (3d6)
(264) = 12
Character 2 stat rolls - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (3112) = 7
4d6 : (3643) = 16
4d6 : (6122) = 11
4d6 : (5135) = 14
4d6 : (4243) = 13
4d6 : (5426) = 17
Character 2 HP rolls - (1d8, 1d8)
1d8 : (4) = 4
1d8 : (4) = 4
Character 2 trinket - (1d100)
(95) = 95
Character 1 HP re-roll - (1d10)
(2) = 2
Stats - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (6512) = 14
4d6 : (3216) = 12
4d6 : (1315) = 10
4d6 : (5324) = 14
4d6 : (4342) = 13
4d6 : (3211) = 7
reroll ones - (6d6)
(415616) = 23
re-reroll ones - (2d6)
(64) = 10
Rolling hp - (2d8+4)
(88) + 4 = 20
4d6
(6256) = 19
4d6
(4356) = 18
4d6
(4433) = 14
4d6
(6413) = 14
4d6
(3434) = 14
4d6
(1313) = 8
Reroll for 1's - (4d6)
(4553) = 17
Reroll for 1's - (4d6)
(1164) = 12
Reroll for 1's - (4d6)
(6454) = 19
1d6
(2) = 2
1d6
(1) = 1
1d6
(2) = 2
2d8
(53) = 8
Stats - (4d6, 4d6, 4d6, 4d6, 4d6, 4d6)
4d6 : (1125) = 9
4d6 : (2356) = 16
4d6 : (2351) = 11
4d6 : (4155) = 15
4d6 : (6114) = 12
4d6 : (6612) = 15
Reroll 1's - (7d6)
(3556625) = 32