[ +- ] Adventurer Conqueror King System
Create character
Name: | | Enter Name Here
|
Class: | | Alignment: |
|
Title: | | |
|
|
Age | | Sex |
|
Height | | Weight |
|
Languages | Common, Nerd, L33T
|
| | |
Copper | Silver | Electrum | Gold | Platinum
|
| | | | |
Experience | 1
|
Needed | 4
|
Bonus | .5 |
Attributes | Score | Mod
|
Str | 3 |
|
Dex | 5 |
|
Con | 7 |
|
Int | 10 |
|
Wis | 13 |
|
Cha | 18 | |
Saves | Throws | Mod
|
Poison/Death | |
|
Petrification/Paralysis | |
|
Blast/Breath | |
|
Staffs/Wands | |
|
Spells | | |
Movement
|
Base |
|
Combat |
|
Charge/Run |
|
Climb |
|
Stealth |
|
Daily | |
Equipment | Encumbrance
|
backpack | 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TTL | |
Magic Items | Encumbrance
|
sword +1 | 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TTL | |
Gilded Underwear
NotesUnderwear gilded just for me
[_=Underwear gilded just for me]
King bob
NotesKing bob - musky smelling halfling with a scar on his right buttock shaped like a moose
[_=King bob - musky smelling halfling with a scar on his right buttock shaped like a moose]
Terry
Notesterry isn't that bright but he hits hard
terry isn't that bright but he hits hard
Name: | | Enter Name Here
|
Class: | | Alignment: |
|
Title: | | |
|
|
Age | | Sex |
|
Height | | Weight |
|
Languages | Common, Nerd, L33T
|
| | |
Copper | Silver | Electrum | Gold | Platinum
|
| | | | |
Experience | 1
|
Needed | 4
|
Bonus | .5 |
Attributes | Score | Mod
|
Str | 3 |
|
Dex | 5 |
|
Con | 7 |
|
Int | 10 |
|
Wis | 13 |
|
Cha | 18 | |
Saves | Throws | Mod
|
Poison/Death | |
|
Petrification/Paralysis | |
|
Blast/Breath | |
|
Staffs/Wands | |
|
Spells | | |
Movement
|
Base |
|
Combat |
|
Charge/Run |
|
Climb |
|
Stealth |
|
Daily | |
Equipment | Encumbrance
|
backpack | 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TTL | |
Magic Items | Encumbrance
|
sword +1 | 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TTL | |
Gilded Underwear
NotesUnderwear gilded just for me
[_=Underwear gilded just for me]
King bob
NotesKing bob - musky smelling halfling with a scar on his right buttock shaped like a moose
[_=King bob - musky smelling halfling with a scar on his right buttock shaped like a moose]
Terry
Notesterry isn't that bright but he hits hard
terry isn't that bright but he hits hard
Item | hit bonus | Damage+bonus
|
Sword | +2 | 1d8+2
|
dagger | +2 | 1d4+1
|
Monkey paw | +3 | 1d12+9 |
[2column]
[col]
[table=compact][f=large]Name:|[u][_=][/u][/f]|[f=large][u][_=Enter Name Here][/u][/f]
Class:|[u][_=][/u]|Alignment:|[u][_=][/u]
Title:|[u][_=][/u]|[/table]
[table=stats grid compact][f=huge]LEVEL[/f]|[f=huge]AC[/f]|[f=huge]HP[/f][f=large]max[/f]|[f=huge]HP[/f][f=large]now[/f]
[f=huge][_=][/f]|[f=huge][_=][/f]|[f=huge][_=][/f]|[f=huge][_=][/f]
[/table]
[/col]
[col]
[table=compact]
[f=large]|
[/f]Age|[_=]|Sex|[_=]
Height|[_=]|Weight|[_=]
Languages|[_=Common, Nerd, L33T]
||[/table]
[table=ht grid compact]Copper |Silver |Electrum |Gold | Platinum
[_=]|[_=]|[_=]|[_=]|[_=][/table]
[table=ht]Experience|[_=1]
Needed|[_=4]
Bonus|[_=.5][/table]
[/col]
[/2column]
[3column]
[col][table=rolls d20 compact]Attributes|Score|Mod
Str| [_a=3] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Dex|[_a=5] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Con|[_a=7] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Int|[_a=10] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Wis|[_a=13] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Cha|[_a=18] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')][/table][/col]
[col]
[table=rolls d20 compact]Saves|Throws|Mod
Poison/Death|[_=]|[_=]
Petrification/Paralysis|[_=]|[_=]
Blast/Breath|[_=]|[_=]
Staffs/Wands|[_=]|[_=]
Spells|[_=]|[_=][/table]
[/col]
[col]
[table=rolls d20 compact]Movement
Base|[_=]
Combat|[_=]
Charge/Run|[_=]
Climb |[_=]
Stealth|[_=]
Daily|[_=][/table]
[/col]
[/3column]
[abilities="Inventory"][/abilities]
[2column]
[col]
[table=ht compact]Equipment|Encumbrance
[_=backpack]|[_ea=3]
[_=]|[_eb=]
[_=]|[_ec=]
[_=]|[_ed=]
[_=]|[_ee=]
[_=]|[_ef=]
[_=]|[_eg=]
[_=]|[_eh=]
[_=]|[_ej=]
[_=]|[_ek=]
[_=]|[_el=]
[_=]|[_en=]
[_=]|[_eo=]
[_=]|[_ep=]
[_=]|[_eq=]
[_=]|[_er=]
[_=]|[_es=]
[_=]|[_et=]
[_=]|[_eu=]
[_=]|[_ev=]
TTL|[_$=ea+eb+ec+ed+ee+ef+eg+eh+ej+ek+el+en+eo+ep+eq+er+es+et+eu+ev]
[/table]
[/col]
[col]
[table=ht compact]Magic Items|Encumbrance
[_=sword +1]|[_ma=8]
[_=]|[_mb=]
[_=]|[_mc=]
[_=]|[_md=]
[_=]|[_me=]
[_=]|[_mf=]
[_=]|[_mg=]
[_=]|[_mh=]
[_=]|[_mj=]
[_=]|[_mk=]
[_=]|[_ml=]
[_=]|[_mn=]
[_=]|[_mo=]
[_=]|[_mp=]
[_=]|[_mq=]
[_=]|[_mr=]
[_=]|[_ms=]
[_=]|[_mt=]
[_=]|[_mu=]
[_=]|[_mv=]
TTL|[_$=ma+mb+mc+md+me+mf+mg+mh+mj+mk+ml+mn+mo+mp+mq+mr+ms+mt+mu+mv]
[/table]
[/col]
[/2column]
[2column]
[col]
[abilities="Other Loot"]
# [_=Gilded Underwear]
[_=Underwear gilded just for me]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[/col]
[col]
[abilities="Notes"]
# [_=King bob]
[_=King bob - musky smelling halfling with a scar on his right buttock shaped like a moose]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[/col]
[/2column]
[abilities="Party Members"]
# [_=Terry]
terry isn't that bright but he hits hard
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[2column]
[col]
[table=compact][f=large]Name:|[u][_=][/u][/f]|[f=large][u][_=Enter Name Here][/u][/f]
Class:|[u][_=][/u]|Alignment:|[u][_=][/u]
Title:|[u][_=][/u]|[/table]
[table=stats grid compact][f=huge]LEVEL[/f]|[f=huge]AC[/f]|[f=huge]HP[/f][f=large]max[/f]|[f=huge]HP[/f][f=large]now[/f]
[f=huge][_=][/f]|[f=huge][_=][/f]|[f=huge][_=][/f]|[f=huge][_=][/f]
[/table]
[/col]
[col]
[table=compact]
[f=large]|
[/f]Age|[_=]|Sex|[_=]
Height|[_=]|Weight|[_=]
Languages|[_=Common, Nerd, L33T]
||[/table]
[table=ht grid compact]Copper |Silver |Electrum |Gold | Platinum
[_=]|[_=]|[_=]|[_=]|[_=][/table]
[table=ht]Experience|[_=1]
Needed|[_=4]
Bonus|[_=.5][/table]
[/col]
[/2column]
[3column]
[col][table=rolls d20 compact]Attributes|Score|Mod
Str| [_a=3] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Dex|[_a=5] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Con|[_a=7] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Int|[_a=10] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Wis|[_a=13] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')]
Cha|[_a=18] | [_$=lookupBonus(a,3,3,'-3',4,5,'-2',6,8,'-1',9,12,'+0',13,15,'+1',16,17,'+2',18,18,'+3')][/table][/col]
[col]
[table=rolls d20 compact]Saves|Throws|Mod
Poison/Death|[_=]|[_=]
Petrification/Paralysis|[_=]|[_=]
Blast/Breath|[_=]|[_=]
Staffs/Wands|[_=]|[_=]
Spells|[_=]|[_=][/table]
[/col]
[col]
[table=rolls d20 compact]Movement
Base|[_=]
Combat|[_=]
Charge/Run|[_=]
Climb |[_=]
Stealth|[_=]
Daily|[_=][/table]
[/col]
[/3column]
[abilities="Inventory"][/abilities]
[2column]
[col]
[table=ht compact]Equipment|Encumbrance
[_=backpack]|[_ea=3]
[_=]|[_eb=]
[_=]|[_ec=]
[_=]|[_ed=]
[_=]|[_ee=]
[_=]|[_ef=]
[_=]|[_eg=]
[_=]|[_eh=]
[_=]|[_ej=]
[_=]|[_ek=]
[_=]|[_el=]
[_=]|[_en=]
[_=]|[_eo=]
[_=]|[_ep=]
[_=]|[_eq=]
[_=]|[_er=]
[_=]|[_es=]
[_=]|[_et=]
[_=]|[_eu=]
[_=]|[_ev=]
TTL|[_$=ea+eb+ec+ed+ee+ef+eg+eh+ej+ek+el+en+eo+ep+eq+er+es+et+eu+ev]
[/table]
[/col]
[col]
[table=ht compact]Magic Items|Encumbrance
[_=sword +1]|[_ma=8]
[_=]|[_mb=]
[_=]|[_mc=]
[_=]|[_md=]
[_=]|[_me=]
[_=]|[_mf=]
[_=]|[_mg=]
[_=]|[_mh=]
[_=]|[_mj=]
[_=]|[_mk=]
[_=]|[_ml=]
[_=]|[_mn=]
[_=]|[_mo=]
[_=]|[_mp=]
[_=]|[_mq=]
[_=]|[_mr=]
[_=]|[_ms=]
[_=]|[_mt=]
[_=]|[_mu=]
[_=]|[_mv=]
TTL|[_$=ma+mb+mc+md+me+mf+mg+mh+mj+mk+ml+mn+mo+mp+mq+mr+ms+mt+mu+mv]
[/table]
[/col]
[/2column]
[2column]
[col]
[abilities="Other Loot"]
# [_=Gilded Underwear]
[_=Underwear gilded just for me]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[/col]
[col]
[abilities="Notes"]
# [_=King bob]
[_=King bob - musky smelling halfling with a scar on his right buttock shaped like a moose]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[/col]
[/2column]
[abilities="Party Members"]
# [_=Terry]
terry isn't that bright but he hits hard
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=]
[/abilities]
[abilities="Weapons and Attacks"][/abilities]
[table=rolls d20 grid zebra compact]
Item|hit bonus| Damage+bonus
Sword|+2|1d8+2
dagger|+2|1d4+1
Monkey paw|+3|1d12+9
[/table]
I added the weapons and attacks at the bottom to make it easier to find and modify.