Jan 20, 2023 8:38 pm
Listen, I don't know much about HTML coding, so if there is a better way to do a layout, let me know. Anyways, what follows is the character sheet for this game, the second post contains the raw code.
Also, how do I place this as raw code? NM, figured it out
Access:
Contacts:
Followers:
Privilege:
Favors:
LEVEL: #
SPENT XP: #
TOTAL XP: #
INITIATIVE:
DEFENSE: #
SOAK: #
HP: #/#
HD: #/#
SANITY: #
ACTION POINTS: #/#
SPEED:
WEALTH: #
Also, how do I place this as raw code? NM, figured it out
[ +- ] BACKGROUND, OCCUPATION, TEMPLATE, BEING
BACKGROUND | OCCUPATION | TEMPLATE | BEING |
[ +- ] ALLEGIANCES
MOST IMPORTANT ALLEGIANCE | STANDARD ALLEGIANCE | LEAST IMPORTANT ALLEGIANCE |
[ +- ] PERSONALITY TRAITS
1ST BOND | 2ND BOND | 3RD BOND | 4TH BOND |
1ST QUIRK | 2ND QUIRK | 3RD QUIRK | 4TH QUIRK | 5TH QUIRK |
1ST ASPIRATION | 2ND ASPIRATION | 3RD ASPIRATION | 4TH ASPIRATION | 5TH ASPIRATION |
1ST AVERSION | 2ND AVERSION | 3RD AVERSION | 4TH AVERSION | 5TH AVERSION |
1ST FEAR | 2ND FEAR | 3RD FEAR |
[ +- ] HOBBIES
HOBBY | CORESPONDING SKILL |
[ +- ] DESCRIPTORS
AGE | GENDER | SEXUALITY | HEIGHT | WEIGHT | EYES | HAIR | SKIN |
[ +- ] DISADVANTAGES
NAME | SCORE | DETAILS |
[ +- ] REPUTATION: #
Access:
Contacts:
Followers:
Privilege:
Favors:
[ +- ] ABILITY SCORES
ABILITY | SCORE | STATIC BONUS | VARIABLE ABILITY BONUS |
STRENGTH | # | # | #D# |
DEXTERITY | # | # | #D# |
CONSTITUTION | # | # | #D# |
INTELLIGENCE | # | # | #D# |
WISDOM | # | # | #D# |
CHARISMA | # | # | #D# |
[ +- ] SKILLS
SKILL | ABILITY SCORE | RANKS | ABILITY SCORE DIE | SKILL RANK DIE | SKILL BONUS DIE | EQUIPMENT DIE | MISC BONUS/PENALTY | NOTES? |
Academics | INT | # | # | # | # | # | # | |
Acrobatics | DEX | # | # | # | # | # | # | |
Animal Ken | CHR | # | # | # | # | # | # | |
Arcana | INT | # | # | # | # | # | # | |
Artillery | DEX | # | # | # | # | # | # | |
Artistry | WIS | # | # | # | # | # | # | |
Athletics | STR | # | # | # | # | # | # | |
Bureaucracy | INT | # | # | # | # | # | # | |
Carousing | CHR | # | # | # | # | # | # | |
Chemistry | INT | # | # | # | # | # | # | |
Cleverness | INT | # | # | # | # | # | # | |
Commerce | CHR | # | # | # | # | # | # | |
Composure | CHR | # | # | # | # | # | # | |
Computers | INT | # | # | # | # | # | # | |
Conjuration | CHR | # | # | # | # | # | # | |
Control | CON | # | # | # | # | # | # | |
Criminality | INT | # | # | # | # | # | # | |
Culinary | INT | # | # | # | # | # | # | |
Deception | CHR | # | # | # | # | # | # | |
Endurance | CON | # | # | # | # | # | # | |
Engineering | INT | # | # | # | # | # | # | |
Gaming | INT | # | # | # | # | # | # | |
Heavy-Weapons | STR | # | # | # | # | # | # | |
Insight | WIS | # | # | # | # | # | # | |
Instinct | WIS | # | # | # | # | # | # | |
Interrogation | CHR | # | # | # | # | # | # | |
Intimidation | CHR | # | # | # | # | # | # | |
Investigation | INT | # | # | # | # | # | # | |
Ki | WIS | # | # | # | # | # | # | |
Leadership | CHR | # | # | # | # | # | # | |
Legerdemain | DEX | # | # | # | # | # | # | |
Linguistics | INT | # | # | # | # | # | # | |
Maneuvering | DEX | # | # | # | # | # | # | |
Marksmanship | DEX | # | # | # | # | # | # | |
Mechanics | INT | # | # | # | # | # | # | |
Medicine | INT | # | # | # | # | # | # | |
Meditation | CON | # | # | # | # | # | # | |
Melee | STR | # | # | # | # | # | # | |
Occultism | INT | # | # | # | # | # | # | |
Perception | WIS | # | # | # | # | # | # | |
Performance | CHR | # | # | # | # | # | # | |
Persuasion | CHR | # | # | # | # | # | # | |
Presence | CHR | # | # | # | # | # | # | |
Psionics | CHR | # | # | # | # | # | # | |
Reflexes | DEX | # | # | # | # | # | # | |
Resistance | STR | # | # | # | # | # | # | |
Resolve | WIS | # | # | # | # | # | # | |
Riding | DEX | # | # | # | # | # | # | |
Science | INT | # | # | # | # | # | # | |
Security | INT | # | # | # | # | # | # | |
Seduction | CHR | # | # | # | # | # | # | |
Stealth | DEX | # | # | # | # | # | # | |
Streetwise | CHR | # | # | # | # | # | # | |
Survival | WIS | # | # | # | # | # | # | |
Tactics | INT | # | # | # | # | # | # | |
Taunting | CHR | # | # | # | # | # | # | |
Vehicle Ops | DEX | # | # | # | # | # | # | |
Wits | WIS | # | # | # | # | # | # | |
Writing | INT | # | # | # | # | # | # |
SPENT XP: #
TOTAL XP: #
INITIATIVE:
DEFENSE: #
SOAK: #
HP: #/#
HD: #/#
SANITY: #
ACTION POINTS: #/#
SPEED:
WEALTH: #
[ +- ] LANGUAGES
[ +- ] FEATS
[ +- ] PERKS
[ +- ] TRAINING
[ +- ] SFX ABILITIES