Mar 31, 2023 11:24 pm
Yeah I would say it definitely improves the game to make it a skill roll than it's own universe. Unless everyone is jacked in.
Be sure to read and follow the guidelines for our forums.
INT | REF | DEX | TECH | COOL | WILL | LUCK | MOVE | BODY | EMP |
7 | 8 | 7 | 8 | 6 | 6 | 3 / 3 | 5 | 5 | 7 / 7 |
Weapon | DMG | Ammo | ROF | Notes |
Brawling Strike | 2d6 | |||
d6 | ||||
d6 | ||||
d6 | ||||
d6 | ||||
d6 |
Armor | Name | SP | Penalty |
Head | |||
Body | |||
Shield |
Martial Arts Damage |
d6 |
Awareness Skills | LVL | STAT | BASE | ROLL |
Concentration (WILL) | 5 | 1d10 | ||
Conceal/Reveal Object (INT) | 1d10 | |||
Lip Reading (INT) | 1d10 | |||
Perception (INT) | 5 | 1d10 | ||
Tracking (INT) | 1d10 |
Body Skills | LVL | STAT | BASE | ROLL |
Athletics (DEX) | 6 | 1d10 | ||
Contortionist (DEX) | 1d10 | |||
Dance (DEX) | 1d10 | |||
Endurance (WILL) | 1d10 | |||
Resist Torture/Drugs (WILL) | 1d10 | |||
Stealth (DEX) | 2 | 1d10 |
Control Skills | LVL | STAT | BASE | ROLL |
Drive Land Vehicle (REF) | 1d10 | |||
Pilot Air Vehicle (x2) (REF) | 1d10 | |||
Pilot Sea Vehicle (REF) | 1d10 | |||
Riding (REF) | 1d10 |
Education Skills | LVL | STAT | BASE | ROLL |
Accounting (INT) | 1d10 | |||
Animal Handling (INT) | 1d10 | |||
Bureaucracy (INT) | 1d10 | |||
Business (INT) | 1d10 | |||
Composition (INT) | 1d10 | |||
Criminology (INT) | 1d10 | |||
Cryptography (INT) | 1d10 | |||
Deduction (INT) | 1d10 | |||
Education (INT) | 4 | 1d10 | ||
Gamble (INT) | 1d10 | |||
Language (INT) | ||||
↪ Streetslang | 2 | 1d10 | ||
↪ Japanese | 6 | 1d10 | ||
↪ Russian | 6 | 1d10 | ||
↪ English | 4 | 1d10 | ||
Library Search (INT) | 1d10 | |||
Local Expert (INT) | ||||
↪ University District | 2 | 1d10 | ||
↪ | 1d10 | |||
↪ | 1d10 | |||
↪ | 1d10 | |||
Science (INT) | ||||
↪ | 1d10 | |||
↪ | 1d10 | |||
↪ | 1d10 | |||
Tactics (INT) | 1d10 | |||
Wilderness Survival (INT) | 1d10 |
Role Skills | RANK | ROLL |
Medicine | 4 | 1d10 |
(Surgery) | 6 | 1d10 |
(Pharmaceuticals) | 1 | 1d10 |
(Cryosystem Operation) | 1d10 |
Fighting Skill | LVL | STAT | BASE | ROLL |
Brawling (DEX) | 2 | 1d10 | ||
Evasion (DEX) | 3 | 1d10 | ||
Martial Arts (x2) (2 ROF) (DEX) | 1d10 | |||
↪ Aikido | 1d10 | |||
↪ Judo | 1d10 | |||
↪ Karate | 1d10 | |||
↪ Taekwondo | 1d10 | |||
Melee Weapon (DEX) | 3 | 1d10 |
Performance Skills | LVL | STAT | BASE | ROLL |
Acting (COOL) | 1d10 | |||
Play Instrument (TECH) | ||||
↪ | 1d10 | |||
↪ | 1d10 |
Ranged Weapon Skills | LVL | STAT | BASE | ROLL |
Archery (REF) | 1d10 | |||
Autofire (x2) (REF) | 3 | 1d10 | ||
Handgun (REF) | 5 | 1d10 | ||
Heavy Weapons (x2) (REF) | 1d10 | |||
Shoulder Arms (REF) | 1 | 1d10 |
Social Skills | LVL | STAT | BASE | ROLL |
Bribery (COOL) | 1d10 | |||
Conversation (EMP) | 2 | 1d10 | ||
Human Perception (EMP) | 5 | 1d10 | ||
Interrogation (COOL) | 1d10 | |||
Persuasion (COOL) | 2 | 1d10 | ||
Personal Grooming (COOL) | 1d10 | |||
Streetwise (COOL) | 1d10 | |||
Trading (COOL) | 1d10 | |||
Wardrobe & Style (COOL) | 1d10 |
Technique Skills | LVL | STAT | BASE | ROLL |
Air Vehicle Tech (TECH) | 1d10 | |||
Basic Tech (TECH) | 3 | 1d10 | ||
Cybertech (TECH) | 1d10 | |||
Demolitions (x2) (TECH) | 1d10 | |||
Electronics/Security Tech (x2) (TECH) | 1d10 | |||
First Aid (TECH) | 2 | 1d10 | ||
Forgery (TECH) | 1d10 | |||
Land Vehicle Tech (TECH) | 1d10 | |||
Paint/Draw/Sculpt (TECH) | 1d10 | |||
Paramedic (x2) (TECH) | 1d10 | |||
Photography/Film (TECH) | 1d10 | |||
Pick Lock (TECH) | 1d10 | |||
Pick Pocket (TECH) | 1d10 | |||
Sea Vehicle Tech (TECH) | 1d10 | |||
Weaponstech (TECH) | 1d10 |
Initiative | 1d10 |
Program | Rating | Attack | DMG | Notes |
1d10 | d6 | |||
1d10 | d6 | |||
d6 | ||||
d6 | ||||
d6 | ||||
d6 |
Cultural Origins | Personality |
Eastern European (Russian/Japanese) | Friendly and Outgoing |
Clothing Style | Hairstyle |
Nomad Leathers | Long and Straight |
What Do You Value Most? | Feelings About People |
My Word | I stay neutral. |
Most Valued Person | Most Valued Possession |
A Friend | A Photograph |
Family Background | Childhood Environment |
Corporate Managers | Corporate Walls |
Family Crisis | Life Goals |
Family killed, raised by Sensei | Live down your past life and try to forget it. |
Friends | Tragic Love Affairs |
↪ Former Lover | ↪ Your lover mysteriously vanished. |
↪ | ↪ Your lover was kidnapped. |
↪ | ↪ Your lover was killed in a fight. |
Enemies | Who? | What Caused It? | What Can They Throw at You? | What's Gonna Happen? |
↪ | Corporate exec | Turned down job/romance | Gang (at least 12 people) | Set up for crime |
↪ | Ex-friend | Romantic Rival. | Just Themselves | Murderous Rage |
↪ |
What Kind of Medtech are You? | Work Solo or with a Partner |
Trauma Medic | Solo |
What's Your Workspace Like? | Who are Your Main Clients? |
Everything possible is single-use and stored compacted until needed. | Local Solos or other combat types who use you for medical help. |
Where Do You Get Your Supplies? | |
Have a local Fixer bring you supplies in exchange for medical work. |
Gear | Notes |
Ammunition | |
Cash |
Cyberaudio Suite | Data |
Neural Link | Data |
Right Cybereye | Data |
Left Cybereye | Data |
Right Cyberarm | Data |
Left Cyberarm | Data |
Right Cyberleg | Data |
Left Cyberleg | Data |
Internal Cyberware | Data |
External Cyberware | Data |
Fashionware | Data |
Borgware | Data |