Here is a character sheet to fill out for your character that was made for us by Runekyndig. There are a few changes that had to be made. I change the first which is wisdom to willpower. i will need to go back and find if there were anymore. I think there was another but cannot think of it right now
runekyndig says:
I have this charactersheet
[ +- ] Dragonbane 0.8
Create character
Kin:
Age:
Profession:
Motivation:
Appearance:
Weakness:
[table=]
Strength |[_=]|[_s=0/1]Exausted
Constitution|[_=]|[_c=0/1]Sickly
Agility|[_=]|[_a=0/1]Dazed
Intelect|[_=]|[_i=0/1]Angry
Willpower|[_=]|[_w=0/1]Scared
Charisma|[_=]|[_c=0/1]Disheartened
[/table]
Damage bonus Str | d
|
Damage bonus Agility | d
|
Movement | |
[table=]
Damage bonus Str | d[_dbs=]
Damage bonus Agility | d[_dba=]
Movement | [_=]
[/table]
Example heading 1
NotesExample ability 1 description
Supports multiline and BBCode
Example ability 1 description
Supports multiline and BBCode
Example heading 2
NotesExample ability 2 description
Example ability 2 description
Example heading 1
NotesExample ability 1 description
Supports multiline and BBCode
Example ability 1 description
Supports multiline and BBCode
Example heading 2
NotesExample ability 2 description
Example ability 2 description
Carrying capacity:2 | Copper: | Silver: | Gold: |
[table=]Carrying capacity:[_=2] | Copper:[_=] | Silver:[_=] | Gold: [_=] [/table]
[b]Kin[/b]:[_=] [b]Age[/b]: [_=] [b]Profession[/b]: [_=] [b]Motivation[/b]: [_=]
[b]Appearance[/b]: [_=]
[b]Weakness[/b]: [_=]
[3column]
[col]
[abilities="Stats"]
[table=]
Strength |[_=]|[_s=0/1]Exausted
Constitution|[_=]|[_c=0/1]Sickly
Agility|[_=]|[_a=0/1]Dazed
Intelect|[_=]|[_i=0/1]Angry
Willpower|[_=]|[_w=0/1]Scared
Charisma|[_=]|[_c=0/1]Disheartened
[/table][/abilities]
[/col]
[col]
[abilities="Derived stats"][table=]
Damage bonus Str | d[_dbs=]
Damage bonus Agility | d[_dba=]
Movement | [_=]
[/table][/abilities]
[/col]
[col]
[abilities="Abilities"]
# Example heading 1
Example ability 1 description
Supports multiline and BBCode
# Example heading 2
Example ability 2 description
[/abilities]
[abilities="Magic schools and spells"]
# Example heading 1
Example ability 1 description
Supports multiline and BBCode
# Example heading 2
Example ability 2 description
[/abilities][/col][/3column]
[2column]
[col]
[table=rolls]
Skill | Roll | Stats | Used
Acrobatics CS[_=]|[_$=(a==1)?'2d20H1':'1d20']|Agi| [_=0/1]
Awareness CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
Bartering CS[_=]|[_$=(c==1)?'2d20H1':'1d20']|Cha| [_=0/1]
Beastlore CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
Bluffing CS[_=]|[_$=(c==1)?'2d20H1':'1d20']|Cha| [_=0/1]
Bushfraft CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
Crafting CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Str| [_=0/1]
Evade CS[_=]|[_$=(a==1)?'2d20H1':'1d20']|Agi| [_=0/1]
Healing CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
Hunting & Fishing CS[_=]|[_$=(a==1)?'2d20H1':'1d20']|Agi| [_=0/1]
Languages CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
Myths & Legends CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
Performance CS[_=]|[_$=(c==1)?'2d20H1':'1d20']|Cha| [_=0/1]
Persuasion CS[_=]|[_$=(c==1)?'2d20H1':'1d20']|Cha| [_=0/1]
Riding CS[_=]|[_$=(a==1)?'2d20H1':'1d20']|Agi| [_=0/1]
Seamanship CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
Slight of hand CS[_=]|[_$=(a==1)?'2d20H1':'1d20']|Agi| [_=0/1]
Sneaking CS[_=]|[_$=(a==1)?'2d20H1':'1d20']|Agi|[_=0/1]
Spot Hidden CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
Survival CS[_=]|[_$=(i==1)?'2d20H1':'1d20']|Int| [_=0/1]
[/table]
[/col]
[col]
[table=rolls]
Skill | Roll | Stats | Used
Axes CS[_=]|[_$=(s==1)?'2d20H1':'1d20'] |Str| [_=0/1]
Bows CS[_=]|[_$=(a==1)?'2d20H1':'1d20'] |Agl| [_=0/1]
Brawling CS[_=]|[_$=(s==1)?'2d20H1':'1d20'] |Str| [_=0/1]
Crossbows CS[_=]|[_$=(a==1)?'2d20H1':'1d20'] |Agl| [_=0/1]
Hammers CS[_=]|[_$=(s==1)?'2d20H1':'1d20'] |Str| [_=0/1]
Knives CS[_=]|[_$=(a==1)?'2d20H1':'1d20'] |Agl| [_=0/1]
Sling CS[_=]|[_$=(a==1)?'2d20H1':'1d20']|Agl| [_=0/1]
Spears CS[_=]|[_$=(s==1)?'2d20H1':'1d20']|Str| [_=0/1]
Staves CS[_=]|[_$=(a==1)?'2d20H1':'1d20']|Agl| [_=0/1]
Swords CS[_=]|[_$=(s==1)?'2d20H1':'1d20']|Str| [_=0/1]
[/table]
[table=rolls]
Weapon|Damage|Grip|Range|Durability|Features
[_=Str weapon]|[_=]+1d[_$=dbs]|[_=]|[_=]|[_=]|[_=]
[_=Agi weapon]|[_=]+1d[_$=dba]|[_=]|[_=]|[_=]|[_=]
[/table]
[f=border]Willpower points [_=]
[_=0/5].[_=0/5].[_=0/5].[_=0/5][/f]
[f=border]Hit points [_=]
[_=0/5].[_=0/5].[_=0/5].[_=0/5][/f]
[table=htl]
Defenses|Name|Rating/Durability
Armor | [_=] |[_=]
Helmet | [_=]|[_=]
Shield|[_=]|[_=]
[/table]
[/col]
[/2column]
[abilities=Inventory"]
[table=]Carrying capacity:[_=2] | Copper:[_=] | Silver:[_=] | Gold: [_=] [/table]
# Item 1
# Item n
# Memento
# Tiny items
[/abilities]
that works with these dicerules
{
"diceRules":[
{"rolled": "d20","reason": "CS##","total": "<=##","contentAppend": "✅"},
{"rolled": "d20","reason": "CS##","total": ">##","contentAppend": "❌"},
{"rolled":"d20","natural":1,"highlight":"success bold underline"},
{"rolled":"d20","natural":20,"highlight":"fail bold underline"}
]
}