
[ +- ] Initiative Order: Round 1
Kris - 25
? - 20
?- 18
Leh'veia - 16
Killian - 15
Keltos - 14
Lucian - 14
Hound - 14
Scorpiontaur - 13
Natrix - 12
? - 10
Tajuri - 11
Skullfaces - 6
Radu - 5
Gunnerguardian - 5
[ +- ] Status
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition
|
Keltos | 19 | 34/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 1 | Prone/Deafened/Tagged
|
Killian | 19 | 119/134-129 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert/Silenced
|
Kris | 18/22 | 109/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert/Bladesong
|
Leh'veia | 17 | 85/85 | +4 | +4 | +0 | +8 | +2 | +2 | +2 | +9 | 3 | Silenced
|
Lucian | 15/18 | 67/67 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor
|
Natrix | 18 | 79/87 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Flying/Tagged
|
Radu | 18 | 142/142 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted/Silenced
|
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert/Silenced
|
|
Hound | 14 | 5/37-10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None
|
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
|
Skullface 1 (m12) | 18 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 2 (m10) | 18 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 3 (p15) | 18 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 4 (p18) | 18 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 5 (l19) | 18 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 6 (h17) | 18 | -49/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 7 (c15) | 18 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 8 (b4) | 18 | -31/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
|
Scorpionaur | 19 | -71/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | Prone
|
Gunnerguardian | 20 | -26/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
|
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Natrix attempts to evade the shimmering mote as it speeds unerring toward her. She feels its sting as she realizes it is a high-velocity arcane dart. It exploded on penetration of it needle into her flesh, with an electrical charge, and splatters a glowing yellow substance across her torso surrounding the point of the dart's impact.
The sound returns to Tajuri as she moves to close to the scorpion-man.
Tajuri goes after the scorpion-man. Shadowy tendrils extend from her many tattoos and bear forth her pact blade, as she cleaves into the large creature with devastating fury and beauty. Twice, she strikes the creature and both are empowered by fleshes of darkness and force; knocking the monster off its many legs. Its abdomen hits the ground and its attempts to recover its bearing.
Acting as a well-trained unit, the bloody skull-faced fiends move to engage the enemy. All save those already in melee range vanish and reappear thirty feet from their former location.
Knowing that Keltos is somewhere in that smoke, the fiend wades in sniffing for the shadow monk's life essence and an unmistakable scent. it slashes through the smoke slicing downwards into the prone monk's prone body, but fails to connect a second time, as Keltos rolls just in time. Keltos feels the horrid wound threatening to leech out his life with dark necromancy.
Lucian's Hound is the pack of fiends next target. The bloody skull-face growls back at the hound and chops twice deeply into the canine with its dark blade, sucking up its essence from the open wounds.
Next is Killian, as the Fire Goliath attempts to dodge the incoming blows, he is struck once across his shoulder. The dark blade rips into him and sucks out precious essence.
Two of the bloody skull-faced fiends attempt to blindside Tajuri, but she moves and avoids most of their attacks. The last blow strikes across her thigh, but fails to wound her as much as might be expected from the delivery.
OOC:
Natrix takes 3 pts of piercing damage, 5 pts of lightning damage
Keltos will be considered invisible but prone to this attack. Therefore cancelling out advantage/disadvantage. He takes 30 pts of damage. 5 of this is necrotic and reduces his max hps by 5 pts.
The Hound takes 32 pts of damage. 10 of which is necrotic and reduces its max hps by 10 pts.
Killian takes 15 pts of damage. 5 if which is necrotic and reduces his max hps by 5 pts.
Tajuri takes 6 pts of damage due to resistance and takes no necrotic damage from the injury.
Whew! Finally...it is Radu's turn to go!