Round 2 of 8

[ +- ] Initiative Order: Round 2
Kris - 25
? - 20
?- 18
Leh'veia - 16
Killian - 15
Keltos - 14
Lucian - 14
Scorpiontaur - 13
Natrix - 12
? - 10
Tajuri - 11
Skullfaces - 6
Radu - 5
Gunnerguardian - 5
[ +- ] Status
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition
|
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 1 | Deafened/Tagged/Unconscious
|
Killian | 19 | 119/134-129 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert/Silenced
|
Kris | 18/22 | 109/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert/Bladesong
|
Leh'veia | 17 | 13/85 | +4 | +4 | +0 | +8 | +2 | +2 | +2 | +9 | 3 | Silenced/Prone/Incapacitated
|
Lucian | 15/18 | 48/67 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor
|
Natrix | 18 | 64/87 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Flying/Tagged
|
Radu | 18 | 142/142 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted
|
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert
|
|
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None
|
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Hound 2 | 14 | 37/37 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
|
Skullface 1 (m12) | 18 | -26/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 2 (m10) | 18 | -27/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 4 (p18) | 18 | -19/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 5 (l19) | 18 | -27/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 7 (c15) | 18 | -32/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Skullface 8 (b4) | 18 | -31/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
|
Scorpionaur | 19 | -95/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Gunnerguardian | 20 | -104/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
|
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None
|
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Natrix flies to a more opportune location ten foot off the ground and fires off an arcane cone of ice. As with Lucian's lightning, the skull-faced fiends seem to be naturally resistant to its effects, but does have some effect on them. The large armored guardian again is rocked by the magic, though continues to stand upright and moving.
A purple mist swirls into existence to the south. A loud thunderous
BOOM! emits from the vague humanoid form and can easily be heard by everyone except Killian and Leh'veia. A fiery object streaks northward, veering in midair as if it has a mind of its own, headed for the flying Yuan Ti. And the mist disperses.
A millisecond later, Natrix is hit by the streaking projectile in midair.
OOC:
Skull-face fiends damage from Cone of Cold (with resistance): #4 (1/4) 8 pts, #5 (1/2) 17 pts
Gunner damage from Cone of Cold: 34 pts
Natrix takes 19 pts. of thunder damage.
@annex, please roll a CON save (DC 17) failure results in Natrix being deafened for 1 minute, with the ringing in her ears.
Round 2: Tajuri is up!