Gifted (Episode 3)
Kris - 25
Web Slinger - 20
Puppet Master - 18
Killian - 15
Keltos - UK
Lucian - 14
Natrix - 12
Rocket Launcher - 10
Tajuri - 11
Skullface - 6
Radu - 5
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition |
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 0 | Deafened/Tagged/Burnt |
Killian | 19 | 102/134-124 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert |
Kris | 18/22 | 83/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert/Bladesong |
Lucian | 15/18 | 18/67-65 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor |
Natrix | 18 | 44/87 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Flying/Tagged |
Radu | 18/20 | 21/142-137 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted |
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert |
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None |
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Skullface 7 (i4) | 18 | -32/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Near the southern end of Lucian's force wall, the swirling purple mist appears again. Dark whispers issue from the mass, before it vanishes once more. A moment later, the swirling purple mist appears in the far northwestern corner of the battlefield. A massive black tentacle reaches from the mist and grabs for Kris, even as the mist dissipates.
@C1NDER, I put Kris at I9. I can move her to I8 if that's what you really want, but be aware that puts her in the web.
Make a CHA save for Radu DC 18. Also, make a DEX save for Kris DC 17 (save for half damage).
Killian, Lucian, and Natrix are up!
Rolls
Necrotic tentacle damage - (4d6)
(5453) = 17
Another type of spark flew at the remaining skeletal warrior: three force blasts from her staff!
"To me! We make our ssstand here, friendsss! Lucian, prepare to throw up a force sssphere around usss!"
Action: Magic Missile at the last Skullface.
Move: Staying put.
Concentration: Globe of Invulnerability.
Commentary: Let's try to ride out the storm in my Globe of Invulnerability for as long as we can.
Rolls
Healing Word - (1d4+5)
(1) + 5 = 6
Magic Missile force damage - (3d4+3)
(331) + 3 = 10
Rolls
Charisma - Save - (1d20+3)
(13) + 3 = 16
Dexterity (advantage) - Save - (2d20H1+10)
(511) + 10 = 21
Spell: Synaptic Static, INT saving throw, if INT is 2 or under there is no effect
After a failed save, a target has muddled thoughts for 1 minute. During that time, it rolls a d6 and subtracts the number rolled from all its attack rolls and ability checks, as well as its Constitution saving throws to maintain concentration. The target can make an Intelligence saving throw at the end of each of its turns, ending the effect on itself on a success.
Rolls
Spell dmg, take 1/2 on save - (8d6)
(34414416) = 27
Kris - 25
Web Slinger - 20
Puppet Master - 18
Killian - 15
Keltos - UK
Lucian - 14
Natrix - 12
Rocket Launcher - 10
Tajuri - 11
Skullface - 6
Radu - 5
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition |
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 0 | Deafened/Tagged/Burnt |
Killian | 19 | 102/134-124 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert |
Kris | 18/22 | 75/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert/Bladesong |
Lucian | 15/18 | 18/67-65 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor |
Natrix | 18 | 44/87 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Tagged |
Radu | 18/20 | 21/142-137 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted |
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert |
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None |
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Skullface 7 (i4) | 18 | -55/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Killian again goes into a full defensive stance within the globe of invulnerability.
Once more, a purple mist swirls into existence to the south and the loud thunderous BOOM! emits from the vague humanoid form. The fiery projectile streaks northwest headed for Natrix again. And the mist disperses.
Veering in midair with uncanny accuracy, the projectile impacts into Natrix.
@RageRed, Tajuri is up next!
Rolls
INT save - (2d20H1+4)
(1612) + 4 = 20
Thunder rocket (tagged target) - (2d20H1+12)
(1618) + 12 = 30
Damage - (4d4+7)
(2431) + 7 = 17
Rolls
Lt. Crossbow +2 (Pact Weapon) - (1d20+12)
(2) + 12 = 14
Damage #1 (+6 necrotic, +1d6 force + 5d8 force) - (1d8+8+6+1d6+5d8)
(7) + (2) + (74272) + 14 = 45
Concentration save for the Globe of Invulnerability. *fingers crossed*
If I can stave off some magic with the Globe and Lucian can stave off some physical attacks with a Force Wall/Sphere around us, we may be able to survive a bit longer. The aim was to survive 8 rounds, not necessarily slay all competition. Come into the circle, folks. :)
Rolls
Concentration - (1d20+4)
(6) + 4 = 10
Kris - 25
Web Slinger - 20
Puppet Master - 18
Killian - 15
Keltos - UK
Lucian - 14
Natrix - 12
Rocket Launcher - 10
Tajuri - 11
Skullface - 6
Radu - 5
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition |
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 0 | Deafened/Tagged/Burnt |
Killian | 19 | 102/134-124 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert |
Kris | 18/22 | 75/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert/Bladesong |
Lucian | 15/18 | 0/67-65 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor/Unconscious |
Natrix | 18 | 36/87 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Tagged |
Radu | 18/20 | 21/142-137 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted |
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert |
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None |
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Skullface 7 (a12) | 18 | -55/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
The last visible bloody skull-faced fiend vanishes from the flaming web only to reappear on the other side of Lucian's wall of force. It immediately attacks with both of its dark-bladed swords. Lucian falls under the assault and drops to the floor unconscious.
Attack rolls: 23, 20
@C1NDER, Kris is up next!
Rolls
Skullface #7 vs Lucian - (1d20+8.1d20+8)
(15) + (12) + 16 = 43
Damage (vs Lucian) - (2d8+5, 2d8+5)
2d8+5 : (81) + 5 = 14
2d8+5 : (54) + 5 = 14
Kris - 25
Web Slinger - 20
Puppet Master - 18
Killian - 15
Lucian - 14
Natrix - 12
Rocket Launcher - 10
Tajuri - 11
Skullface - 6
Radu - 5
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition |
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 0 | Deafened/Tagged/Burnt |
Killian | 19 | 102/134-124 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert |
Kris | 18/22 | 75/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert |
Lucian | 15/18 | 0/67-65 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor/Unconscious |
Natrix | 18 | 36/87 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Tagged |
Radu | 18/20 | 21/142-137 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted |
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert |
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None |
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Skullface 7 (a12) | 18 | -55/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
@annex, Killian and Natrix are up!
"Breathe, Lucian," she added softly as a green healing spark flew to her fallen comrade.
Healing Word on Lucian.
Rolls
Fire Bolt attack, fire damage - (1d20+11, 3d10)
1d20+11 : (12) + 11 = 23
3d10 : (631) = 10
Healing Word - (1d4+5)
(3) + 5 = 8
Kris - 25
Web Slinger - 20
Puppet Master - 18
Killian - 15
Lucian - 14
Natrix - 12
Rocket Launcher - 10
Tajuri - 11
Skullface - 6
Radu - 5
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition |
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 0 | Deafened/Tagged/Burnt |
Killian | 19 | 102/134-124 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert |
Kris | 18/22 | 75/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert |
Lucian | 15/18 | 6/67-65 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor |
Natrix | 18 | 9/87-82 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Tagged |
Radu | 18/20 | 21/142-137 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted |
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert |
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None |
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Skullface 7 (a12) | 18 | -65/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Lucian jolts to consciousness thanks to Natrix's distance healing. He glances up to see the fiend still standing over him. It leers at him for a moment, then vanishes.
Killian remains vigilant within the protective confines of the globe of invulnerability to any movement that may indicate where the next attacks are coming from.
And...again, a purple mist swirls into existence to the south and the loud thunderous BOOM! emits from the vague humanoid form. The fiery projectile streaks north toward Natrix. And the mist disperses.
The rocket strikes Natrix and explodes. Immediately following the impact of the rocket, the last skull-faced fiend reappears just outside of the globe of invulnerability and rushes in to attack Natrix.
@Miss_Sadie, Lucian can take an action now if he'd like. @RageRed, Tajuri is up next!
@annex, Natrix takes 16 (8) damage from the rocket and 19 from the fiend and needs to make two concentration checks (DC 10 and DC 19)
Rolls
Thunder rocket (tagged target) - (1d20H1+12)
(19) + 12 = 31
Damage - (4d4+7)
(2331) + 7 = 16
Skullface #7 attacks (Lucian or Natrix) - (1d2)
(2) = 2
Skullface #7 vs Natrix - (1d20+8, 1d20+8)
1d20+8 : (9) + 8 = 17
1d20+8 : (10) + 8 = 18
Damage - (2d8+5, 2d8+5)
2d8+5 : (23) + 5 = 10
2d8+5 : (77) + 5 = 19
Rolls
Concentration DC 10 - (1d20+4)
(2) + 4 = 6
Concentration DC 10 - (1d20+4)
(13) + 4 = 17
Rolls
cure wounds - (1d8+5)
(8) + 5 = 13
Kris - 25
Web Slinger - 20
Puppet Master - 18
Killian - 15
Lucian - 14
Natrix - 12
Rocket Launcher - 10
Tajuri - 11
Skullface - 6
Radu - 5
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition |
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 0 | Deafened/Tagged/Burnt |
Killian | 19 | 102/134-124 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert |
Kris | 18/22 | 75/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert |
Lucian | 15/18 | 19/67-65 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor |
Natrix | 18 | 9/87-82 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Tagged |
Radu | 18/20 | 21/142-137 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted |
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert |
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None |
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Skullface 7 (a12) | 18 | -65/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
@RageRed, Tajuri is still up next!
Rolls
Lt. Crossbow +2 (Pact Weapon) - (1d20+12)
(6) + 12 = 18
Damage (+6 necrotic, +1d6 force) - (1d8+8+6+1d6)
(5) + (1) + 14 = 20
Kris - 25
Web Slinger - 20
Puppet Master - 18
Killian - 15
Lucian - 14
Natrix - 12
Rocket Launcher - 10
Tajuri - 11
Skullface - 6
Radu - 5
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition |
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 0 | Deafened/Tagged/Burnt |
Killian | 19 | 102/134-124 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert |
Kris | 18/22 | 75/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert |
Lucian | 15/18 | 19/67-65 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor |
Natrix | 18 | 9/87-82 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Tagged |
Radu | 18/20 | 21/142-137 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted |
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert |
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None |
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Skullface 7 (a12) | 18 | -65/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |

@C1NDER, Kris is up next!
She uses Cunning Action, moves to M13 (or a spot close to that, if that puts her in the dark AoE effect and if that's bad - don't know what that represents), and attacks with her blade.
Rolls
Scimitar +2 - Attack - (1d20+12, 3d6+8)
1d20+12 : (20) + 12 = 32
3d6+8 : (125) + 8 = 16