Kris - 25
Web Slinger - 20
Puppet Master - 18
The Thing - 18
Killian - 15
Lucian - 14
Natrix - 12
Rocket Launcher - 10
Tajuri - 11
Radu - 5
Name | AC | HP | Initiative | Perception | STR | DEX | CON | INT | WIS | CHA | Luck | Condition |
Keltos | 19 | 0/87-82 | +4 | +9 | +4 | +8 | +2 | +3 | +5 | +2 | 0 | Deafened/Tagged/Burnt |
Killian | 19 | 102/134-124 | +6 | +5 | +6 | +2 | +5 | +3 | +6 | +10 | 3 | Alert |
Kris | 18/22 | 75/109 | +11 | +6 | +1 | +10 | +4 | +8 | +2 | +1 | 4 | Alert |
Lucian | 15/18 | 19/67-65 | +3 | +1 | +0 | +5 | +2 | +2 | +1 | +5 | 3 | Mage Armor |
Natrix | 18 | 9/87-82 | +3 | +11 | +2 | +9 | +4 | +11 | +5 | +4 | 3 | Tagged |
Radu | 18/20 | 21/142-137 | +2 | +5 | +8 | +2 | +8 | +1 | +1 | +3 | 3 | Hasted |
Tajuri | 21 | 73/79 | +7 | +7 | +1 | +3 | +2 | +3 | +8 | +11 | 3 | Alert |
Blue | 16 | 65/65 | 00 | 00 | 00 | +9 | 00 | 00 | 00 | 00 | - | None |
Useless | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
The Thing | ? | ?/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Fane | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Naustia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |
Cybrexia | 00 | 00/00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - | None |

Out of the magic circle a writhing mass of teeth, tentacles, and sharp barbed claws emerges. The thing open too many mouths in its hovering amorphous body and shrieks a hideous challenge to the still standing Champions. It surges forth in a chaotic swirling miasma, striking out at its prey and slashing Kris savagely with one of it barb-tipped appendages.
Kris takes a total of 27 pts. dmg. (12 slashing, 15 necrotic)
@Miss_Sadie, @annex, Lucian and Natrix are up next, along with Killian.
Rolls
Tentacle attacks (Killian, Natrix, Tajuri, Kris) - (1d20+9, 1d20+9, 1d20+9, 1d20+9)
1d20+9 : (3) + 9 = 12
1d20+9 : (2) + 9 = 11
1d20+9 : (8) + 9 = 17
1d20+9 : (17) + 9 = 26
Necrotic tentacle damage - (2d6+5, 3d6)
2d6+5 : (25) + 5 = 12
3d6 : (465) = 15