Here are the available pregenerated characters:
[ +- ] Manny Ziegler
Create character
Stat | Half | 5th | Roll
|
STR (50) | | | d100
|
DEX (45) | | | d100
|
INT (70) | | | d100
|
CON (60) | | | d100 |
[table=rolls grid zebra]Stat|Half|5th|Roll
STR ([_str_init=50])|[_$=floor(str_init/2)]|[_$=floor(str_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
DEX ([_dex_init=45])|[_$=floor(dex_init/2)]|[_$=floor(dex_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
INT ([_int_init=70])|[_$=floor(int_init/2)]|[_$=floor(int_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
CON ([_con_init=60])|[_$=floor(con_init/2)]|[_$=floor(con_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[/table]
Stat | Half | 5th | Roll
|
APP (40) | | | d100
|
POW (70) | | | d100
|
SIZ (65) | | | d100
|
EDU (90) | | | d100 |
[table=rolls grid zebra]Stat|Half|5th|Roll
APP ([_app_init=40])|[_$=floor(app_init/2)]|[_$=floor(app_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
POW ([_pow_init=70])|[_$=floor(pow_init/2)]|[_$=floor(pow_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
SIZ ([_siz_init=65])|[_$=floor(siz_init/2)]|[_$=floor(siz_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
EDU ([_edu_init=90])|[_$=floor(edu_init/2)]|[_$=floor(edu_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[/table]
| Half | 5th | Roll
|
Luck (1) | | | d100
|
Move (5) |
[table=compact zebra][f=large]Hit Points[/f]|[b]Current[/b] [_=12]|[b]Max[/b] [_=12]
|[_=0/1] Major wound|
[f=large]Sanity[/f]|[b]Current[/b] [_=70]|[b]Max[/b] [_=99]
|[_=0/1] Temp Insane|[_=0/1] Indef Insane
[f=large]Magic Points[/f]|[b]Current[/b] [_=14]|[b]Max[/b] [_=14]
[/table]
[table=rolls grid zebra]|Half|5th|Roll
Luck ([_luck_init=1])|[_$=floor(luck_init/2)]|[_$=floor(luck_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Move ([_move_init=5])
[/table]
Skill | Half | 5th | Roll
|
Accounting (60) | % | % | d100
|
Anthropology (1) | % | % | d100
|
Appraise (5) | % | % | d100
|
Archaeology (1)% | % | % | d100
|
Art/Craft () (5) | % | % | d100
|
(0) | % | % | d100
|
Charm (15) | % | % | d100
|
Climb (20) | % | % | d100
|
Credit Rating (60) | % | % | d100
|
Cthulhu Mythos (0) | % | % | d100
|
Disguise (5) | % | % | d100
|
Dodge (22) | % | % | d100
|
Drive Auto(50) | % | % | d100
|
Elec Repair(10) | % | % | d100
|
Fast Talk(50) | % | % | d100
|
Fighting (Brawl)(25) | % | % | d100
|
(0) | % | % | d100
|
(0) | % | % | d100
|
Firearms (Handgun)(20) | % | % | d100
|
Firearms (Rifle/Shotgun)(25) | % | % | d100
|
(0) | % | % | d100
|
First Aid(30) | % | % | d100
|
History (60) | % | % | d100
|
Intimidate (15) | % | % | d100
|
Jump (20) | % | % | d100
|
Language (English)(90) | % | % | d100
|
(0) | % | % | d100
|
(0) | % | % | d100
|
(0) | % | % | d100
|
Law (5) | % | % | d100 |
Skill | Half | 5th | Roll
|
Library Use(60) | % | % | d100
|
Listen (20) | % | % | d100
|
Locksmith (1) | % | % | d100
|
Mech Repair(10) | % | % | d100
|
Medicine (1) | % | % | d100
|
Natural World(10) | % | % | d100
|
Navigate (10) | % | % | d100
|
Occult (5) | % | % | d100
|
Operate Heavy Machine(1) | % | % | d100
|
Persuade (60) | % | % | d100
|
Pilot (1) | % | % | d100
|
Psychoanalysis (1) | % | % | d100
|
Psychology (60) | % | % | d100
|
Ride (5) | % | % | d100
|
Science () (1) | % | % | d100
|
(0) | % | % | d100
|
(0) | % | % | d100
|
Sleight of Hand(10) | % | % | d100
|
Spot Hidden(40) | % | % | d100
|
Stealth (20) | % | % | d100
|
Survival (10) | % | % | d100
|
Swim (20) | % | % | d100
|
Throw (20) | % | % | d100
|
Track (10) | % | % | d100
|
(0) | % | % | d100
|
(0) | % | % | d100
|
(0) | % | % | d100
|
(0) | % | % | d100
|
(0) | % | % | d100 |
[2column]
[col]
[table=grid zebra rolls]Skill|Half|5th|Roll
Accounting ([_Acco_i=60])|[_$=floor(Acco_i/2)]%|[_$=floor(Acco_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Anthropology ([_Anth_i=1])|[_$=floor(Anth_i/2)]%|[_$=floor(Anth_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Appraise ([_Appr_i=5])|[_$=floor(Appr_i/2)]%|[_$=floor(Appr_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Archaeology ([_Arch_i=1])%|[_$=floor(Arch_i/2)]%|[_$=floor(Arch_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Art/Craft ([_=]) ([_Art_i=5])|[_$=floor(Art_i/2)]%|[_$=floor(Art_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em0_i=0])|[_$=floor(em0_i/2)]%|[_$=floor(em0_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Charm ([_Char_i=15])|[_$=floor(Char_i/2)]%|[_$=floor(Char_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Climb ([_Clim_i=20])|[_$=floor(Clim_i/2)]%|[_$=floor(Clim_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Credit Rating ([_Cred_i=60])|[_$=floor(Cred_i/2)]%|[_$=floor(Cred_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Cthulhu Mythos ([_Cthu_i=0])|[_$=floor(Cthu_i/2)]%|[_$=floor(Cthu_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Disguise ([_Disg_i=5])|[_$=floor(Disg_i/2)]%|[_$=floor(Disg_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Dodge ([_Dodg_i=22])|[_$=floor(Dodg_i/2)]%|[_$=floor(Dodg_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Drive Auto([_Driv_i=50])|[_$=floor(Driv_i/2)]%|[_$=floor(Driv_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Elec Repair([_Elec_i=10])|[_$=floor(Elec_i/2)]%|[_$=floor(Elec_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Fast Talk([_Fast_i=50])|[_$=floor(Fast_i/2)]%|[_$=floor(Fast_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Fighting (Brawl)([_Figh_i=25])|[_$=floor(Figh_i/2)]%|[_$=floor(Figh_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em1_i=0])|[_$=floor(em1_i/2)]%|[_$=floor(em1_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em2_i=0])|[_$=floor(em2_i/2)]%|[_$=floor(em2_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Firearms (Handgun)([_Fir1_i=20])|[_$=floor(Fir1_i/2)]%|[_$=floor(Fir1_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Firearms (Rifle/Shotgun)([_Fir2_i=25])|[_$=floor(Fir2_i/2)]%|[_$=floor(Fir2_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em3_i=0])|[_$=floor(em3_i/2)]%|[_$=floor(em3_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
First Aid([_Firs_i=30])|[_$=floor(Firs_i/2)]%|[_$=floor(Firs_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
History ([_Hist_i=60])|[_$=floor(Hist_i/2)]%|[_$=floor(Hist_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Intimidate ([_Inti_i=15])|[_$=floor(Inti_i/2)]%|[_$=floor(Inti_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Jump ([_Jump_i=20])|[_$=floor(Jump_i/2)]%|[_$=floor(Jump_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Language ([_=English])([_Lang_i=90])|[_$=floor(Lang_i/2)]%|[_$=floor(Lang_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em4_i=0])|[_$=floor(em4_i/2)]%|[_$=floor(em4_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em5_i=0])|[_$=floor(em5_i/2)]%|[_$=floor(em5_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em6_i=0])|[_$=floor(em6_i/2)]%|[_$=floor(em6_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Law ([_Law_i=5])|[_$=floor(Law_i/2)]%|[_$=floor(Law_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')][/table]
[/col]
[col]
[table=grid zebra rolls]Skill|Half|5th|Roll
Library Use([_Libr_i=60])|[_$=floor(Libr_i/2)]%|[_$=floor(Libr_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Listen ([_List_i=20])|[_$=floor(List_i/2)]%|[_$=floor(List_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Locksmith ([_Lock_i=1])|[_$=floor(Lock_i/2)]%|[_$=floor(Lock_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Mech Repair([_Mech_i=10])|[_$=floor(Mech_i/2)]%|[_$=floor(Mech_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Medicine ([_Medi_i=1])|[_$=floor(Medi_i/2)]%|[_$=floor(Medi_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Natural World([_Nat1_i=10])|[_$=floor(Nat1_i/2)]%|[_$=floor(Nat1_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Navigate ([_Navi_i=10])|[_$=floor(Navi_i/2)]%|[_$=floor(Navi_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Occult ([_Occu_i=5])|[_$=floor(Occu_i/2)]%|[_$=floor(Occu_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Operate Heavy Machine([_Oper_i=1])|[_$=floor(Oper_i/2)]%|[_$=floor(Oper_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Persuade ([_Pers_i=60])|[_$=floor(Pers_i/2)]%|[_$=floor(Pers_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Pilot ([_Pilo_i=1])|[_$=floor(Pilo_i/2)]%|[_$=floor(Pilo_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Psychoanalysis ([_Psy1_i=1])|[_$=floor(Psy1_i/2)]%|[_$=floor(Psy1_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Psychology ([_Psy2_i=60])|[_$=floor(Psy2_i/2)]%|[_$=floor(Psy2_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Ride ([_Ride_i=5])|[_$=floor(Ride_i/2)]%|[_$=floor(Ride_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Science ([_=]) ([_Scie_i=1])|[_$=floor(Scie_i/2)]%|[_$=floor(Scie_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em7_i=0])|[_$=floor(em7_i/2)]%|[_$=floor(em7_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em8_i=0])|[_$=floor(em8_i/2)]%|[_$=floor(em8_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Sleight of Hand([_Slei_i=10])|[_$=floor(Slei_i/2)]%|[_$=floor(Slei_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Spot Hidden([_Spot_i=40])|[_$=floor(Spot_i/2)]%|[_$=floor(Spot_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Stealth ([_Stea_i=20])|[_$=floor(Stea_i/2)]%|[_$=floor(Stea_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Survival ([_Surv_i=10])|[_$=floor(Surv_i/2)]%|[_$=floor(Surv_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Swim ([_Swim_i=20])|[_$=floor(Swim_i/2)]%|[_$=floor(Swim_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Throw ([_Thro_i=20])|[_$=floor(Thro_i/2)]%|[_$=floor(Thro_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Track ([_Trac_i=10])|[_$=floor(Trac_i/2)]%|[_$=floor(Trac_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em9_i=0])|[_$=floor(em9_i/2)]%|[_$=floor(em9_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em10_i=0])|[_$=floor(em10_i/2)]%|[_$=floor(em10_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em11_i=0])|[_$=floor(em11_i/2)]%|[_$=floor(em11_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em12_i=0])|[_$=floor(em12_i/2)]%|[_$=floor(em12_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em13_i=0])|[_$=floor(em13_i/2)]%|[_$=floor(em13_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[/table]
[/col]
[/2column]
Weapon | Hard | Extr. | Dmg | Range | Atks. | Ammo | Malf | Roll
|
Unarmed() | | | d3 | | 1 | | | d100
|
Pocket Knife() | | | d4 | | 1 | | | d100
|
.32 Revolver - Firearms (Handgun)() | | | d8 | 15 | 3 | 6 | 99 | d100
|
| 0 | 0 | 0 | | | 1 | | d100 |
[table=ht grid compact rolls][f=small]Weapon[/f]|[f=small]Hard[/f]|[f=small]Extr.[/f]|[f=small]Dmg[/f]|[f=small]Range[/f]|[f=small]Atks.[/f]|[f=small]Ammo[/f]|[f=small]Malf[/f]|[f=small]Roll[/f]
Unarmed([_$=Figh_i])|[_$=floor(Figh_i/2)]|[_$=floor(Figh_i/5)]|[_=d3]|[_=]|[_=1]|[_=]|[_=]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Pocket Knife([_$=Figh_i])|[_$=floor(Figh_i/2)]|[_$=floor(Figh_i/5)]|[_=d4]|[_=]|[_=1]|[_=]|[_=]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
.32 Revolver - Firearms (Handgun)([_$=Fir1_i])|[_$=floor(Fir1_i/2)]|[_$=floor(Fir1_i/5)]|d8|[_=15]|[_=3]|[_=6]|[_=99]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_w4=]|[_=0]|[_=0]|[_=0]|[_=]|[_=]|[_=1]|[_=]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[/table]
[table=compact][f=large]Damage Bonus[/f]|[f=large][_$=lookupBonus(str_init+siz_init,2,64,-2,65,84,-1,85,124,0,125,164,'+1d4',165,204,'+1d6',205,284,'+2d6',285,364,'+3d6',365,444,'+4d6',445,524,'+5d6')][/f]
[f=large]Build[/f]|[f=large][_$=lookupBonus(str_init+siz_init,2,64,-2,65,84,-1,85,124,0,125,164,1,165,204,2,205,284,3,285,364,4,365,444,5,445,524,6)][/f]
[f=large]Dodge[/f]|[f=large][_$=Dodg_i][/f][/table]
Example
NotesThis is an example
[_=This is an example]
You’ve been working as Mr. McBride’s lawyer for several years, and not a day of that time has been dull. The work McBride sends your way is varied: keeping his boys out of prison, finding new ways to hide his money, setting up legitimate businesses as fronts and negotiating contracts for him. He rewards you well for it, but not as well as you’ve rewarded yourself. With the control you have over Mr. McBride’s finances, you have found it easy to hide a few thousand here and there, putting it all into an account only you know about. You can always try to convince McBride that it’s a bookkeeping error if he catches you, but he’s not a stupid man, and certainly not a forgiving one. McBride’s brother, Jimmy, seems to have been keeping an eye on you recently. Maybe Declan has asked him to take care of you. You know that Jimmy has taken a couple of other people out for one-way drives into the countryside, but you’ve covered your tracks too well. You must have… One ace you have up your sleeve is the money you’ve loaned to Mickey Valentine. It’s good to have a man like him owing you, as long as you don’t spook him. If things turn bad, maybe you can offer to write off his debts in exchange for his help.
[2column]
[col]
You’ve been working as Mr. McBride’s lawyer for several years, and not a day of that time has been dull. The work McBride sends your way is varied: keeping his boys out of prison, finding new ways to hide his money, setting up legitimate businesses as fronts and negotiating contracts for him. He rewards you well for it, but not as well as you’ve rewarded yourself. With the control you have over Mr. McBride’s finances, you have found it easy to hide a few thousand here and there, putting it all into an account only you know about. You can always try to convince McBride that it’s a bookkeeping error if he catches you, but he’s not a stupid man, and certainly not a forgiving one. McBride’s brother, Jimmy, seems to have been keeping an eye on you recently. Maybe Declan has asked him to take care of you. You know that Jimmy has taken a couple of other people out for one-way drives into the countryside, but you’ve covered your tracks too well. You must have… One ace you have up your sleeve is the money you’ve loaned to Mickey Valentine. It’s good to have a man like him owing you, as long as you don’t spook him. If things turn bad, maybe you can offer to write off his debts in exchange for his help.
[/col]
[col]
[_=]
[_=]
[_=]
[_=]
[_=]
[_=]
[/col]
[/2column]
Personal Description
Fat, balding, with a permanent look of dyspepsia.
Traits
Nervous, sweaty and talks too much.
Ideology & Beliefs
Money is power, and power is the only thing that matters.
Injuries & Scars
Significant People
Declan McBride - you owe him everything.
Phobias & Manias
Meaningful Locations
The Tavern Club in Boston, where you feel like part of society.
Arcame Tomes & Spells
Treasured Possessions
Your brand new Marmon Roadster - The finest car you've ever seen.
Encounters with Strange Entities
Gear & Possessions
Wealth
Spending Level $50
Cash $300
Assets $30,000 (property and shares)
[2column]
[col]
[table]Name|Birthplace|Pronoun|Occupation|Residence|Age
[_=Manny Ziegler]|[_=Boston]|[_=He/Him]|[_=Lawyer]|[_=Boston]|[_=54][/table]
[/col]
[col]
Bonus [_dis=0/1] Penalty [_adv=0/1]
[/col]
[/2column]
[3column]
[col]
[abilities="Characteristics"]
[table=rolls grid zebra]Stat|Half|5th|Roll
STR ([_str_init=50])|[_$=floor(str_init/2)]|[_$=floor(str_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
DEX ([_dex_init=45])|[_$=floor(dex_init/2)]|[_$=floor(dex_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
INT ([_int_init=70])|[_$=floor(int_init/2)]|[_$=floor(int_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
CON ([_con_init=60])|[_$=floor(con_init/2)]|[_$=floor(con_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[/table][/abilities]
[/col]
[col]
[abilities="Characteristics"]
[table=rolls grid zebra]Stat|Half|5th|Roll
APP ([_app_init=40])|[_$=floor(app_init/2)]|[_$=floor(app_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
POW ([_pow_init=70])|[_$=floor(pow_init/2)]|[_$=floor(pow_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
SIZ ([_siz_init=65])|[_$=floor(siz_init/2)]|[_$=floor(siz_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
EDU ([_edu_init=90])|[_$=floor(edu_init/2)]|[_$=floor(edu_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[/table][/abilities]
[/col]
[col]
[abilities="Stats"]
[table=compact zebra][f=large]Hit Points[/f]|[b]Current[/b] [_=12]|[b]Max[/b] [_=12]
|[_=0/1] Major wound|
[f=large]Sanity[/f]|[b]Current[/b] [_=70]|[b]Max[/b] [_=99]
|[_=0/1] Temp Insane|[_=0/1] Indef Insane
[f=large]Magic Points[/f]|[b]Current[/b] [_=14]|[b]Max[/b] [_=14]
[/table]
[table=rolls grid zebra]|Half|5th|Roll
Luck ([_luck_init=1])|[_$=floor(luck_init/2)]|[_$=floor(luck_init/5)]|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Move ([_move_init=5])
[/table]
[/abilities]
[/col]
[/3column]
[abilities=Skills]
[2column]
[col]
[table=grid zebra rolls]Skill|Half|5th|Roll
Accounting ([_Acco_i=60])|[_$=floor(Acco_i/2)]%|[_$=floor(Acco_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Anthropology ([_Anth_i=1])|[_$=floor(Anth_i/2)]%|[_$=floor(Anth_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Appraise ([_Appr_i=5])|[_$=floor(Appr_i/2)]%|[_$=floor(Appr_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Archaeology ([_Arch_i=1])%|[_$=floor(Arch_i/2)]%|[_$=floor(Arch_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
Art/Craft ([_=]) ([_Art_i=5])|[_$=floor(Art_i/2)]%|[_$=floor(Art_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
[_=]([_em0_i=0])|[_$=floor(em0_i/2)]%|[_$=floor(em0_i/5)]%|[_$=max(max(dis*2,adv*2),1)]d100[_$=(dis==1?'L1':'')][_$=(adv==1?'H1':'')]
