Rolls
Perception Check - (1d20+4)
(14) + 4 = 18
Perception Check - (1d20+4)
(14) + 4 = 18
Perception - (1d20+1)
(20) + 1 = 21
Perception Check - (1d20+2)
(10) + 2 = 12
Perception - (1d20+2)
(15) + 2 = 17
d100 | Effects (lasts Until end of Next Turn.) |
01-10 | The creature drops to 0 hit points but is stable. |
11-20 | The next attack on the creature is a Crit. |
21-30 | The creature is stunned until the end of its next turn. |
31-40 | The creature can either use its Action or ts bonus action on its next turn. Not Both. |
41- 50 | The creature can't take reactions and has disadvantage on attack rolls and ability checks until the end of its next turn. |
51-60 | The creature can't take reactions until the end of its next turn. |
61-70 | The creature's limbs are numbed, and it drops whatever it's holding in its hands. |
71-80 | The creature's movement speed is halved until the end of its next turn. |
81-90 | The creature is frightened until the end of its next turn. |
91-100 | The creature is knocked prone and can only stand by using its action. |
WIS check DC 8 - (1d20+2)
(17) + 2 = 19
Wis - Save - (1d20+3)
(2) + 3 = 5
Madness - (d100)
(5) = 5
Insight - (1d20+2)
(4) + 2 = 6