Rolls
Death Saves - (D20, D20, D20, D20, D20, D20)
D20 : (9) = 9
D20 : (17) = 17
D20 : (9) = 9
D20 : (20) = 20
D20 : (15) = 15
D20 : (18) = 18
Be sure to read and follow the guidelines for our forums.
Death Saves - (D20, D20, D20, D20, D20, D20)
D20 : (9) = 9
D20 : (17) = 17
D20 : (9) = 9
D20 : (20) = 20
D20 : (15) = 15
D20 : (18) = 18
Death save 1 - (1d20)
(13) = 13
Death save 2 - (1d20)
(17) = 17
Death save 3 - (1d20)
(17) = 17
Death save 4 - (1d20)
(11) = 11
Death save 5 - (1d20)
(19) = 19
Death save 6 - (1d20)
(20) = 20
D20, D20, D20, D20, D20, D20
D20 : (16) = 16
D20 : (13) = 13
D20 : (11) = 11
D20 : (13) = 13
D20 : (11) = 11
D20 : (13) = 13
d100 | Effects (lasts Until end of Next Turn.) |
01-10 | The creature drops to 0 hit points but is stable. |
11-20 | The next attack on the creature is a Crit. |
21-30 | The creature is stunned until the end of its next turn. |
31-40 | The creature can either use its Action or ts bonus action on its next turn. Not Both. |
41- 50 | The creature can't take reactions and has disadvantage on attack rolls and ability checks until the end of its next turn. |
51-60 | The creature can't take reactions until the end of its next turn. |
61-70 | The creature's limbs are numbed, and it drops whatever it's holding in its hands. |
71-80 | The creature's movement speed is halved until the end of its next turn. |
81-90 | The creature is frightened until the end of its next turn. |
91-100 | The creature is knocked prone and can only stand by using its action. |
d100 | Effects (lasts 1d10 minutes) |
01-20 | The character retreats into his or her mind and becomes paralyzed. The effect ends if the character takes any damage. |
21-30 | The character becomes incapacitated and spends the duration screaming, laughing, or weeping. |
31-40 | The character becomes frightened and must use his or her action and movement each round to flee from the source of the fear. |
41-50 | The character begins babbling and is incapable of normal speech or spellcasting. |
51-60 | The character must use his or her action each round to attack the nearest creature. |
61-70 | The character experiences vivid hallucinations and has disadvantage on ability checks. |
71-75 | The character does whatever anyone tells him or her to do that isn't obviously self-destructive. |
76-80 | The character experiences an overpowering urge to eat something strange such as dirt, slime, or offal. |
81-90 | The character is stunned. |
91-100 | The character falls unconscious. |
Madness Briar - (1d100)
(60) = 60
Madness Ashtar - (1d100)
(5) = 5
Madness Eye of the Storm - (1d100)
(35) = 35
Madness Alyria - (1d100)
(83) = 83
Time of Ashtar Mad - (1d10)
(3) = 3
Dr. Crow: Medicine (advantage) - (2d20H1+3)
(1812) + 3 = 21
Cure Wounds Alyria - (1d8+3)
(2) + 3 = 5
Cure Wounds Eye of The Storm - (1d8+3)
(6) + 3 = 9
Perception - (1d20+4)
(17) + 4 = 21
Perception (advantage) - (1d20+4)
(6) + 4 = 10