Rolls
Spellcasting - (1d10, 1d6, RA)
1d10 : (9) = 9
1d6 : (5) = 5
Damage - (2d4, RA)
(31) = 4
Raise on damage, I believe - (1d6, RA)
(4) = 4
Spellcasting - (1d10, 1d6, RA)
1d10 : (9) = 9
1d6 : (5) = 5
Damage - (2d4, RA)
(31) = 4
Raise on damage, I believe - (1d6, RA)
(4) = 4
Spellcasting - (1d10-1, 1d6-1, RA)
1d10-1 : (8) - 1 = 7
1d6-1 : (2) - 1 = 1
damage - (3d6, RA)
(443) = 11
Fighting - (1d10+2, 1d6+2, RA)
1d10+2 : (9) + 2 = 11
1d6+2 : (1) + 2 = 3
Damage (Maul) - (2d10+2, RA)
(24) + 2 = 8
Damage (raise) - (1d6, RA)
(5) = 5
Character | Parry | Toughness | Wounds | Status |
Red Goblin 1 | 5 | 4 | Minion | - |
Red Goblin 2 | 5 | 4 | Minion | Dead |
Blue Goblin 1 | 5 | 4 | Minion | Dead |
Blue Goblin 2 | 5 | 4 | Minion | - |
Green Goblin | 5 | 4 | Minion | - |
Brown Goblin | 5 | 4 | Minion | Dead |
Purple Goblin | 5 | 4 | Minion | Dead |
Pink Goblin | 5 | 4 | Minion | Dead |
Yellow Goblin | 5 | 4 | Minion | - |
Warchanter | 4 | 5 (1) | 3/3 | Dead |
Commando | 6 | 6 (2) | 1/3 | Shaken |
Goblin "Dog" | 5 | 5 (1) | Minion | - |
Aldern Foxglove | 4 | 5 (1) | 1/3 | Shaken |
Character | Card | Group | Acted |
Li | Black Joker | A | X |
Khel | Ace of Hearts | A | X |
Saldrina | Jack of Diamonds | A | X |
Grimwulf | 9 of Diamonds | A | X |
Aldern | 9 of clubs | B | X |
Goblins | 7 of Clubs | B | X |
Wess | 6 of Spades | C | |
Chigaru | 4 of Spades | C | |
Commando | 4 of Hearts | D |
Wounds: 0 | Fatigue: 0 | Toughness: 7 | Parry: 6 | Bennies: 2 |
Unarmed Attack - ATTACK - (1d8+1, 1d6, RA)
1d8+1 : (5) + 1 = 6
1d6 : (1) = 1
Unarmed Attack - DAMAGE - (1d8+d4, RA)
(2) + (3) = 5
Wounds: 1 | Parry: 6 | Toughness: 9(3) | Pace: 5 | Fatigue: 0 | Bennies: 2 | Combat Edge: Nerves of Steel |
Hand axe (thrown) - ATTACK - (1d8-2, 1d6-2, RA)
1d8-2 : (3) - 2 = 1
1d6-2 : (64) - 2 = 8
Hand axe (thrown) - DAMAGE - (1d10+d6, RA)
(3) + (4) = 7
Vigor (Soak) - (1d8, 1d6, RA)
1d8 : (83) = 11
1d6 : (4) = 4
Sword, Long - ATTACK - (1d8, 1d6, RA)
1d8 : (81) = 9
1d6 : (2) = 2
Sword, Long - DAMAGE - (d8+d8, RA)
(4) + (1) = 5
Character | Parry | Toughness | Wounds | Status |
Red Goblin 1 | 5 | 4 | Minion | - |
Red Goblin 2 | 5 | 4 | Minion | Dead |
Blue Goblin 1 | 5 | 4 | Minion | Dead |
Blue Goblin 2 | 5 | 4 | Minion | - |
Green Goblin | 5 | 4 | Minion | - |
Brown Goblin | 5 | 4 | Minion | Dead |
Purple Goblin | 5 | 4 | Minion | Dead |
Pink Goblin | 5 | 4 | Minion | Dead |
Yellow Goblin | 5 | 4 | Minion | Dead |
Warchanter | 4 | 5 (1) | 3/3 | Dead |
Commando | 6 | 6 (2) | 2/3 | Shaken |
Goblin "Dog" | 5 | 5 (1) | Minion | - |
Aldern Foxglove | 4 | 5 (1) | 1/3 | Shaken |
Character | Parry | Toughness | Wounds | Status |
Red Goblin 1 | 5 | 4 | Minion | - |
Red Goblin 2 | 5 | 4 | Minion | Dead |
Blue Goblin 1 | 5 | 4 | Minion | Dead |
Blue Goblin 2 | 5 | 4 | Minion | - |
Green Goblin | 5 | 4 | Minion | - |
Brown Goblin | 5 | 4 | Minion | Dead |
Purple Goblin | 5 | 4 | Minion | Dead |
Pink Goblin | 5 | 4 | Minion | Dead |
Yellow Goblin | 5 | 4 | Minion | Dead |
Warchanter | 4 | 5 (1) | 3/3 | Dead |
Commando | 6 | 6 (2) | 2/3 | Shaken |
Goblin "Dog" | 5 | 5 (1) | Minion | - |
Aldern Foxglove | 4 | 5 (1) | 1/3 | Shaken |
Character | Card | Group | Acted |
Goblins | Black Joker | A | X |
Wess | 10 of Hearts | B | |
Luna | 8 of Spades | B | |
Saldrina | 6 of Spades | B | |
Goblin Dog | 6 of Clubs | C | |
Chigaru | 5 of Clubs | D | |
Li | 4 of Spades | D | |
Khel | 4 of Hearts | D | |
Commando | 3 of Spades | E | |
Aldern | 3 of Clubs | E | |
Grimwulf | 2 of Spades | F |
Wounds: 1 | Parry: 6 | Toughness: 9(3) | Pace: 5 | Fatigue: 0 | Bennies: 2 1 | Combat Edge: Nerves of Steel |
Dawn's Light (greataxe) - ATTACK - (1d8+1, 1d6+1, RA)
1d8+1 : (3) + 1 = 4
1d6+1 : (2) + 1 = 3
Dawn's Light (greataxe) - DAMAGE - (d10+d10, RA)
(8) + (8) = 16
Dawn's Light (greataxe) - ATTACK - (1d8+1, 1d6+1, RA)
1d8+1 : (1) + 1 = 2
1d6+1 : (2) + 1 = 3
Spellcasting - (1d10, 1d6, RA)
1d10 : (3) = 3
1d6 : (62) = 8
Damage - (2d4, RA)
(13) = 4