There is a 3.5 sheet in the
custom sheet repository that should be set up to do it for feats.
I've done a lazy edit of it for you that should do it for Abilities/Spells.
[ +- ] DND 3.5
Create character
Name: John Doe | Race: Human | Alignment: N |
Ability | Score | Temp Bonus | Mod
|
Str | 18 | |
|
Con | 16 | |
|
Dex | 14 | |
|
Int | 12 | |
|
Wis | 10 | |
|
Cha | 8 | | |
[ +- ] Proficiency & Calculations
Hit Points : Rolls
9 + Con
=
Base Attack Bonus Rogue
1 + Barbarian
0 =
Strength
: Carry capacity
Light Load =
/
Medium Load =
/
Heavy Load =
/
EXCES
Skills : race
1 + class 1
4 + class 2
0 =
Hit Points : Rolls [_hprl=9] + Con [_hpco$=level*con] = [_hpmx$=hprl+hpco]
Base Attack Bonus Rogue [_bab1=1] + Barbarian [_bab2=0] = [_bab$=bab1+bab2]
Strength [_$=ast] : Carry capacity
[_ltn=Light] Load = [_ltld$=(ast==29)?466:(ast==28)?400:(ast==27)?346:(ast==26)?306:(ast==25)?266:(ast==24)?233:(ast==23)?200:(ast==22)?173:(ast==21)?153:(ast==20)?133:(ast==19)?116:(ast==18)?100:(ast==17)?86:(ast==16)?76:(ast==15)?66:(ast==14)?58:(ast==13)?50:(ast==12)?43:(ast==11)?38:(ast==10)?33:(ast==9)?30:(ast==8)?26:(ast==7)?23:(ast==6)?20:(ast==5)?16:(ast==4)?13:(ast==3)?10:(ast==2)?6:(ast==1)?3:0] / [_mdn=Medium] Load = [_mdld$=(ast==29)?933:(ast==28)?800:(ast==27)?693:(ast==26)?613:(ast==25)?533:(ast==24)?466:(ast==23)?400:(ast==22)?346:(ast==21)?306:(ast==20)?266:(ast==19)?233:(ast==18)?200:(ast==17)?173:(ast==16)?153:(ast==15)?133:(ast==14)?116:(ast==13)?100:(ast==12)?86:(ast==11)?76:(ast==10)?66:(ast==9)?60:(ast==8)?53:(ast==7)?46:(ast==6)?40:(ast==5)?33:(ast==4)?26:(ast==3)?20:(ast==2)?13:(ast==1)?6:0] / [_hvn=Heavy] Load = [_hvld$=(ast==29)?1400:(ast==28)?1200:(ast==27)?1040:(ast==26)?920:(ast==25)?800:(ast==24)?700:(ast==23)?600:(ast==22)?520:(ast==21)?460:(ast==20)?400:(ast==19)?350:(ast==18)?300:(ast==17)?260:(ast==16)?230:(ast==15)?200:(ast==14)?175:(ast==13)?150:(ast==12)?130:(ast==11)?115:(ast==10)?100:(ast==9)?90:(ast==8)?80:(ast==7)?70:(ast==6)?60:(ast==5)?50:(ast==4)?40:(ast==3)?30:(ast==2)?20:(ast==1)?10:0] / [_exn=EXCES]
[b]Skills :[/b] race [_r=1] + class 1 [_cs1=4] + class 2 [_cs2=0] = [_pts$=(cs1+int+r)*4+(lvlA-1)*(cs1+int+r)+lvlB*(cs2+int+r)]
[table=ht]
Cls |Skill | Ablty | Rnk | TR | AP |Total | Pts
[_c=0/1] | Appraise | int [_am$=int] | [_rnk=1] | [_t$=1] | [_a$=0] | [_Aprs$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Balance | dex [_am$=dex] | [_rnk=3] | [_t$=1] | [_a$=1] | [_Blnc$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Bluff | cha [_am$=cha] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Blff$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Climb | str [_am$=str] | [_rnk=3] | [_t$=1] | [_a$=1] | [_Clmb$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Concentration | con [_am$=con] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Cncn$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Craft | int [_am$=int] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Crf1$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Decipher Script | int [_am$=int] | [_rnk=1] | [_t$=0] | [_a$=0] | [_DcSc$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Diplomacy | cha [_am$=cha] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Dplm$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Disable Device | int [_am$=int] | [_rnk=5] | [_t$=0] | [_a$=0] | [_DsDv$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Disguise | cha [_am$=cha] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Dsgs$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Escape Artist | dex [_am$=dex] | [_rnk=3] | [_t$=1] | [_a$=1] | [_Escp$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Forgery | int [_am$=int] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Frgr$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Gather Information | cha [_am$=cha] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Gthr$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Handle Animals | cha [_am$=cha] | [_rnk=2] | [_t$=0] | [_a$=0] | [_Gthr$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Heal | wis [_am$=wis] | [_rnk=2] | [_t$=1] | [_a$=1] | [_Heal$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Hide | dex [_am$=dex] | [_rnk=5] | [_t$=1] | [_a$=1] | [_Hide$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Intimidate | cha [_am$=cha] | [_rnk=1] | [_t$=1] | [_a$=0] | [_Itmd$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Jump | str [_am$=str] | [_rnk=3] | [_t$=1] | [_a$=1] | [_Jump$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Knowledge | int [_am$=int] | [_rnk=0] | [_t$=0] | [_a$=0] | [_Knw1$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Listen | wis [_am$=wis] | [_rnk=4] | [_t$=1] | [_a$=1] | [_Lstn$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Move Silently | dex [_am$=dex] | [_rnk=5] | [_t$=1] | [_a$=1] | [_MvSl$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Open Lock | dex [_am$=dex] | [_rnk=3] | [_t$=0] | [_a$=0] | [_OpnL$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Perform | cha [_am$=cha] | [_rnk=0] | [_t$=0] | [_a$=0] | [_Prfm$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Profession | wis [_am$=wis] | [_rnk=0] | [_t$=0] | [_a$=0] | [_Prof$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Ride | dex [_am$=dex] | [_rnk=1] | [_t$=1] | [_a$=0] | [_Ride$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Search | int [_am$=int] | [_rnk=5] | [_t$=1] | [_a$=0] | [_Srch$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Sense Motive | wis [_am$=wis] | [_rnk=0] | [_t$=1] | [_a$=0] | [_SnsM$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Sleight of Hand | dex [_am$=dex] | [_rnk=2] | [_t$=0] | [_a$=1] | [_SltH$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Spellcraft | int [_am$=int] | [_rnk=0] | [_t$=0] | [_a$=0] | [_SplC$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Spot | wis [_am$=wis] | [_rnk=4] | [_t$=1] | [_a$=0] | [_Spot$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Survival | wis [_am$=wis] | [_rnk=3] | [_t$=1] | [_a$=0] | [_Srvl$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Swim | str [_am$=str] | [_rnk=1] | [_t$=1] | [_a$=1] | [_Swim$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Tumble | dex [_am$=dex] | [_rnk=3] | [_t$=0] | [_a$=1] | [_Tmbl$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Use Magic Device | cha [_am$=cha] | [_rnk=1] | [_t$=0] | [_a$=0] | [_UDvc$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Use Rope | dex [_am$=dex] | [_rnk=2] | [_t$=1] | [_a$=0] | [_URop$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[/table]
Senses: standard Initiative = Dex() + Mod( 0 ) = | + |
Ability | Base | Bonus | Total
|
Fort | | 0 |
|
Ref | | 0 |
|
Will | | 0 | |
Max Dex 4 | Dex Mod | Penalty (-3) | Modifier 0 |
| | | | 12 | | 40
|
Full AC | | Touch AC | | HP: | | Move |
Weapon | Mod | Hit | Dmg
|
Longsword | 0 | + | 1d8
|
HandAx | 0 | | 1d6
|
Javelin | 0 | | 1d6
|
Longbow | 0 | + | 1d6 |
[table="rolls d20 dnd5e zebra"]Weapon | Mod | Hit | Dmg
Longsword | [_mod=0] | +[_$=mod+str+bab] | 1d8[_$=+str+mod]
HandAx | [_mod=0] | [_$=+mod+str+bab] | 1d6[_$=+str+mod]
Javelin | [_mod=0] | [_$=+mod+dex+bab] | 1d6[_$=+str+mod]
Longbow | [_mod=0] | +[_$=mod+dex+bab] | 1d6[_$=+mod]
[/table] [table] Arrows | [_=5/5] [_=5/5] [_=5/5] [_=5/5] [/table]
[ +- ] Equipment
[table=ht] | item [f=color:black][_ecnt=0][_elbs=0][/f] | lbs | # | total
[_act=1/1][_ecnt$=ecnt+act]|[_=Chainshirt] | [_lb=25] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=1/1][_ecnt$=ecnt+act]|[_=Shield] | [_lb=10] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=1/1][_ecnt$=ecnt+act]|[_=Longsword] | [_lb=4] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=1/1][_ecnt$=ecnt+act]|[_=Longbow] | [_lb=3] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=1/1][_ecnt$=ecnt+act]|[_=Quiver of arrows] | [_lb=3] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=0/1][_ecnt$=ecnt+act]|[_=] | [_lb=] | [_nm=] | [_elbs$=elbs+lb*nm*act]
[/table]
Weight / Items
PP:0 GP:4 SP:8 CP:9 [ +- ] PACK
[table=ht]| item [f=color:black][_bcnt=0][_blbs=2][/f] | lbs | # | total
[_act=1/1][_bcnt$=bcnt+act]|[_=Rations (1 day)] | [_lb=1] | [_nm=3] | [_blbs$=blbs+lb*nm*act]
[_act=1/1][_bcnt$=bcnt+act]|[_=Blanket] | [_lb=3] | [_nm=1] | [_blbs$=blbs+lb*nm*act]
[_act=1/1][_bcnt$=bcnt+act]|[_=Tinderbox] | [_lb=1] | [_nm=1] | [_blbs$=blbs+lb*nm*act]
[_act=0/1][_bcnt$=bcnt+act]|[_=] | [_lb=] | [_nm=] | [_blbs$=blbs+lb*nm*act]
[/table]
[f=h2]Strapped to Pack[/f]
[table=ht]| item [f=color:black][_scnt=0][_slbs=0][/f] | lbs | # | total
[_act=1/1][_scnt$=scnt+act]|[_=50' Rope] | [_lb=5] | [_nm=1] | [_slbs$=slbs+lb*nm*act]
[_act=1/1][_scnt$=scnt+act]|[_=Torches] | [_lb=1] | [_nm=4] | [_slbs$=slbs+lb*nm*act]
[_act=1/1][_scnt$=scnt+act]|[_=Waterskin] | [_lb=4] | [_nm=1] | [_slbs$=slbs+lb*nm*act]
[_act=0/1][_scnt$=scnt+act]|[_=] | [_lb=] | [_nm=] | [_slbs$=slbs+lb*nm*act]
[_act=0/1][_scnt$=scnt+act]|[_=] | [_lb=] | [_nm=] | [_slbs$=slbs+lb*nm*act]
[/table]
Weight / Items
Gear + Pack = Total Weight / [ +- ] Appearance & Personaltiy
Appearance |
|
Height: | 5' 11"
|
Weight: | 215 lbs
|
Skin: | X
|
Eye: | Y
|
Hair: | Z |
Homeland:
Patron:
Faction:
[ +- ] Details
[snippet="Portrait"][/snippet]
Skill | Ability | Base | Misc | Total
|
Appraise | int | | 0 |
|
Balance | dex | | 0 |
|
Bluff | cha | | 0 |
|
Climb | str | | 0 |
|
Concentration | con | | 0 |
|
Craft | int | | 0 |
|
Decipher Script | int | | 0 |
|
Diplomacy | cha | | 0 |
|
Disable Device | int | | 0 |
|
Disguise | cha | | 0 |
|
Escape Artist | dex | | 0 |
|
Forgery | int | | 0 |
|
Gather Information | cha | | 0 |
|
Handle Animals | cha | | 0 |
|
Heal | wis | | 0 |
|
Hide | dex | | 0 |
|
Intimidate | cha | | 2 |
|
Jump | str | | 0 |
|
Knowledge | int | | 0 |
|
Listen | wis | | 0 |
|
Move Silently | dex | | 0 |
|
Open Lock | dex | | 0 |
|
Perform | cha | | 0 |
|
Profession | wis | | 0 |
|
Ride | dex | | 0 |
|
Search | int | | 0 |
|
Sense Motive | wis | | 0 |
|
Sleight of Hand | dex | | 0 |
|
Spellcraft | int | | 0 |
|
Spot | wis | | 0 |
|
Survival | wis | | 0 |
|
Swim | str | | 0 |
|
Tumble | dex | | 0 |
|
Use Magic Device | cha | | 0 |
|
Use Rope | dex | | 0 | |
D&D 3.5
SRD /
OGC /
D20 SRD [f=float-right][img]https://i.imgur.com/3x8XiuIt.png[/img][/f] [table="ht compact centre"]
Name: [b][_=John Doe][/b] | Race: [b][_=Human][/b] | Alignment: [b][_=N][/b] [/table]
[table=compact]Class: | [b][_=Npc][/b] : [b][_lvlA=1][/b] | [b][_=][/b] : [b][_lvlB=][/b] | Level : [b][_level$=lvlA+lvlB][/b] | [f=color:white background-color:white][_nul=][/f] [/table] [2column] [col]
[table="rolls d20 center"]
Ability| Score | Temp Bonus | Mod
Str |[_ast=18]| [_mst=] |[_str$=+floor((ast+mst-10)/2)]
Con |[_aco=16]| [_mco=] |[_con$=+floor((aco+mco-10)/2)]
Dex |[_ade=14]| [_mde=] |[_dex$=+floor((ade+mde-10)/2)]
Int |[_ain=12]| [_min=] |[_int$=+floor((ain+min-10)/2)]
Wis |[_awi=10]| [_mwi=] |[_wis$=+floor((awi+mwi-10)/2)]
Cha |[_ach=8]| [_mch=] |[_cha$=+floor((ach+mch-10)/2)]
[/table] [spoiler=" Proficiency & Calculations "][abilities=Abilities]
Hit Points : Rolls [_hprl=9] + Con [_hpco$=level*con] = [_hpmx$=hprl+hpco]
Base Attack Bonus Rogue [_bab1=1] + Barbarian [_bab2=0] = [_bab$=bab1+bab2]
Strength [_$=ast] : Carry capacity
[_ltn=Light] Load = [_ltld$=(ast==29)?466:(ast==28)?400:(ast==27)?346:(ast==26)?306:(ast==25)?266:(ast==24)?233:(ast==23)?200:(ast==22)?173:(ast==21)?153:(ast==20)?133:(ast==19)?116:(ast==18)?100:(ast==17)?86:(ast==16)?76:(ast==15)?66:(ast==14)?58:(ast==13)?50:(ast==12)?43:(ast==11)?38:(ast==10)?33:(ast==9)?30:(ast==8)?26:(ast==7)?23:(ast==6)?20:(ast==5)?16:(ast==4)?13:(ast==3)?10:(ast==2)?6:(ast==1)?3:0] / [_mdn=Medium] Load = [_mdld$=(ast==29)?933:(ast==28)?800:(ast==27)?693:(ast==26)?613:(ast==25)?533:(ast==24)?466:(ast==23)?400:(ast==22)?346:(ast==21)?306:(ast==20)?266:(ast==19)?233:(ast==18)?200:(ast==17)?173:(ast==16)?153:(ast==15)?133:(ast==14)?116:(ast==13)?100:(ast==12)?86:(ast==11)?76:(ast==10)?66:(ast==9)?60:(ast==8)?53:(ast==7)?46:(ast==6)?40:(ast==5)?33:(ast==4)?26:(ast==3)?20:(ast==2)?13:(ast==1)?6:0] / [_hvn=Heavy] Load = [_hvld$=(ast==29)?1400:(ast==28)?1200:(ast==27)?1040:(ast==26)?920:(ast==25)?800:(ast==24)?700:(ast==23)?600:(ast==22)?520:(ast==21)?460:(ast==20)?400:(ast==19)?350:(ast==18)?300:(ast==17)?260:(ast==16)?230:(ast==15)?200:(ast==14)?175:(ast==13)?150:(ast==12)?130:(ast==11)?115:(ast==10)?100:(ast==9)?90:(ast==8)?80:(ast==7)?70:(ast==6)?60:(ast==5)?50:(ast==4)?40:(ast==3)?30:(ast==2)?20:(ast==1)?10:0] / [_exn=EXCES]
[b]Skills :[/b] race [_r=1] + class 1 [_cs1=4] + class 2 [_cs2=0] = [_pts$=(cs1+int+r)*4+(lvlA-1)*(cs1+int+r)+lvlB*(cs2+int+r)]
[table=ht]
Cls |Skill | Ablty | Rnk | TR | AP |Total | Pts
[_c=0/1] | Appraise | int [_am$=int] | [_rnk=1] | [_t$=1] | [_a$=0] | [_Aprs$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Balance | dex [_am$=dex] | [_rnk=3] | [_t$=1] | [_a$=1] | [_Blnc$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Bluff | cha [_am$=cha] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Blff$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Climb | str [_am$=str] | [_rnk=3] | [_t$=1] | [_a$=1] | [_Clmb$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Concentration | con [_am$=con] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Cncn$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Craft | int [_am$=int] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Crf1$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Decipher Script | int [_am$=int] | [_rnk=1] | [_t$=0] | [_a$=0] | [_DcSc$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Diplomacy | cha [_am$=cha] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Dplm$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Disable Device | int [_am$=int] | [_rnk=5] | [_t$=0] | [_a$=0] | [_DsDv$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Disguise | cha [_am$=cha] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Dsgs$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Escape Artist | dex [_am$=dex] | [_rnk=3] | [_t$=1] | [_a$=1] | [_Escp$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Forgery | int [_am$=int] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Frgr$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Gather Information | cha [_am$=cha] | [_rnk=0] | [_t$=1] | [_a$=0] | [_Gthr$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Handle Animals | cha [_am$=cha] | [_rnk=2] | [_t$=0] | [_a$=0] | [_Gthr$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Heal | wis [_am$=wis] | [_rnk=2] | [_t$=1] | [_a$=1] | [_Heal$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Hide | dex [_am$=dex] | [_rnk=5] | [_t$=1] | [_a$=1] | [_Hide$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Intimidate | cha [_am$=cha] | [_rnk=1] | [_t$=1] | [_a$=0] | [_Itmd$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Jump | str [_am$=str] | [_rnk=3] | [_t$=1] | [_a$=1] | [_Jump$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Knowledge | int [_am$=int] | [_rnk=0] | [_t$=0] | [_a$=0] | [_Knw1$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Listen | wis [_am$=wis] | [_rnk=4] | [_t$=1] | [_a$=1] | [_Lstn$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Move Silently | dex [_am$=dex] | [_rnk=5] | [_t$=1] | [_a$=1] | [_MvSl$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Open Lock | dex [_am$=dex] | [_rnk=3] | [_t$=0] | [_a$=0] | [_OpnL$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Perform | cha [_am$=cha] | [_rnk=0] | [_t$=0] | [_a$=0] | [_Prfm$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Profession | wis [_am$=wis] | [_rnk=0] | [_t$=0] | [_a$=0] | [_Prof$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Ride | dex [_am$=dex] | [_rnk=1] | [_t$=1] | [_a$=0] | [_Ride$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Search | int [_am$=int] | [_rnk=5] | [_t$=1] | [_a$=0] | [_Srch$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Sense Motive | wis [_am$=wis] | [_rnk=0] | [_t$=1] | [_a$=0] | [_SnsM$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Sleight of Hand | dex [_am$=dex] | [_rnk=2] | [_t$=0] | [_a$=1] | [_SltH$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Spellcraft | int [_am$=int] | [_rnk=0] | [_t$=0] | [_a$=0] | [_SplC$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Spot | wis [_am$=wis] | [_rnk=4] | [_t$=1] | [_a$=0] | [_Spot$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Survival | wis [_am$=wis] | [_rnk=3] | [_t$=1] | [_a$=0] | [_Srvl$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Swim | str [_am$=str] | [_rnk=1] | [_t$=1] | [_a$=1] | [_Swim$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Tumble | dex [_am$=dex] | [_rnk=3] | [_t$=0] | [_a$=1] | [_Tmbl$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Use Magic Device | cha [_am$=cha] | [_rnk=1] | [_t$=0] | [_a$=0] | [_UDvc$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[_c=0/1] | Use Rope | dex [_am$=dex] | [_rnk=2] | [_t$=1] | [_a$=0] | [_URop$=(c+t)?am+rnk:-1] | [_pts$=pts-(2-c)*rnk]
[/table][/abilities][/spoiler] [f=h2][b]Senses[/b]: [_=standard][/f]
[/col] [col]
[table=d20 dnd5e compact][f=color:green bold]Initiative[/f] = Dex([_$=dex]) + Mod( [_mod=0] ) =| +[_Init$=dex+mod][/table] [table="rolls"]Ability |Base| Bonus | Total
Fort|[_frtb=]|[_frtm=0]|[_forttotal$=+frtb+frtm+con]
Ref|[_refb=]|[_refm=0]|[_reftotal$=+refb+refm+dex]
Will|[_wilb=]|[_wilm=0]|[_willtotal$=+wilb+wilm+wis]
[/table] [table=] [_armr=1/1] Armor: [_=Scale Armor] AC([_armrac=4]) | [_shld=1/1] Shield AC([_shldac=1]) [/table] [table=ht]Max Dex [_maxde=4] | Dex Mod [_armrde$=(maxde>dex)?dex:maxde] | Penalty (-[_acp=3]) | Modifier [_acm=0] [/table] [table=compact center]
[f=color:white background-color:navy large bold border] [_actotal$=10+acm+armr*armrac+armrde+shld*shldac] [/f] || [f=large color:white background-color:olive bold border centre] [_actch$=10+dex] [/f] || [f=color:white background-color:red large bold border] [_hp=12] [/f] || [f=large background-color:lime border][_=40] [/f]
[f=color:blue bold font-fell]Full AC[/f] || [color=olive font-fell bold]Touch AC[/color] || [f=color:red bold]HP: [_$=hpmx] [/f] || [f=color:green bold]Move[/f]
[/table] [table=ht]Conditions: | [_=x] | [_=x] | [_=x] [/table]
[/col] [/2column]
[2column] [col]
[spoiler="Notes"][table=compact] [_=AAA] | [_BBB]
[_=CCC] | [_=DDD] [/table][abilities=Notepad][/abilities]
[/spoiler] [abilities=Attacks & Abilities] [table="rolls d20 dnd5e zebra"]Weapon | Mod | Hit | Dmg
Longsword | [_mod=0] | +[_$=mod+str+bab] | 1d8[_$=+str+mod]
HandAx | [_mod=0] | [_$=+mod+str+bab] | 1d6[_$=+str+mod]
Javelin | [_mod=0] | [_$=+mod+dex+bab] | 1d6[_$=+str+mod]
Longbow | [_mod=0] | +[_$=mod+dex+bab] | 1d6[_$=+mod]
[/table] [table] Arrows | [_=5/5] [_=5/5] [_=5/5] [_=5/5] [/table]
[/abilities][abilities=Feats]
#Feat 1
#Feat 2
[/abilities]
[spoiler=Equipment][abilities=Equipment][table=ht] | item [f=color:black][_ecnt=0][_elbs=0][/f] | lbs | # | total
[_act=1/1][_ecnt$=ecnt+act]|[_=Chainshirt] | [_lb=25] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=1/1][_ecnt$=ecnt+act]|[_=Shield] | [_lb=10] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=1/1][_ecnt$=ecnt+act]|[_=Longsword] | [_lb=4] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=1/1][_ecnt$=ecnt+act]|[_=Longbow] | [_lb=3] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=1/1][_ecnt$=ecnt+act]|[_=Quiver of arrows] | [_lb=3] | [_nm=1] | [_elbs$=elbs+lb*nm*act]
[_act=0/1][_ecnt$=ecnt+act]|[_=] | [_lb=] | [_nm=] | [_elbs$=elbs+lb*nm*act]
[/table][/abilities]
[f=small right]Weight [_$=elbs] / [_$=ecnt] Items[/f]
[/spoiler]
[f=h2] PP:[_=0] GP:[_=4] SP:[_=8] CP:[_=9] [/f]
