Rolls
Attack and damage - (2d20h1+8, 2d8+5, 1d8+4)
2d20h1+8 : (1016) + 8 = 24
2d8+5 : (88) + 5 = 21
1d8+4 : (7) + 4 = 11
Hadozee Dodge - (1d6+3)
(2) + 3 = 5
Attack and damage - (2d20h1+8, 2d8+5, 1d8+4)
2d20h1+8 : (1016) + 8 = 24
2d8+5 : (88) + 5 = 21
1d8+4 : (7) + 4 = 11
Hadozee Dodge - (1d6+3)
(2) + 3 = 5
Level | 1st |
Casting Time | 1 Reaction * |
Range/Area | Self |
Components | V, S |
Duration | 1 Round |
School | Abjuration |
Attack/Save | None |
Damage/Effect | Warding |
Level | 2nd |
Casting Time | 1 Bonus Action |
Range/Area | Touch (15 ft ) |
Components | V, S, M * |
Duration | Concentration 1 Minute |
School | Transmutation |
Attack/Save | DEX Save |
Damage/Effect | Acid (...) |
Dragon's Breath Dex save DC16 - (3d6)
(122) = 5
Init Group | Name | HP | AC | Notes |
A | Psurlon 1 | DEAD / 45 | 15 | DEAD |
A | Psurlon 2 | DEAD / 45 | 15 | DEAD |
A | Psurlon 3 | DEAD / 45 | 15 | DEAD |
A | Benoto | DEAD / 31 | 13 | DEAD |
B | Quax | 30 / 37 | 21 | |
B | Ziggy | 59 / 60 | 15 | |
B | This One | 20 / 42 | 15 | |
B | Imti | 38 / 43 | 16 |
Psurlon 3 Save vs Dragon Breath - (1d20+2)
(12) + 2 = 14
Psurlon Attack - (1d20+4, 1d8+2, 1d20+4, 1d4+2, 1d20+4, 1d4+2)
1d20+4 : (5) + 4 = 9
1d8+2 : (5) + 2 = 7
1d20+4 : (10) + 4 = 14
1d4+2 : (2) + 2 = 4
1d20+4 : (16) + 4 = 20
1d4+2 : (3) + 2 = 5
Ziggy Cure Wounds - (1d8+4)
(1) + 4 = 5
Perception - (1d20+8)
(11) + 8 = 19
Investigation - (2d20h1+7)
(117) + 7 = 18