Game Posts
Whoops, described it as N2 in the rolls, meant N3
(11 damage on Torden, 4 damage on Kit)
Rolls
Skeetz attack 1 vs. Barendd (adv. pack tactics, piercing) - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (18) + 4 = 22
1d20+4 : (15) + 4 = 19
1d6+2 : (1) + 2 = 3
Skeetz attack 2 vs. Barendd - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (3) + 4 = 7
1d20+4 : (19) + 4 = 23
1d6+2 : (6) + 2 = 8
N2 attack 1 vs. Barendd (adv. pack tactics, piercing) - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (7) + 4 = 11
1d20+4 : (13) + 4 = 17
1d6+2 : (5) + 2 = 7
N2 attack 2 vs. Barendd - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (12) + 4 = 16
1d20+4 : (6) + 4 = 10
1d6+2 : (6) + 2 = 8
N1 attack 1 vs. Torden (Pack tactics, piercing - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (12) + 4 = 16
1d20+4 : (5) + 4 = 9
1d6+2 : (1) + 2 = 3
N1 attack 2 vs. Torden - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (19) + 4 = 23
1d20+4 : (16) + 4 = 20
1d6+2 : (6) + 2 = 8
n2 attack 1 vs. Kit - (1d20+4, 1d6+2)
1d20+4 : (18) + 4 = 22
1d6+2 : (2) + 2 = 4
Using Tides of Chaos to attack with advantage.
Any time before you regain the use of this feature, the DM can have you roll on the Wild Magic Surge table immediately after you cast a sorcerer spell of 1st level or higher. You then regain the use of this feature.
Hit Dice
d6 - 1 / 1
d8 - 1 / 1
Tides of Chaos
0 / 1
Spell Slots
1st level: 2 / 2
Pact Magic
1st level: 1 / 1
Rolls
Dagger - (1d20+5, 1d20+5, 1d4+3)
1d20+5 : (20) + 5 = 25
1d20+5 : (4) + 5 = 9
1d4+3 : (2) + 3 = 5
Crit! - (1d4)
(3) = 3
Barendd taps into his second wind as a bonus action to shore up his HP which is now at 8 taking into account his temp hp, 4 if he lost the hp when Leachclaw met it's end.
As he draws in the necessary breath he once again swings at Skeetz who he sees as the primary attacker in this event.
I know you were upset about the outcome of our earlier battle, but you bringing about this ambush is only bringing about more death for your friends. You've brought this bloodshed to all of us.
Rolls
Second wind - (1d10+2)
(10) + 2 = 12
Glaive attack - (1d20+5)
(17) + 5 = 22
damage glaive - (1d10+3)
(2) + 3 = 5
Rolls
Shocking Grasp attempt - (1d20+5)
(10) + 5 = 15
If hit - (1d8)
(7) = 7
Rolls
Wrath of the Storm vs. N1 - (2d8)
(26) = 8
First death save - (1d20)
(8) = 8
But is it too little too late?
N2 finds having an electric weasel crawl up itself too much to ignore and strikes at it with his short sword. He misses on the first swing, but succeeds on the second, skewering the small woodland creature. It turns into light and winks out of existence.
N1 shakes off the electric charge from Torden and advances on Kit and strikes him down (11 damage)
Skeetz presses the attack on Barendd (18 damage), while N3 moves past Barendd to attack Pageflap (9 damage)
Rolls
N2 shortsword attack on Weasel - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (1) + 4 = 5
1d20+4 : (8) + 4 = 12
1d6+2 : (4) + 2 = 6
N2 shortsword attack on Weasel #2 - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (3) + 4 = 7
1d20+4 : (16) + 4 = 20
1d6+2 : (6) + 2 = 8
N1 attacks Kit #1 - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (14) + 4 = 18
1d20+4 : (1) + 4 = 5
1d6+2 : (2) + 2 = 4
N1 attacks Kit #2 - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (20) + 4 = 24
1d20+4 : (8) + 4 = 12
1d6+2 : (4) + 2 = 6
crit - (1d6)
(1) = 1
Skeetz attacks 1 vs. Barendd - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (13) + 4 = 17
1d20+4 : (20) + 4 = 24
1d6+2 : (5) + 2 = 7
Skeetz attack 2 vs. Barendd - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (15) + 4 = 19
1d20+4 : (5) + 4 = 9
1d6+2 : (4) + 2 = 6
Crit - (1d6)
(5) = 5
N3 attack 1 vs. Pageflap - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (17) + 4 = 21
1d20+4 : (8) + 4 = 12
1d6+2 : (3) + 2 = 5
N3 attack 2 vs. Pageflap - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (15) + 4 = 19
1d20+4 : (10) + 4 = 14
1d6+2 : (2) + 2 = 4