Aug 16, 2023 1:54 pm
"We live in an age so possessed by demons, that soon we shall only be able to do good and justice in the deepest secrecy, as if it were a crime."
-- Franz Kafka

Celestial Name:
Nature:
Demeanor:
House:
Faction:
Nature:
Demeanor:
House:
Faction:
Host Name:
Host Height:
Host Weight:
Host Age:
Host Sex:
Host Height:
Host Weight:
Host Age:
Host Sex:
Player:
Concept:
Chronicle:
Spent XP:
Unspent XP:
Concept:
Chronicle:
Spent XP:
Unspent XP:
Attributes
Physical | Mental | Social | ||||
Strength | ●○○○○ | Perception | ●○○○○ | Appearance | ●○○○○ | |
Dexterity | ●○○○○ | Intelligence | ●○○○○ | Manipulation | ●○○○○ | |
Stamina | ●○○○○ | Wits | ●○○○○ | Charisma | ●○○○○ |
Abilities
Talents | Skills | Knowledges | |||||||
Alertness | ○○○○○ | Animal Ken | ○○○○○ | Academics | ○○○○○ | ||||
Athletics | ○○○○○ | Crafts | ○○○○○ | Computer | ○○○○○ | ||||
Awareness | ○○○○○ | Demolitions | ○○○○○ | Finance | ○○○○○ | ||||
Brawl | ○○○○○ | Drive | ○○○○○ | Investigation | ○○○○○ | ||||
Dodge | ○○○○○ | Etiquette | ○○○○○ | Law | ○○○○○ | ||||
Empathy | ○○○○○ | Firearms | ○○○○○ | Linguistics | ○○○○○ | ||||
Expression | ○○○○○ | Melee | ○○○○○ | Medicine | ○○○○○ | ||||
Intimidation | ○○○○○ | Performance | ○○○○○ | Occult | ○○○○○ | ||||
Intuition | ○○○○○ | Security | ○○○○○ | Politics | ○○○○○ | ||||
Leadership | ○○○○○ | Stealth | ○○○○○ | Religion | ○○○○○ | ||||
Streetwise | ○○○○○ | Survival | ○○○○○ | Research | ○○○○○ | ||||
Subterfuge | ○○○○○ | Technology | ○○○○○ | Science | ○○○○○ |
Advantages
Backgrounds | Lore of Creation | Virtues |
Allies | ○○○○○ |
Contacts | ○○○○○ |
Eminence | ○○○○○ |
Fame | ○○○○○ |
Followers | ○○○○○ |
Influence | ○○○○○ |
Legacy | ○○○○○ |
Mentor | ○○○○○ |
Pacts | ○○○○○ |
Paragon | ○○○○○ |
Resources | ○○○○○ |
Other: | ○○○○○ |
Other: | ○○○○○ |
Other: | ○○○○○ |
Merits
Merit | Points |
. | |
. | |
. |
Flaws
Flaw | Points |
. | |
. | |
. |
House Lore:
House Lore:
Lore of Awakening | ○○○○○ |
Lore of the Beast | ○○○○○ |
Lore of the Celestials | ○○○○○ |
Lore of Death | ○○○○○ |
Lore of the Earth | ○○○○○ |
Lore of the Firmament | ○○○○○ |
Lore of the Flame | ○○○○○ |
Lore of the Flesh | ○○○○○ |
Lore of the Forge | ○○○○○ |
Lore of the Fundament | ○○○○○ |
Lore of Humanity | ○○○○○ |
Lore of Light | ○○○○○ |
Lore of Longing | ○○○○○ |
Lore of Paths | ○○○○○ |
Lore of Patterns | ○○○○○ |
Lore of Portals | ○○○○○ |
Lore of Radiance | ○○○○○ |
Lore of the Realms | ○○○○○ |
Lore of the Spirit | ○○○○○ |
Lore of the Storms | ○○○○○ |
Lore of Transfiguration | ○○○○○ |
Lore of the Wild | ○○○○○ |
Lore of the Winds | ○○○○○ |
Conscience: | ○○○○○ |
Conviction: | ○○○○○ |
Courage: | ○○○○○ |
Apocalyptic Form
Low Torment Abilities: |
2.
3.
4.
High Torment Abilities: |
2.
3.
4.
Visage:
Description:
Willpower
Permanent | Temporary |
○○○○○○○○○○ | ○○○○○○○○○○ |
Faith
Permanent | Temporary |
○○○○○○○○○○ | ○○○○○○○○○○ |
Torment
Permanent | Temporary |
○○○○○○○○○○ | ○○○○○○○○○○ |
Combat
Initiative | Movement (Walk/Jog/Run) | Soak (Bashing/Lethal) | Armor (Rating/Penalty) |
Dex+Wits | 7 / 12+Dex / 20+(3 x Dex) | Equal to Stamina |
Health
Health Level | Dice Penalty | Description | ||||
[] | Bruised | -- | Slightly contused; the character suffers no movement or dice pool penalties. | |||
[] | Hurt | -1 | Superficially hurt; the character suffers no movement penalties. | |||
[] | Injured | -1 | Minor injuries; noticeable damage. The character's movement is impaired slightly (halve maximum running speed). | |||
[] | Wounded | -2 | Significantly hurt; the character may not run, though he may still walk or jog. | |||
[] | Maimed | -2 | Badly hurt; the character may hobble no more than 3 yards per Turn. | |||
[] | Crippled | -5 | Extremely hurt; the character may crawl no more than 1 yard per Turn. | |||
[] | Incapacitated | -- | Direly hurt; possibly unconscious. The character may take no actions and can do nothing. Only certain reflexive actions such as soak may be attempted if unconscious. | |||
[] | Dead | -- | Simply that. The end of the road for mortals. Demons, though, may not have to throw in the towel just yet... |
Weapons/Attacks
Type | Traits | Damage | Range | Rate | Clip | Difficulty | Accuracy |
Strike | Dexterity + Brawl | Strength | Melee | - | - | +0 | +0 |
Kick | Dexterity + Brawl | Strength +1 | Melee | - | - | +1 | +0 |
. | |||||||
. | |||||||
. |
Notable Possessions
Item | Weight | Notes |
. | ||
. | ||
. | ||
. | ||
. | ||
. |
Pacts
Thrall | Gifts | Offered Faith |
. | ||
. | ||
. |
Rituals
Ritual | Primary Lore | Secondary Lore | Base Cost | Min. Casting Time |
. | ||||
. | ||||
. |
The Prelude
[ +- ] Background Questions
Answer the following questions:
Who were you before the Fall?
How did you Fall?
What did you do in the War?
What is your mortal vessel like?
What about your vessel awakened you?
What are your goals?
How do you see humanity?
How do you deal with the mundane world?
