Rolls
Attack (Booming Blade) - (2d20H1+8)
(67) + 8 = 15
Damage (Bludgeoning, Magic + Thunder) - (1d8+7+1d8)
(8) + (3) + 7 = 18
Booming Damage - (2d8)
(22) = 4
Attack (Booming Blade) - (2d20H1+8)
(67) + 8 = 15
Damage (Bludgeoning, Magic + Thunder) - (1d8+7+1d8)
(8) + (3) + 7 = 18
Booming Damage - (2d8)
(22) = 4
Cordey: Cutlasses, Attacks, Damages - (2d20H1+6, 1d8+2, 2d20H1+6, 1d8+2)
2d20H1+6 : (66) + 6 = 12
1d8+2 : (6) + 2 = 8
2d20H1+6 : (1016) + 6 = 22
1d8+2 : (4) + 2 = 6
Taresh: Goblin Staff, Attacks, Damages - (2d20H1+6, 1d6+3, 2d20H1+6, 1d6+3)
2d20H1+6 : (318) + 6 = 24
1d6+3 : (3) + 3 = 6
2d20H1+6 : (1517) + 6 = 23
1d6+3 : (4) + 3 = 7
Rowan: Shortsword Attacks, Damages - (2d20H1+3, 1d6+3, 2d20H1+3, 1d6+3)
2d20H1+3 : (24) + 3 = 7
1d6+3 : (6) + 3 = 9
2d20H1+3 : (916) + 3 = 19
1d6+3 : (3) + 3 = 6
Tasya: Dagger Attacks, Damages, Sneak Attack - (2d20H1+6, 1d4+3, 2d20H1+6, 1d4+3, 4d6)
2d20H1+6 : (1110) + 6 = 17
1d4+3 : (4) + 3 = 7
2d20H1+6 : (511) + 6 = 17
1d4+3 : (1) + 3 = 4
4d6 : (6656) = 23
Jin: Eldritch Blast Attacks, Damage - (2d20H1+6, 2d10+3, 2d20H1+6, 1d10+3)
2d20H1+6 : (1513) + 6 = 21
2d10+3 : (68) + 3 = 17
2d20H1+6 : (916) + 6 = 22
1d10+3 : (5) + 3 = 8
Khyree: Quarterstaff, Attacks, Damages - (1d20+6, 1d8+3, 1d20+6, 1d8+3)
1d20+6 : (16) + 6 = 22
1d8+3 : (6) + 3 = 9
1d20+6 : (12) + 6 = 18
1d8+3 : (8) + 3 = 11
Mantas: Spell Save (DC 14 Mischa) - (1d20+1)
(13) + 1 = 14
Eelhound Bite/Tail Attack Attack, Damage - (1d20+5, 2d6+3, 1d20+5, 1d10+3)
1d20+5 : (17) + 5 = 22
2d6+3 : (52) + 3 = 10
1d20+5 : (5) + 5 = 10
1d10+3 : (1) + 3 = 4
Eelhound Bite/Tail Attack Attack, Damage - (1d20+5, 2d6+3, 1d20+5, 1d10+3)
1d20+5 : (4) + 5 = 9
2d6+3 : (31) + 3 = 7
1d20+5 : (1) + 5 = 6
1d10+3 : (5) + 3 = 8
Eelhound Bite/Tail Attack Attack, Damage - (1d20+5, 2d6+3, 1d20+5, 1d10+3)
1d20+5 : (13) + 5 = 18
2d6+3 : (42) + 3 = 9
1d20+5 : (12) + 5 = 17
1d10+3 : (7) + 3 = 10
BOOMING DAMAGE - (2d8, 2d8, 2d8)
2d8 : (63) = 9
2d8 : (68) = 14
2d8 : (36) = 9
Who Gets Attacked? - (3d8)
(248) = 14
Attack (Booming Blade) - (2d20H1+8)
(86) + 8 = 16
Damage (Bludgeoning, Magic + Thunder) - (1d8+7+1d8)
(1) + (3) + 7 = 11
Booming Damage - (2d8)
(72) = 9
Stealth (disadvantage) - (2d20L1+5)
(1319) + 5 = 18
Acrobatics (Expertise +3) (disadvantage) - (2d20L1+8)
(197) + 8 = 15
Sprites: Perception (advantage) - (2d20H1+3)
(162) + 3 = 19
Does the Boggle know Common? Yes on a roll of 1. - (1d6)
(6) = 6
Attack (Eldritch Blast) - (2d20H1+7)
(156) + 7 = 22
Damage (Force) - (1d10+4)
(1) + 4 = 5
Attack (Eldritch Blast) - (2d20H1+7)
(28) + 7 = 15
Damage (Force) - (1d10+4)
(3) + 4 = 7
Hound DEX Save (DC 14), Khyree Fire Damage - (2d20H1+3, 3d6)
2d20H1+3 : (1110) + 3 = 14
3d6 : (452) = 11
Cordey: Crossbow Attack, Damage - (2d20H1+6, 1d8+3)
2d20H1+6 : (203) + 6 = 26
1d8+3 : (8) + 3 = 11
Jin: Eldritch Blast Attacks, Damage - (2d20H1+6, 2d10+3, 2d20H1+6, 1d10+3)
2d20H1+6 : (315) + 6 = 21
2d10+3 : (92) + 3 = 14
2d20H1+6 : (24) + 6 = 10
1d10+3 : (7) + 3 = 10
Taresh: Firebolt Attack, Damage - (2d20H1+2, 2d10)
2d20H1+2 : (204) + 2 = 22
2d10 : (29) = 11
Tasya: Daggers Attacks, Damages - (2d20H1+5, 1d8+3, 2d20+5, 1d8+3)
2d20H1+5 : (58) + 5 = 13
1d8+3 : (7) + 3 = 10
2d20+5 : (1114) + 5 = 30
1d8+3 : (6) + 3 = 9
Rowan: Arrow Attack, Damage - (2d20H1+6, 1d6+3)
2d20H1+6 : (112) + 6 = 17
1d6+3 : (2) + 3 = 5
Who Gets Attacked? - (1d8)
(5) = 5
Who Gets Attacked? - (1d8)
(2) = 2
Who Gets Attacked? - (1d8)
(8) = 8
Who Gets Attacked? - (1d8)
(1) = 1