This is where we talk about the game or life updates. You also have the opportunity to select your character here.
Character Selection Public
Archmaster Aodhan - Human Mage
Orla Moonsilver - Elf Hunter
Makander of Halfbay - Mallard Knight
Krisanna the Bold - Halfling Thief
Bastonn Bloodjaw - Wolfkin Fighter
[ +- ] Archmaster Aodhan
Create character
{"logo":"https://imgur.com/Xi4KhVC.png"}
Name: Archmaster Aodhan
|
Kin: Human
|
Class: Mage |
Age: Old
|
Appearance: Tall and wiry. Long white beard and bushy eyebrows. Inquisitive eyes.
|
Weakness: Fainthearted. You always stay at the back of the group. |
[table=]
Strength |[_str=8]|[_s=0/1]Exausted|
Constitution|[_con=11]|[_c=0/1]Sickly
Agility|[_agi=9]|[_a=0/1]Dazed
Intellect|[_int=16]|[_i=0/1]Angry
Willpower|[_wil=18]|[_w=0/1]Scared
Charisma|[_cha=14]|[_c=0/1]Disheartened
[/table]
[color=";display:none;"][_strs$=lookupBonus(str,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_cons$=lookupBonus(con,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_agis$=lookupBonus(agi,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_ints$=lookupBonus(int,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_wils$=lookupBonus(wil,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_chas$=lookupBonus(cha,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][/color]
Heroic Ability: Robust (#) | 0
|
Heroic Ability: Focused (#) | 0
|
|
|
Hit Points | 11/
|
Willpower Points | 18/
|
Damage bonus Str |
|
Damage bonus Agility |
|
Movement |
|
Key Attribute | |
[table=]
[i]Heroic Ability: Robust (#)[/i] | [_rob=0]
[i]Heroic Ability: Focused (#)[/i] | [_foc=0]
|
Hit Points | [_=11]/[_$=con+(2*rob)]
Willpower Points | [_=18]/[_$=wil+(2*foc)]
Damage bonus Str | [_dbs$=lookupBonus(str,0,12,'-', 13,16,'d4', 17,18,'d6')]
Damage bonus Agility | [_dba$=lookupBonus(agi,0,12,'-', 13,16,'d4', 17,18,'d6')]
Movement | [_$=lookupBonus(kin,'Human','Human',10, 'Halfling','Halfling',8, 'Dwarf','Dwarf',8, 'Elf','Elf',10, 'Mallard','Mallard',8, 'Wolfkin','Wolfkin',12)+lookupBonus(agi,1,6,-4, 7,9,-2, 10,12,+0, 13,15,+2, 16,18,+4)]
Key Attribute | [_$=lookupBonus(prof,'Artisan','Artisan','Str', 'Bard','Bard','Cha', 'Fighter','Fighter','Str', 'Hunter','Hunter','Agi', 'Knight','Knight','Str', 'Mage','Mage','Wil', 'Mariner','Mariner','Agi', 'Merchant','Merchant','Cha', 'Scholar','Scholar','Int', 'Thief','Thief','Int')]
[/table]
Kin Ability: Adaptive (WP 3)
NotesWhen rolling for a skill, you can choose to make the roll using another skill of your choice. You must be able to justify how you use the selected skill instead of the normal one. The GM has the final word, but should be lenient.
When rolling for a skill, you can choose to make the roll using another skill of your choice. You must be able to justify how you use the selected skill instead of the normal one. The GM has the final word, but should be lenient.
Magic (WP Variable)
NotesAs a mage you can use magic. You must select a school of magic – either Animism, Elementalism, or Mentalism – which then becomes one of your trained skills. As a newly created mage you may choose three rank 1 spells and three magic tricks. You can only choose spells from your school or from the general magic category. You also get a grimoire where all your spells are listed.
As a mage you can use magic. You must select a school of magic – either Animism, Elementalism, or Mentalism – which then becomes one of your trained skills. As a newly created mage you may choose three rank 1 spells and three magic tricks. You can only choose spells from your school or from the general magic category. You also get a grimoire where all your spells are listed.
Heat/Chill
NotesThe area within 10 meters of you becomes pleasantly warm or cold. The effect protects against cold for one shift of time.
The area within 10 meters of you becomes pleasantly warm or cold. The effect protects against cold for one shift of time.
Ignite
NotesYou light or extinguish a candle, torch, or lantern within 10 meters.
You light or extinguish a candle, torch, or lantern within 10 meters.
Puff of Smoke
NotesAn impressive puff of smoke erupts in front of you. Very popular for dramatic entrances, and can give you a boon to SNEAKING in certain situations as determined by the GM.
An impressive puff of smoke erupts in front of you. Very popular for dramatic entrances, and can give you a boon to SNEAKING in certain situations as determined by the GM.
Fireball
Notes✦ Rank: 1
✦ Prerequisite: Elementalism
✦ Requirement: Word, gesture
✦ Casting Time: Action
✦ Range: 20 meters
✦ Duration: Instant
The spell sends a fireball from your hand or focus at the target. The fireball can be dodged or parried as a ranged attack. The fireball inflicts 2D6 damage on a hit and sets fire to flammable objects. Each power level beyond the first increases the damage by D6 or creates another fireball that hits another target within range.
✦ [b]Rank[/b]: 1
✦ [b]Prerequisite[/b]: Elementalism
✦ [b]Requirement[/b]: Word, gesture
✦ [b]Casting Time[/b]: Action
✦ [b]Range[/b]: 20 meters
✦ [b]Duration[/b]: Instant
The spell sends a fireball from your hand or focus at the target. The fireball can be dodged or parried as a ranged attack. The fireball inflicts 2D6 damage on a hit and sets fire to flammable objects. Each power level beyond the first increases the damage by D6 or creates another fireball that hits another target within range.
Gust of Wind
Notes✦ Rank: 1
✦ Prerequisite: Elementalism
✦ Requirement: Word, gesture
✦ Casting Time: Action
✦ Range: 10 meters (cone)
✦ Duration: Instant
The spell summons a great gust of wind. All untethered objects and creatures up to human size in the area of effect are pushed 2D4 meter away from you and suffer the same amount of bludgeoning damage. Against a swarm the spell deals 2D6 damage. Each additional power level increases the number of dice by one. The spell has no effect on monsters that are Large or Huge.
✦ [b]Rank[/b]: 1
✦ [b]Prerequisite[/b]: Elementalism
✦ [b]Requirement[/b]: Word, gesture
✦ [b]Casting[/b] [b]Time[/b]: Action
✦ [b]Range[/b]: 10 meters (cone)
✦ [b]Duration[/b]: Instant
The spell summons a great gust of wind. All untethered objects and creatures up to human size in the area of effect are pushed 2D4 meter away from you and suffer the same amount of bludgeoning damage. Against a swarm the spell deals 2D6 damage. Each additional power level increases the number of dice by one. The spell has no effect on monsters that are Large or Huge.
Pillar
Notes✦ Rank: 1
✦ Prerequisite: Elementalism
✦ Requirement: Word, gesture
✦ Casting Time: Action
✦ Range: 10 meters
✦ Duration: Shift
The spell raises a pillar, three meters high and one meter wide, from the ground or a stone floor. If someone is standing in that spot, the victim must make an ACROBATICS roll (not an action) to avoid falling off the pillar. If the pillar is created under a low ceiling and the roll fails, the victim takes 2D6 bludgeoning damage instead. For each additional power level, the height of the pillar increases by three meters, which can mean falling damage to anyone who falls off.
✦ [b]Rank[/b]: 1
✦ [b]Prerequisite[/b]: Elementalism
✦ [b]Requirement[/b]: Word, gesture
✦ [b]Casting Time[/b]: Action
✦ [b]Range[/b]: 10 meters
✦ [b]Duration[/b]: Shift
The spell raises a pillar, three meters high and one meter wide, from the ground or a stone floor. If someone is standing in that spot, the victim must make an ACROBATICS roll (not an action) to avoid falling off the pillar. If the pillar is created under a low ceiling and the roll fails, the victim takes 2D6 bludgeoning damage instead. For each additional power level, the height of the pillar increases by three meters, which can mean falling damage to anyone who falls off.
[table=rolls d20 dnd5e]
Proficiency|Skill|Improve|Roll
[_p1=0/1]|Axes|[_axei=0]|[_$=+strs+axei+(strs*p1)]
[_p2=0/1]|Bows|[_bowsi=0]|[_$=+agis+bowsi+(agis*p2)]
[_p3=0/1]|Brawling|[_brawlingi=0]|[_$=+strs+brawlingi+(strs*p3)]
[_p4=0/1]|Crossbows|[_crossbowsi=0]|[_$=+agis+crossbowsi+(agis*p4)]
[_p5=0/1]|Hammers|[_hammersi=0]|[_$=+strs+hammersi+(strs*p5)]
[_p6=0/1]|Knives|[_knivesi=0]|[_$=+agis+knivesi+(agis*p6)]
[_p7=0/1]|Slings|[_slingsi=0]|[_$=+agis+slingsi+(agis*p7)]
[_p8=0/1]|Spears|[_spearsi=0]|[_$=+strs+spearsi+(strs*p8)]
[_p9=1/1]|Staves|[_stavesi=0]|[_$=+agis+stavesi+(agis*p9)]
[_p10=0/1]|Swords|[_swordsi=0]|[_$=+strs+swordsi+(strs*p10)]
[/table]
Defense | Name | Rating | Durability | Features
|
Helmet | | | |
|
Armor | | | |
|
Shield | | - | | |
[table=rolls d20 dnd5e]
Weapon|Str|Agi|Grip|Range|Damage|Durability|Features
[_=Staff]|[_w1s=0/1]|[_w1a=1/1]|[_=2h]|[_=-]|[_=d8]+[_$=lookupBonus(w1s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w1a,0,0,0, 1,1,dba)]|[_=9]|[_=Bludgeoning, toppling]
[_=]|[_w2s=0/1]|[_w2a=0/1]|[_=]|[_=]|[_=]+[_$=lookupBonus(w2s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w2a,0,0,0, 1,1,dba)]|[_=]|[_=]
[_=]|[_w3s=0/1]|[_w3a=0/1]|[_=]|[_=]|[_=]+[_$=lookupBonus(w3s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w3a,0,0,0, 1,1,dba)]|[_=]|[_=]
[_=]|[_w4s=0/1]|[_w4a=0/1]|[_=]|[_=]|[_=]+[_$=lookupBonus(w4s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w4a,0,0,0, 1,1,dba)]|[_=]|[_=]
[_=]|[_w5s=0/1]|[_w5a=0/1]|[_=]|[_=]|[_=]+[_$=lookupBonus(w5s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w5a,0,0,0, 1,1,dba)]|[_=]|[_=]
[/table]
[table=ht]
Defense|Name|Rating|Durability|Features
Helmet|[_=]|[_=]|[_=]|[_=]
Armor|[_=]|[_=]|[_=]|[_=]
Shield|[_=]|-|[_=]|[_=]
[/table]
[table=rolls d20 dnd5e]
Proficiency|Skill|Improve|Roll
[_p11=0/1]|Acrobatics|[_acroi=0]|[_$=+agis+acroi+(agis*p11)]
[_p12=1/1]|Awareness|[_awari=0]|[_$=+ints+awari+(ints*p12)]
[_p13=0/1]|Bartering|[_barta=0]|[_$=+chas+barta+(chas*p13)]
[_p14=1/1]|Beast Lore|[_beasl=0]|[_$=+ints+beasl+(ints*p14)]
[_p15=0/1]|Bluffing|[_blufl=0]|[_$=+chas+blufl+(chas*p15)]
[_p16=1/1]|Bushcraft|[_bushr=0]|[_$=+ints+bushr+(ints*p16)]
[_p17=0/1]|Crafting|[_craft=0]|[_$=+strs+craft+(strs*p17)]
[_p18=1/1]|Evade|[_evadi=0]|[_$=+agis+evadi+(agis*p18)]
[_p19=1/1]|Healing|[_heali=0]|[_$=+ints+heali+(ints*p19)]
[_p20=0/1]|Hunting & Fishing|[_huntn=0]|[_$=+agis+huntn+(agis*p20)]
[_p21=1/1]|Languages|[_langi=0]|[_$=+ints+langi+(ints*p21)]
[_p22=1/1]|Myths & Legends|[_mythi=0]|[_$=+ints+mythi+(ints*p22)]
[_p23=0/1]|Performance|[_perf1=0]|[_$=+chas+perf1+(chas*p23)]
[_p24=1/1]|Persuasion|[_persi=0]|[_$=+chas+persi+(chas*p24)]
[_p25=0/1]|Riding|[_ridin=0]|[_$=+agis+ridin+(agis*p25)]
[_p26=0/1]|Seamanship|[_seami=0]|[_$=+ints+seami+(ints*p26)]
[_p27=0/1]|Sleight of Hand|[_sleio=0]|[_$=+agis+sleio+(agis*p27)]
[_p28=1/1]|Sneaking|[_sneak=0]|[_$=+agis+sneak+(agis*p28)]
[_p29=1/1]|Spot Hidden|[_spoth=0]|[_$=+ints+spoth+(ints*p29)]
[_p30=0/1]|Swimming|[_swimi=0]|[_$=+agis+swimi+(agis*p30)]
[/table]
[table=rolls d20 dnd5e]
Proficiency|Skill|Improve|Roll
[_p31=0/1]|Animism|[_animi=0]|[_$=+ints+animi+(ints*p31)]
[_p32=1/1]|Elementalism|[_elemi=0]|[_$=+ints+elemi+(ints*p32)]
[_p33=0/1]|Mysticism|[_mysti=0]|[_$=+ints+mysti+(ints*p33)]
[/table]
Carrying Capacity: | Copper:0 | Silver:7 | Gold: 0 |
[table=]Carrying Capacity:[_$=(ceil(str/2))] | Copper:[_=0] | Silver:[_=7] | Gold: [_=0] [/table]
Memento
NotesWorn diary full of your experiences and discoveries.
Worn diary full of your experiences and discoveries.
Tiny Items
NotesFlint and Tinder
Flint and Tinder
[style]
{"logo":"https://imgur.com/Xi4KhVC.png"}
[/style]
[f=border]
[2column]
[col][table]
[b]Name: [/b] [_=Archmaster Aodhan]
[b]Kin:[/b] [_kin=Human]
[b]Class:[/b] [_prof=Mage]
[/table][/col]
[col][table]
[b]Age:[/b] [_=Old]
[b]Appearance:[/b] [_=Tall and wiry. Long white beard and bushy eyebrows. Inquisitive eyes.]
[b]Weakness:[/b] [_=Fainthearted. You always stay at the back of the group.]
[/table][/col][/2column]
[/f]
[3column]
[col][abilities=Attributes][table=]
Strength |[_str=8]|[_s=0/1]Exausted|
Constitution|[_con=11]|[_c=0/1]Sickly
Agility|[_agi=9]|[_a=0/1]Dazed
Intellect|[_int=16]|[_i=0/1]Angry
Willpower|[_wil=18]|[_w=0/1]Scared
Charisma|[_cha=14]|[_c=0/1]Disheartened
[/table]
[color=";display:none;"][_strs$=lookupBonus(str,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_cons$=lookupBonus(con,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_agis$=lookupBonus(agi,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_ints$=lookupBonus(int,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_wils$=lookupBonus(wil,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_chas$=lookupBonus(cha,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][/color]
[/abilities]
[/col][col]
[abilities=Derived Ratings][table=]
[i]Heroic Ability: Robust (#)[/i] | [_rob=0]
[i]Heroic Ability: Focused (#)[/i] | [_foc=0]
|
Hit Points | [_=11]/[_$=con+(2*rob)]
Willpower Points | [_=18]/[_$=wil+(2*foc)]
Damage bonus Str | [_dbs$=lookupBonus(str,0,12,'-', 13,16,'d4', 17,18,'d6')]
Damage bonus Agility | [_dba$=lookupBonus(agi,0,12,'-', 13,16,'d4', 17,18,'d6')]
Movement | [_$=lookupBonus(kin,'Human','Human',10, 'Halfling','Halfling',8, 'Dwarf','Dwarf',8, 'Elf','Elf',10, 'Mallard','Mallard',8, 'Wolfkin','Wolfkin',12)+lookupBonus(agi,1,6,-4, 7,9,-2, 10,12,+0, 13,15,+2, 16,18,+4)]
Key Attribute | [_$=lookupBonus(prof,'Artisan','Artisan','Str', 'Bard','Bard','Cha', 'Fighter','Fighter','Str', 'Hunter','Hunter','Agi', 'Knight','Knight','Str', 'Mage','Mage','Wil', 'Mariner','Mariner','Agi', 'Merchant','Merchant','Cha', 'Scholar','Scholar','Int', 'Thief','Thief','Int')]
[/table][/abilities]
[/col][col]
[abilities=Abilities]
#Kin Ability: Adaptive (WP 3)
When rolling for a skill, you can choose to make the roll using another skill of your choice. You must be able to justify how you use the selected skill instead of the normal one. The GM has the final word, but should be lenient.
#Magic (WP Variable)
As a mage you can use magic. You must select a school of magic – either Animism, Elementalism, or Mentalism – which then becomes one of your trained skills. As a newly created mage you may choose three rank 1 spells and three magic tricks. You can only choose spells from your school or from the general magic category. You also get a grimoire where all your spells are listed.
[/abilities]
[abilities=Magic Tricks]
#Heat/Chill
The area within 10 meters of you becomes pleasantly warm or cold. The effect protects against cold for one shift of time.
#Ignite
You light or extinguish a candle, torch, or lantern within 10 meters.
#Puff of Smoke
An impressive puff of smoke erupts in front of you. Very popular for dramatic entrances, and can give you a boon to SNEAKING in certain situations as determined by the GM.
[/abilities]
[abilities=Tier 1 Spells]
#Fireball
✦ [b]Rank[/b]: 1
✦ [b]Prerequisite[/b]: Elementalism
✦ [b]Requirement[/b]: Word, gesture
✦ [b]Casting Time[/b]: Action
✦ [b]Range[/b]: 20 meters
✦ [b]Duration[/b]: Instant
The spell sends a fireball from your hand or focus at the target. The fireball can be dodged or parried as a ranged attack. The fireball inflicts 2D6 damage on a hit and sets fire to flammable objects. Each power level beyond the first increases the damage by D6 or creates another fireball that hits another target within range.
#Gust of Wind
✦ [b]Rank[/b]: 1
✦ [b]Prerequisite[/b]: Elementalism
✦ [b]Requirement[/b]: Word, gesture
✦ [b]Casting[/b] [b]Time[/b]: Action
✦ [b]Range[/b]: 10 meters (cone)
✦ [b]Duration[/b]: Instant
The spell summons a great gust of wind. All untethered objects and creatures up to human size in the area of effect are pushed 2D4 meter away from you and suffer the same amount of bludgeoning damage. Against a swarm the spell deals 2D6 damage. Each additional power level increases the number of dice by one. The spell has no effect on monsters that are Large or Huge.
#Pillar
✦ [b]Rank[/b]: 1
✦ [b]Prerequisite[/b]: Elementalism
✦ [b]Requirement[/b]: Word, gesture
✦ [b]Casting Time[/b]: Action
✦ [b]Range[/b]: 10 meters
✦ [b]Duration[/b]: Shift
The spell raises a pillar, three meters high and one meter wide, from the ground or a stone floor. If someone is standing in that spot, the victim must make an ACROBATICS roll (not an action) to avoid falling off the pillar. If the pillar is created under a low ceiling and the roll fails, the victim takes 2D6 bludgeoning damage instead. For each additional power level, the height of the pillar increases by three meters, which can mean falling damage to anyone who falls off.
[/abilities][/col][/3column]
[2column][col]
[abilities=Combat Skills]
[table=rolls d20 dnd5e]
Proficiency|Skill|Improve|Roll
[_p1=0/1]|Axes|[_axei=0]|[_$=+strs+axei+(strs*p1)]
[_p2=0/1]|Bows|[_bowsi=0]|[_$=+agis+bowsi+(agis*p2)]
[_p3=0/1]|Brawling|[_brawlingi=0]|[_$=+strs+brawlingi+(strs*p3)]
[_p4=0/1]|Crossbows|[_crossbowsi=0]|[_$=+agis+crossbowsi+(agis*p4)]
[_p5=0/1]|Hammers|[_hammersi=0]|[_$=+strs+hammersi+(strs*p5)]
[_p6=0/1]|Knives|[_knivesi=0]|[_$=+agis+knivesi+(agis*p6)]
[_p7=0/1]|Slings|[_slingsi=0]|[_$=+agis+slingsi+(agis*p7)]
[_p8=0/1]|Spears|[_spearsi=0]|[_$=+strs+spearsi+(strs*p8)]
[_p9=1/1]|Staves|[_stavesi=0]|[_$=+agis+stavesi+(agis*p9)]
[_p10=0/1]|Swords|[_swordsi=0]|[_$=+strs+swordsi+(strs*p10)]
[/table]
[/abilities]
[abilities=Weapons]
[table=rolls d20 dnd5e]
Weapon|Str|Agi|Grip|Range|Damage|Durability|Features
[_=Staff]|[_w1s=0/1]|[_w1a=1/1]|[_=2h]|[_=-]|[_=d8]+[_$=lookupBonus(w1s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w1a,0,0,0, 1,1,dba)]|[_=9]|[_=Bludgeoning, toppling]
[_=]|[_w2s=0/1]|[_w2a=0/1]|[_=]|[_=]|[_=]+[_$=lookupBonus(w2s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w2a,0,0,0, 1,1,dba)]|[_=]|[_=]
[_=]|[_w3s=0/1]|[_w3a=0/1]|[_=]|[_=]|[_=]+[_$=lookupBonus(w3s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w3a,0,0,0, 1,1,dba)]|[_=]|[_=]
[_=]|[_w4s=0/1]|[_w4a=0/1]|[_=]|[_=]|[_=]+[_$=lookupBonus(w4s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w4a,0,0,0, 1,1,dba)]|[_=]|[_=]
[_=]|[_w5s=0/1]|[_w5a=0/1]|[_=]|[_=]|[_=]+[_$=lookupBonus(w5s,0,0,0, 1,1,dbs)]+[_$=lookupBonus(w5a,0,0,0, 1,1,dba)]|[_=]|[_=]
[/table]
[table=ht]
Defense|Name|Rating|Durability|Features
Helmet|[_=]|[_=]|[_=]|[_=]
Armor|[_=]|[_=]|[_=]|[_=]
Shield|[_=]|-|[_=]|[_=]
[/table][/abilities]
[/col][col]
[abilities=Noncombat Skills]
[table=rolls d20 dnd5e]
Proficiency|Skill|Improve|Roll
[_p11=0/1]|Acrobatics|[_acroi=0]|[_$=+agis+acroi+(agis*p11)]
[_p12=1/1]|Awareness|[_awari=0]|[_$=+ints+awari+(ints*p12)]
[_p13=0/1]|Bartering|[_barta=0]|[_$=+chas+barta+(chas*p13)]
[_p14=1/1]|Beast Lore|[_beasl=0]|[_$=+ints+beasl+(ints*p14)]
[_p15=0/1]|Bluffing|[_blufl=0]|[_$=+chas+blufl+(chas*p15)]
[_p16=1/1]|Bushcraft|[_bushr=0]|[_$=+ints+bushr+(ints*p16)]
[_p17=0/1]|Crafting|[_craft=0]|[_$=+strs+craft+(strs*p17)]
[_p18=1/1]|Evade|[_evadi=0]|[_$=+agis+evadi+(agis*p18)]
[_p19=1/1]|Healing|[_heali=0]|[_$=+ints+heali+(ints*p19)]
[_p20=0/1]|Hunting & Fishing|[_huntn=0]|[_$=+agis+huntn+(agis*p20)]
[_p21=1/1]|Languages|[_langi=0]|[_$=+ints+langi+(ints*p21)]
[_p22=1/1]|Myths & Legends|[_mythi=0]|[_$=+ints+mythi+(ints*p22)]
[_p23=0/1]|Performance|[_perf1=0]|[_$=+chas+perf1+(chas*p23)]
[_p24=1/1]|Persuasion|[_persi=0]|[_$=+chas+persi+(chas*p24)]
[_p25=0/1]|Riding|[_ridin=0]|[_$=+agis+ridin+(agis*p25)]
[_p26=0/1]|Seamanship|[_seami=0]|[_$=+ints+seami+(ints*p26)]
[_p27=0/1]|Sleight of Hand|[_sleio=0]|[_$=+agis+sleio+(agis*p27)]
[_p28=1/1]|Sneaking|[_sneak=0]|[_$=+agis+sneak+(agis*p28)]
[_p29=1/1]|Spot Hidden|[_spoth=0]|[_$=+ints+spoth+(ints*p29)]
[_p30=0/1]|Swimming|[_swimi=0]|[_$=+agis+swimi+(agis*p30)]
[/table]
[/abilities]
[abilities=Secondary Skills]
[table=rolls d20 dnd5e]
Proficiency|Skill|Improve|Roll
[_p31=0/1]|Animism|[_animi=0]|[_$=+ints+animi+(ints*p31)]
[_p32=1/1]|Elementalism|[_elemi=0]|[_$=+ints+elemi+(ints*p32)]
[_p33=0/1]|Mysticism|[_mysti=0]|[_$=+ints+mysti+(ints*p33)]
[/table]
[/abilities]
[/col][/2column]
[abilities=Equipment]
[table=]Carrying Capacity:[_$=(ceil(str/2))] | Copper:[_=0] | Silver:[_=7] | Gold: [_=0] [/table]
#Spellbook
#Torch
#Staff
#Memento
Worn diary full of your experiences and discoveries.
#Tiny Items
Flint and Tinder[/abilities]
[abilities=Notes]
#Note 1
#Note 2
#Note 3
[/abilities]
[ +- ] Orla Moonsilver
Create character
{"logo":"https://imgur.com/Xi4KhVC.png"}
Name: Orla Moonsilver
|
Kin: Elf
|
Class: Hunter |
Age: Adult
|
Appearance: Smooth and confident walk. Clear eyes that suspiciously scrutinize everyone. Eager and swift in thought and action.
|
Weakness: Intolerant. Nightkin such as orcs and goblins are evil and need to be fought. |
[table=]
Strength |[_str=13]|[_s=0/1]Exausted|
Constitution|[_con=15]|[_c=0/1]Sickly
Agility|[_agi=17]|[_a=0/1]Dazed
Intellect|[_int=13]|[_i=0/1]Angry
Willpower|[_wil=10]|[_w=0/1]Scared
Charisma|[_cha=9]|[_c=0/1]Disheartened
[/table]
[color=";display:none;"][_strs$=lookupBonus(str,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_cons$=lookupBonus(con,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_agis$=lookupBonus(agi,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_ints$=lookupBonus(int,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_wils$=lookupBonus(wil,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][_chas$=lookupBonus(cha,1,5,3, 6,8,4, 9,12,5, 13,15,6, 16,18,7)][/color]
Heroic Ability: Robust (#) | 0
|
Heroic Ability: Focused (#) | 0
|
|
|
Hit Points | 15/
|
Willpower Points | 10/
|
Damage bonus Str |
|
Damage bonus Agility |
|
Movement |
|
Key Attribute | |
[table=]
[i]Heroic Ability: Robust (#)[/i] | [_rob=0]
[i]Heroic Ability: Focused (#)[/i] | [_foc=0]
|
Hit Points | [_=15]/[_$=con+(2*rob)]
Willpower Points | [_=10]/[_$=wil+(2*foc)]
Damage bonus Str | [_dbs$=lookupBonus(str,0,12,'-', 13,16,'d4', 17,18,'d6')]
Damage bonus Agility | [_dba$=lookupBonus(agi,0,12,'-', 13,16,'d4', 17,18,'d6')]
Movement | [_$=lookupBonus(kin,'Human','Human',10, 'Halfling','Halfling',8, 'Dwarf','Dwarf',8, 'Elf','Elf',10, 'Mallard','Mallard',8, 'Wolfkin','Wolfkin',12)+lookupBonus(agi,1,6,-4, 7,9,-2, 10,12,+0, 13,15,+2, 16,18,+4)]
Key Attribute | [_$=lookupBonus(prof,'Artisan','Artisan','Str', 'Bard','Bard','Cha', 'Fighter','Fighter','Str', 'Hunter','Hunter','Agi', 'Knight','Knight','Str', 'Mage','Mage','Wil', 'Mariner','Mariner','Agi', 'Merchant','Merchant','Cha', 'Scholar','Scholar','Int', 'Thief','Thief','Int')]
[/table]
Kin Ability: Inner Peace (WP 0)
NotesAs an elf, you can meditate deeply during a stretch rest. You heal an additional D6 HP and a D6 extra WP, and can recover from an additional condition. You are completely unresponsive during your meditation and cannot be awakened.
As an elf, you can meditate deeply during a stretch rest. You heal an additional D6 HP and a D6 extra WP, and can recover from an additional condition. You are completely unresponsive during your meditation and cannot be awakened.
Heroic Ability: Twin Shot (WP 3)
NotesBy activating this ability when attacking with a bow (not crossbow), you shoot two arrows instead of one. Roll just once to hit, with a bane. Damage is rolled separately. The arrows can be directed at the same target or two different targets.
By activating this ability when attacking with a bow (not crossbow), you shoot two arrows instead of one. Roll just once to hit, with a bane. Damage is rolled separately. The arrows can be directed at the same target or two different targets.
[table=rolls d20 dnd5e]
Proficiency|Skill|Improve|Roll
[_p1=0/1]|Axes|[_axei=0]|[_$=+strs+axei+(strs*p1)]
[_p2=1/1]|Bows|[_bowsi=0]|[_$=+agis+bowsi+(agis*p2)]
[_p3=0/1]|Brawling|[_brawlingi=0]|[_$=+strs+brawlingi+(strs*p3)]
[_p4=0/1]|Crossbows|[_crossbowsi=0]|[_$=+agis+crossbowsi+(agis*p4)]
