Rolls
Stealth⭐ - (1d8, 1d6, RA)
1d8 : (1) = 1
1d6 : (1) = 1
Stealth⭐ - (1d8, 1d6, RA)
1d8 : (1) = 1
1d6 : (1) = 1
Spellcasting (Mage hand) - (1d10, 1d6, RA)
1d10 : (7) = 7
1d6 : (5) = 5
Possibly Gogmurt
Character | Card | Group | Parry | Toughness | Wounds | Bennies | Status |
Grimwulf | Ace of Diamonds | A | 7 | 8 (2) | 0/3 | 6 | |
Saldrina | King of Diamonds | A | 2 | 7 (2) | 0/3 | 4 | |
Khel | Jack of Clubs | A | 4 | 5 | 0/3 | 0 | |
Wess | 7 of Clubs | A | 6 | 9 (3) | 0/3 | 4 | |
Goblin Dogs | 7 of Hearts | B | 5 | 5 (1) | - | - | |
Gogmurt | 6 of Clubs | B | 5 | 9 (5) | 0/3 | 3 | Barkskin (Protection) 4 rounds; Flaming Sword (Smite) 4 rounds |
Chigaru | 5 of Hearts | C | 6 | 7 | 0/3 | 2 | |
Shalelu | 3 of Diamonds | C | 5 | 8 (3) | 0/3 | 3 | |
Tangletooth | 4 of Hearts | D | 6 | 6 | 0/3 | 3 | |
Birdcruncher Goblin | 2 of Clubs | D | 6 | 6 (2) | 0/3 | 3 |
Spellcasting (bolt) - (1d10-1, 1d6-1, RA)
1d10-1 : (1) - 1 = 0
1d6-1 : (4) - 1 = 3
Fighting (Maul) - (1d10+1, 1d6+1, RA)
1d10+1 : (1) + 1 = 2
1d6+1 : (1) + 1 = 2
Spellcasting - (1d10, 1d6, RA)
1d10 : (4) = 4
1d6 : (4) = 4
Bolt - DAMAGE - (2d6, RA)
(565) = 16
Extra 1d6 damage (forgot to add it above) - (1d6, RA)
(662) = 14
Character | Card | Group | Parry | Toughness | Wounds | Bennies | Status |
Grimwulf | Ace of Diamonds | A | 7 | 8 (2) | 0/3 | 6 | |
Saldrina | King of Diamonds | A | 2 | 7 (2) | 0/3 | 4 | |
Khel | Jack of Clubs | A | 4 | 5 | 0/3 | 0 | |
Wess | 7 of Clubs | A | 6 | 9 (3) | 0/3 | 4 | |
Goblin Dogs | 7 of Hearts | B | 5 | 5 (1) | - | - | |
Chigaru | 5 of Hearts | C | 6 | 7 | 0/3 | 2 | |
Shalelu | 3 of Diamonds | C | 5 | 8 (3) | 0/3 | 3 | |
Tangletooth | 4 of Hearts | D | 6 | 6 | 0/3 | 3 | |
Birdcruncher Goblin | 2 of Clubs | D | 6 | 6 (2) | 0/3 | 3 |
Thistles dmg vs Grimwulf - (2d4, RA)
(12) = 3
Gogmurt soak - (1d6, 1d6, RA)
1d6 : (3) = 3
1d6 : (1) = 1
Gogmurt reroll soak - (1d6, 1d6, RA)
1d6 : (5) = 5
1d6 : (2) = 2
Gogmurt 3rd bennie soak - (1d6, 1d6, RA)
1d6 : (3) = 3
1d6 : (5) = 5
Gogmurt last chance to soak - (1d6, 1d6, RA)
1d6 : (4) = 4
1d6 : (4) = 4
Goblin dogs escape attempt - (1d6, 1d6, 1d6, 1d6, 1d6, 1d6, RA)
1d6 : (3) = 3
1d6 : (1) = 1
1d6 : (64) = 10
1d6 : (4) = 4
1d6 : (4) = 4
1d6 : (664) = 16
Goblin Dog Green vs Wess - (1d6, RA)
(2) = 2
Goblin Dog Pink vs Wess - (1d6, RA)
(4) = 4
Character | Card | Group | Parry | Toughness | Wounds | Bennies | Status |
Grimwulf | Ace of Diamonds | A | 7 | 8 (2) | 0/3 | 6 | |
Saldrina | King of Diamonds | A | 2 | 7 (2) | 0/3 | 4 | |
Khel | Jack of Clubs | A | 4 | 5 | 0/3 | 0 | |
Wess | 7 of Clubs | A | 6 | 9 (3) | 2/3 | 1 | |
Goblin Dogs | 7 of Hearts | B | 5 | 5 (1) | - | - | Purple shaken, |
Chigaru | 5 of Hearts | C | 6 | 7 | 0/3 | 2 | |
Shalelu | 3 of Diamonds | C | 5 | 8 (3) | 0/3 | 3 | |
Tangletooth | 4 of Hearts | D | 6 | 6 | 0/3 | 3 | Vulnerable |
Birdcruncher Goblin | 2 of Clubs | D | 6 | 6 (2) | 0/3 | 3 |
Shalelu vs Goblin Dog - (1d8, 1d6, RA)
1d8 : (1) = 1
1d6 : (61) = 7
Damage if hit - (1d8+1d6, RA)
(5) + (3) = 8
Tangles vs Tangelooth - (2d4, RA)
(31) = 4
Tangletooth vs Wess - (1d8+4, 1d6+4, RA)
1d8+4 : (7) + 4 = 11
1d6+4 : (65) + 4 = 15
Damage - (d10+d6+4, RA)
(7) + (5) + 4 = 16
Frenzy die - (1d8+4, RA)
(4) + 4 = 8
Frenzy damage - (d10+d6+4, RA)
(9) + (4) + 4 = 17
Extra damage Raise - (1d6, RA)
(3) = 3
Wess Torgos: Vigor Soak - (1d8, 1d6, RA)
1d8 : (7) = 7
1d6 : (4) = 4
Character | Card | Group | Parry | Toughness | Wounds | Bennies | Status |
Chigaru | Ace of Hearts | A | 6 | 7 | 0/3 | 2 | |
Khel | King of Hearts | A | 4 | 5 | 0/3 | 0 | |
Grimwulf | 10 of Spades | A | 7 | 8 (2) | 0/3 | 6 | |
Wess | 9 of Hearts | A | 6 | 9 (3) | 3/3 | 1 | |
Birdcruncher Goblin | 7 of Spades | B | 6 | 6 (2) | 0/3 | 3 | |
Shalelu | 6 of Spades | B | 5 | 8 (3) | 0/3 | 3 | |
Tangletooth | 4 of Diamonds | B | 6 | 6 | 0/3 | 3 | Vulnerable |
Goblin Dogs | 2 of Diamonds | B | 5 | 5 (1) | - | - | Purple shaken, |
Saldrina | 2 of Hearts | C | 2 | 7 (2) | 0/3 | 4 |
Spellcasting (bolt) - (1d10, 1d6, RA)
1d10 : (6) = 6
1d6 : (64) = 10
damage roll - (3d6, RA)
(441) = 9
Fighting (+2 wild attack, +1 gang up bonus, +2 vulnerable, +1 trademark) - (1d10+6, 1d6+6, RA)
1d10+6 : (3) + 6 = 9
1d6+6 : (65) + 6 = 17
Damage (Maul) - (2d10+1d6+2, RA)
(7105) + (3) + 2 = 27