Rolls
CON save - (1d20+4)
(10) + 4 = 14
CON save - (1d20+4)
(10) + 4 = 14
Fire bolt - (1d20+6, 1d10)
1d20+6 : (8) + 6 = 14
1d10 : (6) = 6
Xora attack w/ bow U8 - (1d20+7, 1d8+3)
1d20+7 : (7) + 7 = 14
1d8+3 : (4) + 3 = 7
Horde Breaker U9 - (1d20+7, 1d8+3)
1d20+7 : (14) + 7 = 21
1d8+3 : (3) + 3 = 6
Talon vs U9, Damage - (1d20+6, 1d10+4)
1d20+6 : (14) + 6 = 20
1d10+4 : (4) + 4 = 8
Stone's Endurance (damage reduction) - (1d12+1)
(12) + 1 = 13
Longsword, damage - (1d20+5, 1d8+3)
1d20+5 : (2) + 5 = 7
1d8+3 : (6) + 3 = 9
Firebolt - (1d20+6, 1d10)
1d20+6 : (17) + 6 = 23
1d10 : (6) = 6
Attack w/Horde Breaker - (1d20+7, 1d8+3, 1d20+7, 1d8+3)
1d20+7 : (17) + 7 = 24
1d8+3 : (8) + 3 = 11
1d20+7 : (4) + 7 = 11
1d8+3 : (4) + 3 = 7
Hail of Thorns Damage (if all creatures within 5 feet fail their DEX save. Otherwise, half) - (1d10)
(2) = 2
Magic Missiles! - (1d4+1, 1d4+1, 1d4+1)
1d4+1 : (2) + 1 = 3
1d4+1 : (1) + 1 = 2
1d4+1 : (3) + 1 = 4
Talon vs U4, Damage - (1d20+6, 1d10+4)
1d20+6 : (2) + 6 = 8
1d10+4 : (2) + 4 = 6
Firebolt - (1d20+6, 1d10)
1d20+6 : (8) + 6 = 14
1d10 : (4) = 4
Wild magic - (1d20)
(8) = 8
Shoot! - (1d20+7, 1d8+3)
1d20+7 : (15) + 7 = 22
1d8+3 : (6) + 3 = 9