Rolls
Strength (Athletics) - (1d20-1)
(2) - 1 = 1
Be sure to read and follow the guidelines for our forums.
Dagger 1 - (1d20+8, 1d4+5)
1d20+8 : (17) + 8 = 25
1d4+5 : (2) + 5 = 7
Dagger 2 - (1d20+8, 1d4+5)
1d20+8 : (6) + 8 = 14
1d4+5 : (2) + 5 = 7
Sneak Attack - (3d6)
(433) = 10
Intimidation - (1d20+6)
(18) + 6 = 24
Attack/Damage (2 (Lok Advantage)) - (1d20+7, 1d20+7, 1d6+4)
1d20+7 : (5) + 7 = 12
1d20+7 : (18) + 7 = 25
1d6+4 : (3) + 4 = 7
AS: Attack/Damage - (1d20+7, 1d6+4)
1d20+7 : (11) + 7 = 18
1d6+4 : (6) + 4 = 10
AS: Attack/Damage (2) - (1d20+7, 1d6+4)
1d20+7 : (6) + 7 = 13
1d6+4 : (2) + 4 = 6
Bonus Attack/Damage - (1d20+7, 1d6+4)
1d20+7 : (3) + 7 = 10
1d6+4 : (6) + 4 = 10
FoB Attack/Damage - (1d20+7, 1d6+4)
1d20+7 : (13) + 7 = 20
1d6+4 : (4) + 4 = 8
Attack/Damage (Palla Advantage) - (1d20+7, 1d20+7, 1d6+4)
1d20+7 : (3) + 7 = 10
1d20+7 : (11) + 7 = 18
1d6+4 : (6) + 4 = 10
Initiative - (1d20+5)
(18) + 5 = 23
Intimidation - (1d20+6)
(6) + 6 = 12
Initiative - (1d10+5)
(5) + 5 = 10
Lucky Intimidation - (1d20+6)
(3) + 6 = 9