Rolls
Color Spray HP - (6d10)
(6159410) = 36
Be sure to read and follow the guidelines for our forums.
Color Spray HP - (6d10)
(6159410) = 36
STR & DEX checks - (1d20-4, 1d20+0)
1d20-4 : (16) - 4 = 12
1d20+0 : (20) = 20
Attack Roll (with Reckless Attack Avantage) / Damage - (1d20+6, 1d20+6, 1d6+6)
1d20+6 : (4) + 6 = 10
1d20+6 : (15) + 6 = 21
1d6+6 : (1) + 6 = 7
K6 Athletics to avoid Xeliss climbing - (1d20+1)
(14) + 1 = 15
K7 attack on Elfog - (1d20+3, 1d6+1)
1d20+3 : (17) + 3 = 20
1d6+1 : (3) + 1 = 4
K4 attack on Elfog - (1d20+3, 1d6+1)
1d20+3 : (19) + 3 = 22
1d6+1 : (1) + 1 = 2
KM1 Bite on Mai'ngor - (1d20+6, 1d20+6, 1d4+2)
1d20+6 : (17) + 6 = 23
1d20+6 : (7) + 6 = 13
1d4+2 : (1) + 2 = 3
KM1 Claws on Mai'ngor - (1d20+6, 1d20+6, 2d6+2, 1d20+6, 1d20+6, 2d6+2)
1d20+6 : (14) + 6 = 20
1d20+6 : (1) + 6 = 7
2d6+2 : (32) + 2 = 7
1d20+6 : (18) + 6 = 24
1d20+6 : (12) + 6 = 18
2d6+2 : (24) + 2 = 8
K2 attack on Jimjar - (1d20+3, 1d20+3, 1d6+1)
1d20+3 : (20) + 3 = 23
1d20+3 : (17) + 3 = 20
1d6+1 : (5) + 1 = 6
K6 attempts to dislodge Xeliss - (1d20+1)
(11) + 1 = 12
K2 attack on Jimjar - (1d20+3, 1d20+3, 1d6+1)
1d20+3 : (7) + 3 = 10
1d20+3 : (13) + 3 = 16
1d6+1 : (5) + 1 = 6
Jimjar attacks on K2 - (1d20+4, 1d6+2, 1d20+4, 1d6+2, 2d6)
1d20+4 : (16) + 4 = 20
1d6+2 : (4) + 2 = 6
1d20+4 : (8) + 4 = 12
1d6+2 : (3) + 2 = 5
2d6 : (66) = 12
Sarith Hand Crossbow on KM1 - (1d20+4, 1d6+2)
1d20+4 : (13) + 4 = 17
1d6+2 : (1) + 2 = 3
Magic Missile vs K8 - (3d4+3)
(244) + 3 = 13
Wild Magic Surge - (1d20)
(4) = 4
Wild Magic Surge - (1d20)
(16) = 16
Sinag vs. KM1, damage - (1d20+7, 1d8+5)
1d20+7 : (3) + 7 = 10
1d8+5 : (5) + 5 = 10
Shortsword vs. KM1, damage - (1d20+5, 1d6+3)
1d20+5 : (16) + 5 = 21
1d6+3 : (4) + 3 = 7
Acrobatics - (1d20)
(5) = 5
Reaction Attack Roll, Damage - (1d20+6, 1d20+6, 1d6+6)
1d20+6 : (2) + 6 = 8
1d20+6 : (17) + 6 = 23
1d6+6 : (6) + 6 = 12
Attack! (Rat bite does 1 piercing damage) - (1d20)
(4) = 4
Sneak attack - (1d20+8, 1d6+6, 2d6)
1d20+8 : (6) + 8 = 14
1d6+6 : (4) + 6 = 10
2d6 : (13) = 4
K4 attack on Elfog - (1d20+3, 1d6+1)
1d20+3 : (13) + 3 = 16
1d6+1 : (5) + 1 = 6
K5 attack on Mai'ngor - (1d20+3, 1d20+3, 1d6+1)
1d20+3 : (18) + 3 = 21
1d20+3 : (5) + 3 = 8
1d6+1 : (1) + 1 = 2
K6 attack on Jimjar - (1d20+3, 1d20+3, 1d6+1)
1d20+3 : (5) + 3 = 8
1d20+3 : (19) + 3 = 22
1d6+1 : (2) + 1 = 3
KM1 Bite on Mai'ngor - (1d20+6, 1d20+6, 1d4+2)
1d20+6 : (17) + 6 = 23
1d20+6 : (19) + 6 = 25
1d4+2 : (1) + 2 = 3
KM1 Claws on Mai'ngor - (1d20+6, 1d20+6, 2d6+2, 1d20+6, 1d20+6, 2d6+2)
1d20+6 : (13) + 6 = 19
1d20+6 : (16) + 6 = 22
2d6+2 : (14) + 2 = 7
1d20+6 : (18) + 6 = 24
1d20+6 : (16) + 6 = 22
2d6+2 : (13) + 2 = 6
Sarith crossbow on KM1 - (1d20+4, 1d20+4, 1d6+2)
1d20+4 : (13) + 4 = 17
1d20+4 : (7) + 4 = 11
1d6+2 : (5) + 2 = 7
Jimjar attacks on K6 - (1d20+4, 1d6+2, 1d20+4, 1d6+2, 2d6)
1d20+4 : (6) + 4 = 10
1d6+2 : (5) + 2 = 7
1d20+4 : (16) + 4 = 20
1d6+2 : (3) + 2 = 5
2d6 : (64) = 10
Attack Roll (with Reckless Attack Avantage) / Damage - (1d20+6, 1d20+6, 1d6+6)
1d20+6 : (18) + 6 = 24
1d20+6 : (6) + 6 = 12
1d6+6 : (1) + 6 = 7
Magic Missile vs KM1 - (3d4+3)
(412) + 3 = 10
Wild Magic Surge - (1d20)
(2) = 2
Attack! - (1d20+1, 1d6+1)
1d20+1 : (17) + 1 = 18
1d6+1 : (5) + 1 = 6
Sinag attack, damage - (1d20+7, 1d8+7)
1d20+7 : (14) + 7 = 21
1d8+7 : (3) + 7 = 10
Shortsword attack, damage - (1d20+5, 1d6+5)
1d20+5 : (19) + 5 = 24
1d6+5 : (2) + 5 = 7
Sneak attack - (1d20+8, 1d6+6, 2d6)
1d20+8 : (13) + 8 = 21
1d6+6 : (5) + 6 = 11
2d6 : (21) = 3