[ +- ] Mutants And Masterminds 3e
Create character
Power Points
Abilities
Strength: 0
Agility: 0
Fighting: 0
Awareness: 0
Stamina: 0
Dexterity: 0
Intellect: 0
Presence: 0
Initiative
Power Mod | Advantages | Agi | Total
|
| | | |
Defenses
Defense | Rank | Stat | Total
|
Dodge | | Agi: |
|
Parry | | Fig: |
|
Fortitude | | Sta: |
|
Toughness | | Sta: |
|
Will | | Awe: | |
Skills
Skill | | Stat | Misc Mod | Total
|
Acrobatics | 0 | Agi: | |
|
Athletics | 0 | Str: | |
|
Close Combat: | 0 | Fig: | |
|
Close Combat: | 0 | Fig: | |
|
Close Combat: | 0 | Fig: | |
|
Deception | 0 | Pre: | |
|
Expertise: | 0 | Int: | |
|
Expertise: | 0 | Int: | |
|
Expertise: | 0 | Int: | |
|
Insight | 0 | Awe: | |
|
Intimidation | 0 | Pre: | |
|
Investigation | 0 | Int: | |
|
Perception | 0 | Awe: | |
|
Persuasion | 0 | Pre: | |
|
Ranged Combat: | 0 | Dex: | |
|
Ranged Combat: | 0 | Dex: | |
|
Ranged Combat: | 0 | Dex: | |
|
Sleight Of Hand | 0 | Dex: | |
|
Stealth | 0 | Agi: | |
|
Technology | 0 | Int: | |
|
Treatment | 0 | Int: | |
|
Vehicles | 0 | Dex: | |
|
Training Required |
Offence
Attack | Rank | Defense | | Details
|
| 1D20+ | VS |
|
| 1D20+ | VS |
|
| 1D20+ | VS | |
Powers
Equipment
EquipmentVehicle | Size | Strength | Speed | Defense | Toughnes
|
| | | | | |
Headquarters | Size | Traits
|
| | , , , , ,
|
| | , , , , , |
[f=centre][img]https://www.belloflostsouls.net/wp-content/uploads/2017/01/mutantsmasterminds-logo.png[/img][/f]
[table=grid zebra][f=h3][b]Character:[/b] [_=][/f] | [f=h3][b]Identity:[/b] [_=][/f] | [color="red"][u]Secret:[_=0/1] Public:[_=0/1][/u][/color]
[f=color:red][b]Gender:[/b] [_=][/f] | [f=color:red][b]Age:[/b] [_=][/f] | [f=color:red][b]Height:[/b] [_=][/f]
[f=color:red][b]Eyes:[/b] [_=][/f] | [f=color:red][b]Hair:[/b] [_=][/f] | [f=color:red][b]Weight:[/b] [_=][/f]
[f=color:red][b]Group Affiliation:[/b] [_=][/f] | [f=color:red][b]Base of Operations:[/b] [_=][/f] | [f=color:red][b]Power Level:[/b] [_PL=][/f][/table]
[f=background-color:LimeGreen centre large]Power Points[/f]
[f=color:LimeGreen centre extra-space bold]Power Point Totals: [_PoPo$=15*PL][/f]
[3column][col][f=color:LimeGreen extra-space bold]Abilities:[_Abi=] Powers:[_Pow=][/f][/col][col] [f=color:LimeGreen extra-space bold] Advantages:[_Adv=] Skills:[_Ski=][/f] [/col][col][f=color:LimeGreen extra-space bold] Defenses:[_Def=] Remaining:[_$=PoPo-(Abi+Pow+Adv+Ski+Def)][/f][/col][/3column]
[2column][col][f=background-color:orchid large centre]Abilities[/f]
[f=large][f=color:Orchid small][b]Strength:[/b] [_Str=0][/f][/f]
[f=large][f=color:Orchid small][b]Agility:[/b] [_Agi=0][/f][/f]
[f=large][f=color:Orchid small][b]Fighting:[/b] [_Fig=0][/f][/f]
[f=large][f=color:Orchid small][b]Awareness:[/b] [_Awe=0][/f][/f]
[f=large][f=color:Orchid small][b]Stamina:[/b] [_Sta=0][/f][/f]
[f=large][f=color:Orchid small][b]Dexterity[/b]: [_Dex=0][/f][/f]
[f=large][f=color:Orchid small][b]Intellect:[/b] [_Int=0][/f][/f]
[f=large][f=color:Orchid small][b]Presence:[/b] [_Pre=0][/f][/f]
[f=background-color:Black large centre color:Magenta]Initiative[/f]
[table=zebra] [f=color:magenta centre bold]Power Mod[/f] | [f=color:magenta centre bold]Advantages[/f] | [f=color:magenta centre bold]Agi[/f] | [f=color:magenta centre bold]Total[/f]
[f=color:magenta centre][_IniPow=][/f] | [f=color:magenta centre][_IniAdv=][/f] | [f=color:magenta centre][_$=Agi][/f] | [f=color:magenta centre][_$=Agi+IniAdv+IniPow][/f]
[/table]
[f=background-color:Magenta large centre color:black]Defenses[/f]
[table=ht zebra][f=color:magenta bold right]Defense[/f] | [f=color:magenta bold centre]Rank[/f] | [f=color:magenta bold centre]Stat[/f] | [f=color:magenta bold centre]Total[/f]
[f=color:magenta right]Dodge[/f] | [f=color:magenta centre][_DDo=][/f] | [f=color:magenta]Agi:[/f] [_$=Agi] | [f=color:magenta centre][_$=DDo+Agi][/f]
[f=color:magenta right]Parry[/f] | [f=color:magenta centre][_DPa=][/f] | [f=color:magenta]Fig:[/f] [_$=Fig] | [f=color:magenta centre][_$=DPa+Fig][/f]
[f=color:magenta right]Fortitude[/f] | [f=color:magenta centre][_DFo=][/f] | [f=color:magenta]Sta:[/f] [_$=Sta] | [f=color:magenta centre][_$=DFo+Sta][/f]
[f=color:magenta right]Toughness[/f] | [f=color:magenta centre][_DTo=][/f] | [f=color:magenta]Sta:[/f] [_$=Sta] | [f=color:magenta centre][_$=DTo+Sta][/f]
[f=color:magenta right]Will[/f] | [f=color:magenta centre][_DWi=][/f] | [f=color:magenta]Awe:[/f] [_$=Awe] | [f=color:magenta centre][_$=DWi+Awe][/f]
[/table]
[/col]
[col]
[f=background-color:#Cc6600 large centre][f=color:black]Skills[/f][/f]
[table=rolls zebra compact]
[f=color:#cc6600 bold Centre]Skill[/f] | | [f=color:#cc6600 bold Centre]Stat[/f] | [f=color:#cc6600 bold right]Misc Mod[/f] | [f=color:#cc6600 bold right]Total[/f]
[f=color:#cc6600 bold right italic]Acrobatics[/f] | [_Acro=0] | Agi: [_$=Agi] | [_MiscAcro=] | [i][_$=Acro+Agi+MiscAcro][/i]
[f=color:#cc6600 bold right]Athletics[/f] | [_Athl=0] | Str: [_$=Str] | [_MiscAthl=] | [_$=Athl+Str+MiscAthl]
[f=color:#cc6600 bold right]Close Combat: [_=][/f] | [_Clco1=0] | Fig: [_$=Fig] | [_MiscClCo1=] | [_$=Clco1+Fig+MiscClCo1]
[f=color:#cc6600 bold right]Close Combat: [_=][/f] | [_Clco2=0] | Fig: [_$=Fig] | [_MiscClCo2=] | [_$=Clco2+Fig+MiscClCo2]
[f=color:#cc6600 bold right]Close Combat: [_=][/f] | [_Clco3=0] | Fig: [_$=Fig] | [_MiscClCo3=] | [_$=Clco3+Fig+MiscClCo3]
[f=color:#cc6600 bold right]Deception [/f] | [_Dece=0] | Pre: [_$=Pre] | [_MiscDece=] | [_$=Dece+Pre+MiscDece]
[f=color:#cc6600 bold right italic]Expertise: [_=][/f] | [_Expe1=0] | Int: [_$=Int] | [_MiscExpe1=] | [i][_$=Expe1+Int+MiscExpe1][/i]
[f=color:#cc6600 bold right italic]Expertise: [_=][/f] | [_Expe2=0] | Int: [_$=Int] | [_MiscExpe2=] | [i][_$=Expe2+Int+MiscExpe2][/i]
[f=color:#cc6600 bold right italic]Expertise: [_=][/f] | [_Expe3=0] | Int: [_$=Int] | [_MiscExpe3=] | [i][_$=Expe3+Int+MiscExpe3][/i]
[f=color:#cc6600 bold right]Insight[/f] | [_Insi=0] | Awe: [_$=Awe] | [_MiscInsi=] | [_$=Insi+Awe+MiscInsi]
[f=color:#cc6600 bold right]Intimidation[/f] | [_Inti=0] | Pre: [_$=Pre] | [_MiscInti=] | [_$=Inti+Pre+MiscInti]
[f=color:#cc6600 bold right italic]Investigation[/f] | [_Inve=0] | Int: [_$=Int] | [_MiscInve=] | [i][_$=Inve+Int+MiscInve][/i]
[f=color:#cc6600 bold right]Perception[/f] | [_Perc=0] | Awe: [_$=Awe] | [_MiscPerc=] | [_$=Perc+Awe+MiscPerc]
[f=color:#cc6600 bold right]Persuasion[/f] | [_Pers=0] | Pre: [_$=Pre] | [_MiscPers=] | [_$=Pers+Pre+MiscPers]
[f=color:#cc6600 bold right]Ranged Combat: [_=][/f] | [_RaCo1=0] | Dex: [_$=Dex] | [_MiscRaCo1=] | [_$=RaCo1+Dex+MiscRaCo1]
[f=color:#cc6600 bold right]Ranged Combat: [_=][/f] | [_RaCo2=0] | Dex: [_$=Dex] | [_MiscRaCo2=] | [_$=RaCo2+Dex+MiscRaCo2]
[f=color:#cc6600 bold right]Ranged Combat: [_=][/f] | [_RaCo3=0] | Dex: [_$=Dex] | [_MiscRaCo3=] | [_$=RaCo3+Dex+MiscRaCo3]
[f=color:#cc6600 bold right italic]Sleight Of Hand[/f] | [_Sloha=0] | Dex: [_$=Dex] | [_MiscSloha=] | [i][_$=Sloha+Dex+MiscSloha][/i]
[f=color:#cc6600 bold right]Stealth [/f] | [_Stea=0] | Agi: [_$=Agi] | [_MiscStea=] | [_$=Stea+Agi+MiscStea]
[f=color:#cc6600 bold right italic]Technology[/f] | [_Tech=0] | Int: [_$=Int] | [_MiscTech=] | [i][_$=Tech+Int+MiscTech][/i]
[f=color:#cc6600 bold right italic]Treatment[/f] | [_Trea=0] | Int: [_$=Int] | [_MiscTrea=] | [i][_$=Trea+Int+MiscTrea][/i]
[f=color:#cc6600 bold right italic]Vehicles[/f] | [_Vehi=0] | Dex: [_$=Dex] | [_MiscVehi=] | [i][_$=Vehi+Dex+MiscVehi][/i]
[f=color:#cc6600 bold right italic small]Training Required[/f][/table][/col]
[/2column]
[f=background-color:dodgerblue large centre]Offence[/f]
[table=rolls zebra][f=color:dodgerblue bold centre]Attack[/f] | [f=color:dodgerblue bold centre]Rank[/f] | [f=color:dodgerblue bold centre]Defense[/f] || [f=color:dodgerblue bold centre]Details[/f]
[f=color:dodgerblue right][_=][/f] | [f=centre]1D20+[_=][/f] | [f=centre][f=color:dodgerBlue bold]VS[/f] [_=][/f] | [_=]
[f=color:dodgerblue right][_=][/f] | [f=centre]1D20+[_=][/f] | [f=centre][f=color:dodgerBlue bold]VS[/f] [_=][/f] | [_=]
[f=color:dodgerblue right][_=][/f] | [f=centre]1D20+[_=][/f] | [f=centre][f=color:dodgerBlue bold]VS[/f] [_=][/f] | [_=]
[/table]
[2column][col][f=color:aqua small][abilities="Advantages"][/f]
# [f=large][_=][/f]
[f=large][_=][/f]
# [f=large][_=][/f]
[f=large][_=][/f]
# [f=large][_=][/f]
[f=large][_=][/f]
# [f=large][_=][/f]
[f=large][_=][/f]
[/abilities][/col]
[col][f=color:aqua small][abilities="Complications"][/f]
# [f=large][_=][/f]
[f=large][_=][/f]
# [f=large][_=][/f]
[f=large][_=][/f]
# [f=large][_=][/f]
[f=large][_=][/f]
[/abilities]
[/col][/2column]
[f=background-color:Salmon large centre]Powers[/f]
[table=ht zebra][f=color:Salmon centre bold]Power[/f] | [f=color:Salmon centre bold]Description
[/f]
[f=color:Salmon right][_=][/f] | [u][_=][/u]
[f=color:Salmon right][_=][/f] | [u][_=][/u]
[f=color:Salmon right][_=][/f] | [u][_=][/u]
[f=color:Salmon right][_=][/f] | [u][_=][/u]
[f=color:Salmon right][_=][/f] | [u][_=][/u]
[/table]
[f=background-color:DarkGoldenRod large centre]Equipment[/f]
[f=color:peru bold]Equipment[/f]
[3column][col][_=]
[_=]
[_=][/col][col][_=]
[_=]
[_=][/col][col][_=]
[_=]
[_=][/col][/3column]
[table=ht grid][f=color:Chocolate bold centre]Vehicle[/f] |[f=color:Chocolate bold centre]Size[/f] |[f=color:Chocolate bold centre]Strength[/f] |[f=color:Chocolate bold centre]Speed [/f]|[f=color:Chocolate bold centre]Defense[/f]|[f=color:Chocolate bold centre]Toughnes[/f]
[f=color:Chocolate right][_=][/f] | [_=] | [_=] | [_=] | [_=] | [_=]
[/table]
[table=ht grid][f=color:Sienna bold]Headquarters[/f] | [f=color:Sienna bold]Size[/f] | [f=color:Sienna bold]Traits[/f]
[f=color:Sienna Right][_=][/f] | [_=] | [_=], [_=], [_=], [_=], [_=], [_=]
[f=color:Sienna Right][_=][/f] | [_=] | [_=], [_=], [_=], [_=], [_=], [_=]
[/table]
Last edited August 13, 2024 10:05 pm