Rolls
Plasma Projector, damage on a hit - (1d20+8, 2d8+2)
1d20+8 : (5) + 8 = 13
2d8+2 : (24) + 2 = 8
Be sure to read and follow the guidelines for our forums.
Plasma Projector, damage on a hit - (1d20+8, 2d8+2)
1d20+8 : (5) + 8 = 13
2d8+2 : (24) + 2 = 8
1d8 | Who? | Why? |
1-4 | Douklan | Caused the most wounds (24) |
5-6 | Mercer | The only one who hit this round |
7 | Corbin | Missed but... |
8 | Hank | Missed but... |
Target 1, Target 2 - (1d8, 1d8)
1d8 : (4) = 4
1d8 : (3) = 3
Pyrokinesis 1 (ToHit, Dmg) - (1d20+7, 2d8)
1d20+7 : (9) + 7 = 16
2d8 : (73) = 10
Pyrokinesis 2 (ToHit, Dmg) - (1d20+7, 2d8)
1d20+7 : (4) + 7 = 11
2d8 : (65) = 11
Monster
Plasma Projector, damage on a hit - (1d20+8, 2d8+2)
1d20+8 : (3) + 8 = 11
2d8+2 : (26) + 2 = 10