Done. @WanderOne, please redo your turn. Apologize for the confusion.
Chapter 2: The Trek to Myrefall
Done. @WanderOne, please redo your turn. Apologize for the confusion.
@Sardis is still AFK, which I think just leaves @WhiteDwarf. If I don't hear from @WhiteDwarf by tomorrow, I'll have Odin go.
Nearby, the other unknown creature gripped its primitive spear and lunged at Kethra. The first thrust went wide, but the second found its mark, striking her hard. Kethra staggered, blood staining her armor, and she goes down, unconcious.
Inside the longhouse, Odin slipped through the doorway, eyes locking onto the weakest of the wolfmen. He raised his hand, channeling eldritch energy, and unleashed a crackling blast. The force struck the wolfman squarely, sending it reeling and leaving it badly wounded.
Turn Order
Marker | Team | Roll |
PC | 21 | |
➡️ | PC | 21 |
PC | 17 | |
PC | 16 | |
PC | 16 | |
NPC | 12 | |
NPC | 11 | |
PC | 7 |
Stats
Creature | AC | HP | Gone | Status | |
Wolf 2 | 13 | 0 | Dead | ||
Wolf 3 | 13 | 0 | Dead | ||
Johan | 16 | 12 | | ||
Nelie | 14 | 9 | | ||
Kish | 15 | 10 | | ||
Wolf 1 | 13 | 0 | Dead | ||
Creature 1 | 13 | 21/22 | | ||
Creature 2 | 13 | 6/22 | | ||
Leta | 18 | 1/9 | ✔️ | | |
Kethra | 17 | 7 | | ||
Huginn | 12 | 1 | | ||
Odin | 13 | 9 |
Rolls
Creature 1 melee attacks into Leta - (2d20L1+4, 1d8+2, 1d8+2)
2d20L1+4 : (52) + 4 = 6
1d8+2 : (2) + 2 = 4
1d8+2 : (6) + 2 = 8
Creature 2 melee attacks into Kethra - (2d20+4, 1d8+2, 1d8+2)
2d20+4 : (220) + 4 = 26
1d8+2 : (1) + 2 = 3
1d8+2 : (8) + 2 = 10
Odin Borrson: Eldritch Blast to hit C2 - (1d20+6, 1d10)
1d20+6 : (15) + 6 = 21
1d10 : (4) = 4
Crit damage from C2 into Kethra - (1d8)
(1) = 1

Rolls
Mace, Damage, Healing - (1d20+4, 1d6+2, 1d4+3)
1d20+4 : (3) + 4 = 7
1d6+2 : (5) + 2 = 7
1d4+3 : (4) + 3 = 7
Rolls
Crossbow Bolt - (1d20+5)
(3) + 5 = 8
Damage, Piercing - (1d8+3)
(1) + 3 = 4
Rolls
Short Bow & sneak attack - (Hit:1d20+6, dmg:1d6+4+1d6)
Hit:1d20+6 : (4) + 6 = 10
dmg:1d6+4+1d6 : (5) + (1) + 4 = 10
Kish quickly sheathes his sword and draws his bow, stepping closer to get a clear shot at the enemy. He looses an arrow, but it too misses its mark, disappearing into the swirling snow.
Combat Round 3
Turn Order
Marker | Team | Roll |
PC | 21 | |
PC | 21 | |
PC | 17 | |
➡️ | PC | 16 |
PC | 16 | |
NPC | 12 | |
NPC | 11 | |
PC | 7 |
Stats
Creature | AC | HP | Gone | Status | |
Wolf 2 | 13 | 0 | Dead | ||
Wolf 3 | 13 | 0 | Dead | ||
Johan | 16 | 12 | | ||
Nelie | 14 | 9 | ✔️ | | |
Kish | 15 | 10 | ✔️ | | |
Wolf 1 | 13 | 0 | Dead | ||
Creature 1 | 13 | 21/22 | | ||
Creature 2 | 13 | 6/22 | | ||
Leta | 18 | 1/9 | ✔️ | | |
Kethra | 17 | 7 | | ||
Huginn | 12 | 1 | | ||
Odin | 13 | 9 |
Rolls
to hit, damage - (1d20+6, 1d8+4piercing)
1d20+6 : (4) + 6 = 10
1d8+4piercing : (4) + 4 = 8
Turn Order
Marker | Team | Roll |
PC | 21 | |
PC | 21 | |
PC | 17 | |
PC | 16 | |
➡️ | PC | 16 |
NPC | 12 | |
NPC | 11 | |
PC | 7 |
Stats
Creature | AC | HP | Gone | Status | |
Wolf 2 | 13 | 0 | Dead | ||
Wolf 3 | 13 | 0 | Dead | ||
Johan | 16 | 12 | ✔️ | | |
Nelie | 14 | 9 | ✔️ | | |
Kish | 15 | 10 | ✔️ | | |
Wolf 1 | 13 | 0 | Dead | ||
Creature 1 | 13 | 21/22 | | ||
Creature 2 | 13 | 6/22 | | ||
Leta | 18 | 1/9 | ✔️ | | |
Kethra | 17 | 7 | | ||
Huginn | 12 | 1 | | ||
Odin | 13 | 9 |
You will fall by our valor today, Kethra exclaims at the party’s formidable foes!
Rolls
Shortsword - Attack - (1d20+6)
(16) + 6 = 22
Shortsword - Damage - (1d6+4)
(6) + 4 = 10
Odin repositions himself, moving to get a clearer shot at the remaining threat. He raises his hand and channels eldritch energy, but his blast goes wide, crackling harmlessly past the creature's head and dissipating in the cold air.
The surviving wolfman roars in fury at the death of its companion, spittle flying from its maw. It grips the elegant longsword with both hands, the blade's silvery radiance casting eerie shadows as it swings twice at Kethra in wild, rage-fueled strikes. Both attacks miss their mark, the creature's anger making it reckless and uncontrolled.
PCs are up; Initiative has reset.
Turn Order
Marker | Team | Roll |
➡️ | PC | 21 |
PC | 21 | |
PC | 17 | |
PC | 16 | |
PC | 16 | |
NPC | 11 | |
PC | 7 |
Stats
Creature | AC | HP | Gone | Status | |
Wolf 2 | 13 | 0 | Dead | ||
Wolf 3 | 13 | 0 | Dead | ||
Johan | 16 | 12 | | ||
Nelie | 14 | 9 | | ||
Kish | 15 | 10 | | ||
Wolf 1 | 13 | 0 | Dead | ||
Creature 1 | 13 | 21/22 | | ||
Creature 2 | 13 | 0 | Dead | ||
Leta | 18 | 1/9 | | ||
Kethra | 17 | 7 | | ||
Huginn | 12 | 1 | | ||
Odin | 13 | 9 |
Rolls
Creature 1 melee attacks into Kethra - (1d20+4, 1d10+2)
1d20+4 : (2) + 4 = 6
1d10+2 : (2) + 2 = 4
Creature 1 melee attacks into Kethra - (1d20+4, 1d10+2)
1d20+4 : (2) + 4 = 6
1d10+2 : (8) + 2 = 10
Odin Borrson: Eldritch Blast to hit - (1d20+6)
(1) + 6 = 7
Odin Borrson: Eldritch Blast damage - (1d10)
(7) = 7

Rolls
Mace, Damage - (1d20+4, 1d6+2)
1d20+4 : (13) + 4 = 17
1d6+2 : (4) + 2 = 6
Rolls
Short Bow & sneak attack - (Hit:1d20+6, dmg:1d6+4+1d6)
Hit:1d20+6 : (12) + 6 = 18
dmg:1d6+4+1d6 : (6) + (4) + 4 = 14