System & Game Information
Pathfinder 1st Edition (PF1E) in the Midnight Setting, rule changes in linked documents.
Tone: Dark, grim, glimmers of hope.
Pace: 5-6 posts per week, one post per workday, one post per weekend/liberty period.
Players: 5–6
Applications close: 14 Jun 25
Expected Start: 16 Jun 25
Disclaimers:
-Mature Content: Midnight contains themes that are controversial and/or triggering. This game will not focus on those themes, but they could come up in players backstories or by NPCs describing events off screen or in the past.
-Ethical: The GM has been and will be using AI to generate content for this game.
-Length: The
Shard of Starfall game is intended as a 'one-shot' that could potentially turn into a longer campaign, depending on a variety of factors. Should that occur, players participating in the one-shot will be grandfathered into the campaign, if they have the interest in doing so.
-Player count: We will always be aiming for six players. However, the game will continue when five are active. Depending on those players and the party make-up, the game
may continue with four, until more can be found recruited.
Set in the world of Midnight
A century has passed since Izrador's triumph. The world of Aryth lies in shadow. Magic is forbidden, the gods are silent, and hope is a rare.
Yet...
In the Ishensa Basin, strange lights dance in the skies, forgotten songs whisper through the trees, something ancient is stirring.
An Erunsil scout escapes with a dire warning: something unknown, powerful, has awakened.
From Greybarrow, a call goes out—not for war, but for truth.
You are among those who answered.
Character Creation
Level: 3
Attributes: 25 Point Buy
Race and class: Midnight-specific only
Heroic Paths: Player's Choice
Feats: PF1E(with restrictions) +Midnight-specific Feats
Magic: Rare, dangerous, and hunted; caster PCs face constant peril
Character Sheet: PF1E or Midnight-specific Character Sheet (linked below)
Applying
First: Read the linked materials
Adventures in Midnight
One-shot Primer
Not required reading:
The World of Midnight
PDF Character Sheet
All linked Materials were created by the GM to be OGL safe
Second: post in the recruitment thread with:
-Character sheet: you can use the PDF above, the standard Pathfinder character sheet from gamers plane, or
[ +- ] use this one.
Create character
Name: | Alignment: | Heroic Path:
|
Class: | Level: | Race:
|
Size: | Sex: | Age: | Height:
|
Weight: | Skin: | Hair: | Eyes: |
[table][b]Name:[/b] [_=] | [b]Alignment:[/b] [_=] | [b]Heroic Path:[/b] [_=]
[b]Class:[/b] [_=] | [b]Level:[/b] [_=] | [b]Race:[/b] [_=]
[b]Size:[/b] [_=] | [b]Sex:[/b] [_=] | [b]Age:[/b] [_=] | [b]Height:[/b] [_=]
[b]Weight:[/b] [_=] | [b]Skin:[/b] [_=] | [b]Hair:[/b] [_=] | [b]Eyes:[/b] [_=]
[/table]
AS | Natural Score | Item Bonus | Temp Bonus | Modifier
|
Strength | 10 | | | 1d20
|
Dexterity | 10 | | | 1d20
|
Constitution | 10 | | | 1d20
|
Intelligence | 10 | | | 1d20
|
Wisdom | 10 | | | 1d20
|
Charisma | 10 | | | 1d20 |
[table="rolls"][size=105][b]AS[/b][/size] | [size=105][b]Natural Score[/b][/size] | [size=105][b]Item Bonus[/b][/size] | [size=105][b]Temp Bonus[/b][/size] | [size=105][b]Modifier[/b][/size]
[b]Strength[/b] | [_str=10] | [_mStr=] | [_tStr=] | 1d20[_strMod$=+d20bonus(str)+floor((mStr+tStr)/2)]
[b]Dexterity[/b] | [_dex=10] | [_mDex=] | [_tDex=] | 1d20[_dexMod$=+d20bonus(dex)+floor((mDex+tDex)/2)]
[b]Constitution[/b] | [_con=10] | [_mCon=] | [_tCon=] | 1d20[_conMod$=+d20bonus(con)+floor((mCon+tCon)/2)]
[b]Intelligence[/b] | [_int=10] | [_mInt=] | [_tInt=] | 1d20[_intMod$=+d20bonus(int)+floor((mInt+tInt)/2)]
[b]Wisdom[/b] | [_wis=10] | [_mWis=] | [_tWis=] | 1d20[_wisMod$=+d20bonus(wis)+floor((mWis+tWis)/2)]
[b]Charisma[/b] | [_cha=10] | [_mCha=] | [_tCha=] | 1d20[_chaMod$=+d20bonus(cha)+floor((mCha+tCha)/2)]
[/table]
Hit Points: / | Initiative: | Speed: |
|
Base Attack Bonus: 0 | Melee Touch: | Ranged Touch: | CMB:
|
Armor Bonus: 0 | Dexterity Bonus: | Max Dex Bonus: | CMD:
|
Deflection Bonus: 0 | Natural Armor Bonus: 0 | Dodge Bonus: | Shield Bonus: 0
|
--- | --- | --- | ---
|
Armor Class: | Flat-Footed: | Touch: |
[table][b]Hit Points:[/b] [_=] / [_=] | [b]Initiative:[/b] [_=] | [b]Speed:[/b] [_=] |
[b]Base Attack Bonus:[/b] [_bab=0] | [b]Melee Touch:[/b] [_=] | [b]Ranged Touch:[/b] [_=] | [b]CMB:[/b] [_$=strMod+bab]
[b]Armor Bonus:[/b] [_armor=0] | [b]Dexterity Bonus:[/b] [_$=dexMod] | [b]Max Dex Bonus:[/b] [_maxDex=] | [b]CMD:[/b] [_$=10+strMod+dexMod+bab]
[b]Deflection Bonus:[/b] [_defBonus=0] | [b]Natural Armor Bonus:[/b] [_natArmor=0] | [b]Dodge Bonus:[/b] [_dodge=] | [b]Shield Bonus:[/b] [_shieldBonus=0]
--- | --- | --- | ---
[b]Armor Class:[/b] [_$=10+armor+min(dexMod,maxDex)+shieldBonus+defBonus+natArmor+dodge] | [b]Flat-Footed:[/b] [_$=10+armor+shieldBonus+defBonus+natArmor] | [b]Touch:[/b] [_$=10+min(dexMod,maxDex)+defBonus+dodge]
[/table]
Saving Throw | Base | AS Mod | Magic Mod | Misc Mod | Temp Mod | Total Bonus
|
Fortitude | 0 | | 0 | 0 | 0 | 1d20
|
Reflex | 0 | | 0 | 0 | 0 | 1d20
|
Will | 0 | | 0 | 0 | 0 | 1d20 |
[table="rolls"] [size=105][b]Saving Throw[/b][/size] | [size=105][b]Base[/b][/size] | [size=105][b]AS Mod[/b][/size] | [size=105][b]Magic Mod[/b][/size] | [size=105][b]Misc Mod[/b][/size] | [size=105][b]Temp Mod[/b][/size] | [size=105][b]Total Bonus[/b][/size]
[b]Fortitude[/b] | [_bFort=0] | [_$=+conMod] | [_magFort=0] | [_miscFort=0] | [_tFort=0] | 1d20[_$=+bFort+conMod+magFort+miscFort+tFort]
[b]Reflex[/b] | [_bRef=0] | [_$=+dexMod] | [_magRef=0] | [_miscRef=0] | [_tRef=0] | 1d20[_$=+bRef+dexMod+magRef+miscRef+tRef]
[b]Will[/b] | [_bWill=0] | [_$=+wisMod] | [_magWill=0] | [_miscWill=0] | [_tWill=0] | 1d20[_$=+bWill+wisMod+magWill+miscWill+tWill]
[/table]
[table="rolls"] [size=105][b]Per Level: [_=][/b][/size] | [size=105][b]Class[/b] [/size] | [size=105][b]AS Bonus[/b] [/size] | [size=105][b]Ranks[/b] [/size] | [size=105][b]Misc Mod[/b][/size] | [size=105][b]Total Bonus[/b][/size]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Acrobatics]Acrobatics (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rAcro=] | [_miscAcro=] | 1d20+[_$=(min(rAcro,1)*min(a,1)*3)+dexMod+rAcro+miscAcro]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Appraise]Appraise (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rAppr=] | [_miscAppr=] | 1d20+[_$=(min(rAppr,1)*min(a,1)*3)+chaMod+rAppr+miscAppr]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Bluff]Bluff (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rBluff=] | [_miscBluff=] | 1d20+[_$=(min(rBluff,1)*min(a,1)*3)+chaMod+rBluff+miscBluff]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Climb]Climb (Str)[/url][/b] | [_a=0/1] | [_$=+strMod] | [_rClimb=] | [_miscClimb=] | 1d20+[_$=(min(rClimb,1)*min(a,1)*3)+strMod+rClimb+miscClimb]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Craft]Craft (Int)[/url] [_=][/b] | [_a=0/1] | [_$=+intMod] | [_rCraft1=] | [_miscCraft1=] | 1d20+[_$=(min(rCraft1,1)*min(a,1)*3)+intMod+rCraft1+miscCraft1]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Craft]Craft (Int)[/url] [_=][/b] | [_a=0/1] | [_$=+intMod] | [_rCraft2=] | [_miscCraft2=] | 1d20+[_$=(min(rCraft2,1)*min(a,1)*3)+intMod+rCraft2+miscCraft2]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Diplomacy]Diplomacy (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rDiplomacy=] | [_miscDiplomacy=] | 1d20+[_$=(min(rDiplomacy,1)*min(a,1)*3)+chaMod+rDiplomacy+miscDiplomacy]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Disable%20Device]Disable Device (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rDisDev=] | [_miscDisDev=] | 1d20+[_$=(min(rDisDev,1)*min(a,1)*3)+dexMod+rDisDev+miscDisDev]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Disguise]Disguise (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rDisguise=] | [_miscDisguise=] | 1d20+[_$=(min(rDisguise,1)*min(a,1)*3)+chaMod+rDisguise+miscDisguise]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Escape%20Artist]Escape Artist (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rEscArt=] | [_miscEscArt=] | 1d20+[_$=(min(rEscArt,1)*min(a,1)*3)+dexMod+rEscArt+miscEscArt]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Fly]Fly (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rFly=] | [_miscFly=] | 1d20+[_$=(min(rFly,1)*min(a,1)*3)+dexMod+rFly+miscFly]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Handle%20Animal]Handle Animal (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rHandleAni=] | [_miscHandleAni=] | 1d20+[_$=(min(rHandleAni,1)*min(a,1)*3)+chaMod+rHandleAni+miscHandleAni]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Heal]Heal (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rHeal=] | [_miscHeal=] | 1d20+[_$=(min(rHeal,1)*min(a,1)*3)+wisMod+rHeal+miscHeal]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Intimidate]Intimidate (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rIntimidate=] | [_miscIntimidate=] | 1d20+[_$=(min(rIntimidate,1)*min(a,1)*3)+chaMod+rIntimidate+miscIntimidate]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Arcana) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rArcana=] | [_miscArcana=] | 1d20+[_$=(min(rArcana,1)*min(a,1)*3)+intMod+rArcana+miscArcana]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Dungeoneering) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rDungeoneering=] | [_miscDungeoneering=] | 1d20+[_$=(min(rDungeoneering,1)*min(a,1)*3)+intMod+rDungeoneering+miscDungeoneering]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Engineering) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rEngineering=] | [_miscEngineering=] | 1d20+[_$=(min(rEngineering,1)*min(a,1)*3)+intMod+rEngineering+miscEngineering]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Geography) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rGeography=] | [_miscGeography=] | 1d20+[_$=(min(rGeography,1)*min(a,1)*3)+intMod+rGeography+miscGeography]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (History) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rHistory=] | [_miscHistory=] | 1d20+[_$=(min(rHistory,1)*min(a,1)*3)+intMod+rHistory+miscHistory]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Local) (Int)[/url] [/b] | [_a=0/1] | [_$=+intMod] | [_rLocal=] | [_miscLocal=] | 1d20+[_$=(min(rLocal,1)*min(a,1)*3)+intMod+rLocal+miscLocal]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Nature) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rNature=] | [_miscNature=] | 1d20+[_$=(min(rNature,1)*min(a,1)*3)+intMod+rNature+miscNature]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Knowledge]Knowledge (Nobility) (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rNobility=] | [_miscNobility=] | 1d20+[_$=(min(rNobility,1)*min(a,1)*3)+intMod+rNobility+miscNobility]
[b]Knowledge (Shadow) (Int)[/b] | [_a=0/1] | [_$=+intMod] | [_rShadow=] | [_miscShadow=] | 1d20+[_$=(min(rShadow,1)*min(a,1)*3)+intMod+rShadow+miscShadow]
[b]Knowledge (Spirit) (Int)[/b] | [_a=0/1] | [_$=+intMod] | [_rSpirit=] | [_miscSpirit=] | 1d20+[_$=(min(rSpirit,1)*min(a,1)*3)+intMod+rSpirit+miscSpirit]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Linguistics]Linguistics (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rLinguistics=] | [_miscLinguistics=] | 1d20+[_$=(min(rLinguistics,1)*min(a,1)*3)+intMod+rLinguistics+miscLinguistics]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Perception]Perception (Wis)[/url][/b] | [_a=0/1] | [_$=+wisMod] | [_rPerception=] | [_miscPerception=] | 1d20+[_$=(min(rPerception,1)*min(a,1)*3)+wisMod+rPerception+miscPerception]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Perform]Perform (Cha)[/url] [_=] [/b] | [_a=0/1] | [_$=+chaMod] | [_rPerform1=] | [_miscPerform1=] | 1d20+[_$=(min(rPerform1,1)*min(a,1)*3)+chaMod+rPerform1+miscPerform1]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Perform]Perform (Cha)[/url] [_=] [/b] | [_a=0/1] | [_$=+chaMod] | [_rPerform2=] | [_miscPerform2=] | 1d20+[_$=(min(rPerform2,1)*min(a,1)*3)+chaMod+rPerform2+miscPerform2]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Profession]Profession (Wis)[/url] [_=] [/b] | [_a=0/1] | [_$=+wisMod] | [_rProf1=] | [_miscProf1=] | 1d20+[_$=(min(rProf1,1)*min(a,1)*3)+wisMod+rProf1+miscProf1]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Profession]Profession (Wis)[/url] [_=] [/b] | [_a=0/1] | [_$=+wisMod] | [_rProf2=] | [_miscProf2=] | 1d20+[_$=(min(rProf2,1)*min(a,1)*3)+wisMod+rProf2+miscProf2]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Ride]Ride (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rRide=] | [_miscRide=] | 1d20+[_$=(min(rRide,1)*min(a,1)*3)+dexMod+rRide+miscRide]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Sense%20Motive]Sense Motive (Wis)[/url] [/b] | [_a=0/1] | [_$=+wisMod] | [_rSenseMotive=] | [_miscSenseMotive=] | 1d20+[_$=(min(rSenseMotive,1)*min(a,1)*3)+wisMod+rSenseMotive+miscSenseMotive]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Sleight%20of%20Hand]Sleight of Hand (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rSleightOfHand=] | [_miscSleightOfHand=] | 1d20+[_$=(min(rSleightOfHand,1)*min(a,1)*3)+dexMod+rSleightOfHand+miscSleightOfHand]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Spellcraft]Spellcraft (Int)[/url][/b] | [_a=0/1] | [_$=+intMod] | [_rSpellcraft=] | [_miscSpellcraft=] | 1d20+[_$=(min(rSpellcraft,1)*min(a,1)*3)+intMod+rSpellcraft+miscSpellcraft]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Stealth]Stealth (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rStealth=] | [_miscStealth=] | 1d20+[_$=(min(rStealth,1)*min(a,1)*3)+dexMod+rStealth+miscStealth]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Survival]Survival (Wis)[/url] [/b] | [_a=0/1] | [_$=+wisMod] | [_rSurvival=] | [_miscSurvival=] | 1d20+[_$=(min(rSurvival,1)*min(a,1)*3)+wisMod+rSurvival+miscSurvival]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Swim]Swim (Str)[/url][/b] | [_a=0/1] | [_$=+strMod] | [_rSwim=] | [_miscSwim=] | 1d20+[_$=(min(rSwim,1)*min(a,1)*3)+strMod+rSwim+miscSwim]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Use%20Magic%20Device]Use Magic Device (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rUseMagicDevice=] | [_miscUseMagicDevice=] | 1d20+[_$=(min(rUseMagicDevice,1)*min(a,1)*3)+chaMod+rUseMagicDevice+miscUseMagicDevice][/table]
[table]
[b]Language[/b] | [b]Basic[/b] | [b]Conversational[/b] | [b]Fluent[/b] | [b]Literate?[/b] | [b]Notes[/b]
[_lang1=Erenlander] | [_b1=0/1] | [_c1=0/1] | [_f1=0/1] | [_lit1=0/1] | Hybrid human tongue, common in central Eredane
[_lang2=Norther] | [_b2=0/1] | [_c2=0/1] | [_f2=0/1] | [_lit2=0/1] | Vowel-heavy Dornish dialect
[_lang16=Colonial] | [_b16=0/1] | [_c16=0/1] | [_f16=0/1] | [_lit16=0/1] | Spoken by Sarcosans
[_lang17=Courtier] | [_b17=0/1] | [_c17=0/1] | [_f17=0/1] | [_lit17=0/1] | Sarcosan language of the nobility
[_lang3=High Elven] | [_b3=0/1] | [_c3=0/1] | [_f3=0/1] | [_lit3=0/1] | Complex scholar’s tongue
[_lang4=Danisil] | [_b4=0/1] | [_c4=0/1] | [_f4=0/1] | [_lit4=0/1] | Related to High Elven, spoken in jungles
[_lang6=Patrol Sign] | [_b6=0/1] | [_c6=0/1] | [_f6=0/1] | [_lit6=0/1] | Snow-elf sign language
[_lang8=Old Dwarven] | [_b8=0/1] | [_c8=0/1] | [_f8=0/1] | [_lit8=0/1] | Guttural dwarven tongue
[_lang9=Clan Dialect] | [_b9=0/1] | [_c9=0/1] | [_f9=0/1] | [_lit9=0/1] | Dialect of dwarven clans
[_lang11=Halfling] | [_b11=0/1] | [_c11=0/1] | [_f11=0/1] | [_lit11=0/1] | Musical halfling tongue
[_lang12=Orcish] | [_b12=0/1] | [_c12=0/1] | [_f12=0/1] | [_lit12=0/1] | Orc culture’s harsh language
[_lang13=Black Tongue] | [_b13=0/1] | [_c13=0/1] | [_f13=0/1] | [_lit13=0/1] | Simplified shadow-language
[_lang14=Trader's Tongue] | [_b14=0/1] | [_c14=0/1] | [_f14=0/1] | [_lit14=0/1] | Pidgin for trade across races
[_lang15=Sundered Tongues] | [_b15=0/1] | [_c15=0/1] | [_f15=0/1] | [_lit15=0/1] | Ancient spirit languages
[b]Totals[/b] | | | | |
[b]Linguistics Ranks:[/b] [_rLinguistics=] | [b]Slots Available:[/b] [_slotsAvail$=rLinguistics] | [b]Slots Used:[/b] [_slotsUsed$=b1+c1+f1+lit1+b2+c2+f2+lit2+b3+c3+f3+lit3+b4+c4+f4+lit4+b6+c6+f6+lit6+b8+c8+f8+lit8+b9+c9+f9+lit9+b11+c11+f11+lit11+b12+c12+f12+lit12+b13+c13+f13+lit13+b14+c14+f14+lit14+b15+c15+f15+lit15+b16+c16+f16+lit16+b17+c17+f17+lit17]
[/table]
Weapon | Atk Bonus | Critical | Range | Damage | Atk/Dam
|
|
| | | 0 | | ,
|
|
| | | 0 | | ,
|
|
| | | 0 | | , |
[table="rolls"][size=105][b]Weapon[/b][/size] | [size=105][b]Atk Bonus[/b][/size] | [size=105][b]Critical[/b][/size] | [size=105][b]Range[/b][/size] | [size=105][b]Damage[/b][/size] | [size=105][b]Atk/Dam[/b][/size]
[_=] | [_atk=] | [_=] | [_=0] | [_dam=] | [_$=atk], [_$=dam]
[_=] | [_atk=] | [_=] | [_=0] | [_dam=] | [_$=atk], [_$=dam]
[_=] | [_atk=] | [_=] | [_=0] | [_dam=] | [_$=atk], [_$=dam]
[/table]
[abilities=Character Information]
[table][b]Name:[/b] [_=] | [b]Alignment:[/b] [_=] | [b]Heroic Path:[/b] [_=]
[b]Class:[/b] [_=] | [b]Level:[/b] [_=] | [b]Race:[/b] [_=]
[b]Size:[/b] [_=] | [b]Sex:[/b] [_=] | [b]Age:[/b] [_=] | [b]Height:[/b] [_=]
[b]Weight:[/b] [_=] | [b]Skin:[/b] [_=] | [b]Hair:[/b] [_=] | [b]Eyes:[/b] [_=]
[/table]
[/abilities][abilities=Ability Scores]
[table="rolls"][size=105][b]AS[/b][/size] | [size=105][b]Natural Score[/b][/size] | [size=105][b]Item Bonus[/b][/size] | [size=105][b]Temp Bonus[/b][/size] | [size=105][b]Modifier[/b][/size]
[b]Strength[/b] | [_str=10] | [_mStr=] | [_tStr=] | 1d20[_strMod$=+d20bonus(str)+floor((mStr+tStr)/2)]
[b]Dexterity[/b] | [_dex=10] | [_mDex=] | [_tDex=] | 1d20[_dexMod$=+d20bonus(dex)+floor((mDex+tDex)/2)]
[b]Constitution[/b] | [_con=10] | [_mCon=] | [_tCon=] | 1d20[_conMod$=+d20bonus(con)+floor((mCon+tCon)/2)]
[b]Intelligence[/b] | [_int=10] | [_mInt=] | [_tInt=] | 1d20[_intMod$=+d20bonus(int)+floor((mInt+tInt)/2)]
[b]Wisdom[/b] | [_wis=10] | [_mWis=] | [_tWis=] | 1d20[_wisMod$=+d20bonus(wis)+floor((mWis+tWis)/2)]
[b]Charisma[/b] | [_cha=10] | [_mCha=] | [_tCha=] | 1d20[_chaMod$=+d20bonus(cha)+floor((mCha+tCha)/2)]
[/table]
[/abilities][abilities=Basics]
[table][b]Hit Points:[/b] [_=] / [_=] | [b]Initiative:[/b] [_=] | [b]Speed:[/b] [_=] |
[b]Base Attack Bonus:[/b] [_bab=0] | [b]Melee Touch:[/b] [_=] | [b]Ranged Touch:[/b] [_=] | [b]CMB:[/b] [_$=strMod+bab]
[b]Armor Bonus:[/b] [_armor=0] | [b]Dexterity Bonus:[/b] [_$=dexMod] | [b]Max Dex Bonus:[/b] [_maxDex=] | [b]CMD:[/b] [_$=10+strMod+dexMod+bab]
[b]Deflection Bonus:[/b] [_defBonus=0] | [b]Natural Armor Bonus:[/b] [_natArmor=0] | [b]Dodge Bonus:[/b] [_dodge=] | [b]Shield Bonus:[/b] [_shieldBonus=0]
--- | --- | --- | ---
[b]Armor Class:[/b] [_$=10+armor+min(dexMod,maxDex)+shieldBonus+defBonus+natArmor+dodge] | [b]Flat-Footed:[/b] [_$=10+armor+shieldBonus+defBonus+natArmor] | [b]Touch:[/b] [_$=10+min(dexMod,maxDex)+defBonus+dodge]
[/table]
[/abilities][abilities=Saving Throws]
[table="rolls"] [size=105][b]Saving Throw[/b][/size] | [size=105][b]Base[/b][/size] | [size=105][b]AS Mod[/b][/size] | [size=105][b]Magic Mod[/b][/size] | [size=105][b]Misc Mod[/b][/size] | [size=105][b]Temp Mod[/b][/size] | [size=105][b]Total Bonus[/b][/size]
[b]Fortitude[/b] | [_bFort=0] | [_$=+conMod] | [_magFort=0] | [_miscFort=0] | [_tFort=0] | 1d20[_$=+bFort+conMod+magFort+miscFort+tFort]
[b]Reflex[/b] | [_bRef=0] | [_$=+dexMod] | [_magRef=0] | [_miscRef=0] | [_tRef=0] | 1d20[_$=+bRef+dexMod+magRef+miscRef+tRef]
[b]Will[/b] | [_bWill=0] | [_$=+wisMod] | [_magWill=0] | [_miscWill=0] | [_tWill=0] | 1d20[_$=+bWill+wisMod+magWill+miscWill+tWill]
[/table]
[/abilities][abilities=Skills]
[table="rolls"] [size=105][b]Per Level: [_=][/b][/size] | [size=105][b]Class[/b] [/size] | [size=105][b]AS Bonus[/b] [/size] | [size=105][b]Ranks[/b] [/size] | [size=105][b]Misc Mod[/b][/size] | [size=105][b]Total Bonus[/b][/size]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Acrobatics]Acrobatics (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rAcro=] | [_miscAcro=] | 1d20+[_$=(min(rAcro,1)*min(a,1)*3)+dexMod+rAcro+miscAcro]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Appraise]Appraise (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rAppr=] | [_miscAppr=] | 1d20+[_$=(min(rAppr,1)*min(a,1)*3)+chaMod+rAppr+miscAppr]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Bluff]Bluff (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rBluff=] | [_miscBluff=] | 1d20+[_$=(min(rBluff,1)*min(a,1)*3)+chaMod+rBluff+miscBluff]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Climb]Climb (Str)[/url][/b] | [_a=0/1] | [_$=+strMod] | [_rClimb=] | [_miscClimb=] | 1d20+[_$=(min(rClimb,1)*min(a,1)*3)+strMod+rClimb+miscClimb]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Craft]Craft (Int)[/url] [_=][/b] | [_a=0/1] | [_$=+intMod] | [_rCraft1=] | [_miscCraft1=] | 1d20+[_$=(min(rCraft1,1)*min(a,1)*3)+intMod+rCraft1+miscCraft1]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Craft]Craft (Int)[/url] [_=][/b] | [_a=0/1] | [_$=+intMod] | [_rCraft2=] | [_miscCraft2=] | 1d20+[_$=(min(rCraft2,1)*min(a,1)*3)+intMod+rCraft2+miscCraft2]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Diplomacy]Diplomacy (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rDiplomacy=] | [_miscDiplomacy=] | 1d20+[_$=(min(rDiplomacy,1)*min(a,1)*3)+chaMod+rDiplomacy+miscDiplomacy]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Disable%20Device]Disable Device (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rDisDev=] | [_miscDisDev=] | 1d20+[_$=(min(rDisDev,1)*min(a,1)*3)+dexMod+rDisDev+miscDisDev]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Disguise]Disguise (Cha)[/url][/b] | [_a=0/1] | [_$=+chaMod] | [_rDisguise=] | [_miscDisguise=] | 1d20+[_$=(min(rDisguise,1)*min(a,1)*3)+chaMod+rDisguise+miscDisguise]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Escape%20Artist]Escape Artist (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rEscArt=] | [_miscEscArt=] | 1d20+[_$=(min(rEscArt,1)*min(a,1)*3)+dexMod+rEscArt+miscEscArt]
[b][url=https://aonprd.com/Skills.aspx?ItemName=Fly]Fly (Dex)[/url][/b] | [_a=0/1] | [_$=+dexMod] | [_rFly=] | [_miscFly=] | 1d20+[_$=(min(rFly,1)*min(a,1)*3)+dexMod+rFly+miscFly]
