current Hp: 27/33
Bonus action: disengage
Move action
Free interaction: Pick up bow and arrows
Action: dash
Be sure to read and follow the guidelines for our forums.
crossbow 1 @ Rygnar - (1d20+3, 1d8+1)
1d20+3 : (13) + 3 = 16
1d8+1 : (7) + 1 = 8
crossbow 2 @ Rygnar - (1d20+3, 1d8+1)
1d20+3 : (17) + 3 = 20
1d8+1 : (6) + 1 = 7
crossbow 3 @ Rygnar - (1d20+3, 1d8+1)
1d20+3 : (7) + 3 = 10
1d8+1 : (3) + 1 = 4
crossbow 4 @ Rygnar - (1d20+3, 1d8+1)
1d20+3 : (17) + 3 = 20
1d8+1 : (6) + 1 = 7
crossbow 5 @ Rygnar - (1d20+3, 1d8+1)
1d20+3 : (19) + 3 = 22
1d8+1 : (5) + 1 = 6
crossbow 6 @ Rygnar - (1d20+3, 1d8+1)
1d20+3 : (8) + 3 = 11
1d8+1 : (2) + 1 = 3
crossbow 7 @ Rygnar - (1d20+3, 1d8+1)
1d20+3 : (12) + 3 = 15
1d8+1 : (5) + 1 = 6
crossbow 8 @ Rygnar - (1d20+3, 1d8+1)
1d20+3 : (13) + 3 = 16
1d8+1 : (4) + 1 = 5
crossbow 9 @ Elspa - (1d20+3, 1d8+1)
1d20+3 : (11) + 3 = 14
1d8+1 : (6) + 1 = 7
crossbow 10 @ Elspa - (1d20+3, 1d8+1)
1d20+3 : (19) + 3 = 22
1d8+1 : (2) + 1 = 3
crossbow 11 @ Elspa - (1d20+3, 1d8+1)
1d20+3 : (20) + 3 = 23
1d8+1 : (4) + 1 = 5
crossbow 12 @ Elspa - (1d20+3, 1d8+1)
1d20+3 : (20) + 3 = 23
1d8+1 : (4) + 1 = 5
First Masked Ancestor vs. Frick - (1d20+5, 2d6+4)
1d20+5 : (3) + 5 = 8
2d6+4 : (32) + 4 = 9
Second Masked Ancestor vs. Frick - (1d20+5, 2d6+4)
1d20+5 : (18) + 5 = 23
2d6+4 : (33) + 4 = 10
Third Masked Ancestor vs. Frick - (1d20+5, 2d6+4)
1d20+5 : (4) + 5 = 9
2d6+4 : (24) + 4 = 10
Forth Masked Ancestor vs. Frick - (1d20+5, 2d6+4)
1d20+5 : (6) + 5 = 11
2d6+4 : (66) + 4 = 16
Barrage - (2d6)
(33) = 6
Attack - (1d20+7, 1d20+7)
1d20+7 : (6) + 7 = 13
1d20+7 : (12) + 7 = 19
Damage - (1d8+4, 3d6)
1d8+4 : (8) + 4 = 12
3d6 : (264) = 12
attack, advantage, bow damage, sneak attack... - (1d20+7, 1d20+7, 1d6+4, 3d6)
1d20+7 : (20) + 7 = 27
1d20+7 : (5) + 7 = 12
1d6+4 : (5) + 4 = 9
3d6 : (555) = 15
ccrit damage bow/sneak - (1d6, 3d6)
1d6 : (2) = 2
3d6 : (626) = 14
Reckless Battleaxe vs Pirate, Slashing Damage - (1d20+7, 1d8+6)
1d20+7 : (2) + 7 = 9
1d8+6 : (5) + 6 = 11
Extra Reckless Attack vs Pirate, Slashing Damage - (1d20+7, 1d8+6)
1d20+7 : (3) + 7 = 10
1d8+6 : (6) + 6 = 12
Shove Prone, Rage Advantage - (1d20+7, 1d20+7)
1d20+7 : (2) + 7 = 9
1d20+7 : (16) + 7 = 23
Attack/Damage (1) - (1d20+7, 2d6+6)
1d20+7 : (14) + 7 = 21
2d6+6 : (51) + 6 = 12
Attack/Damage (2) - (1d20+7, 2d6+6)
1d20+7 : (16) + 7 = 23
2d6+6 : (42) + 6 = 12
Attack/Damage (3) - (1d20+7, 2d6+6)
1d20+7 : (6) + 7 = 13
2d6+6 : (42) + 6 = 12
Sharpshooter vs. First Ancestor, damage - (1d20+4, 1d8+14)
1d20+4 : (6) + 4 = 10
1d8+14 : (1) + 14 = 15
Superiority Die: Precision Attack - (1d8)
(8) = 8
Action Surge: Sharpshooter vs. First Ancestor, damage - (1d20+4, 1d8+14)
1d20+4 : (7) + 4 = 11
1d8+14 : (3) + 14 = 17
Sneak Attack: 1st arrow, 2nd arrow - (1d6, 1d6)
1d6 : (6) = 6
1d6 : (5) = 5
morale check - (2d6)
(45) = 9
Attack when one closes in - (1d20+7, 1d10+4)
1d20+7 : (12) + 7 = 19
1d10+4 : (4) + 4 = 8
Second Wind - (1d10+5)
(9) + 5 = 14
Opportunity Attack - (1d20+7, 1d20+7, 2d6+6)
1d20+7 : (5) + 7 = 12
1d20+7 : (8) + 7 = 15
2d6+6 : (44) + 6 = 14
Second Ancestor - (1d20+5, 2d6+4)
1d20+5 : (17) + 5 = 22
2d6+4 : (16) + 4 = 11
Third Ancestor - (1d20+5, 2d6+4)
1d20+5 : (2) + 5 = 7
2d6+4 : (43) + 4 = 11
Fourth Ancestor - (1d20+5, 2d6+4)
1d20+5 : (5) + 5 = 10
2d6+4 : (23) + 4 = 9
Zombie Pirate 1 vs. Elspa - (1d20+3, 1d20+3, 1d6+1)
1d20+3 : (1) + 3 = 4
1d20+3 : (8) + 3 = 11
1d6+1 : (6) + 1 = 7
Zombie Pirate 2 vs. Elspa - (1d20+3, 1d20+3, 1d6+1)
1d20+3 : (1) + 3 = 4
1d20+3 : (5) + 3 = 8
1d6+1 : (6) + 1 = 7
Zombie Pirate 3 vs. Elspa - (1d20+3, 1d20+3, 1d6+1)
1d20+3 : (2) + 3 = 5
1d20+3 : (1) + 3 = 4
1d6+1 : (2) + 1 = 3
Zombie Pirate 4 vs. Elspa - (1d20+3, 1d20+3, 1d6+1)
1d20+3 : (11) + 3 = 14
1d20+3 : (11) + 3 = 14
1d6+1 : (5) + 1 = 6
Zombie Pirate 5 vs. Rygnar - (1d20+3, 1d6+1)
1d20+3 : (13) + 3 = 16
1d6+1 : (2) + 1 = 3
Zombie Pirate 6 vs. Ryngar - (1d20+3, 1d6+1)
1d20+3 : (8) + 3 = 11
1d6+1 : (4) + 1 = 5