Worked up some basics for a Tiny D6 game
[ +- ] Tiny D6 dice rolls with crits
{"diceRules": [
{"rolled": "d6","hideTotal": true,"natural": 1,"content": "❌"},
{"rolled": "d6","hideTotal": true,"natural": 2,"highlight": "fail"},
{"rolled": "d6","hideTotal": true,"natural": 3,"highlight": "fail"},
{"rolled": "d6","hideTotal": true,"natural": 4,"highlight": "fail"},
{"rolled": "d6","hideTotal": true,"natural": 5,"highlight": "success bold invert "},
{"rolled": "d6","hideTotal": true,"reason": "DC#","natural": "<#","highlight": "fail "},
{"rolled": "d6","hideTotal": true,"reason": "DC#","natural": ">=#","highlight": "success invert bold"},
{"rolled": "d6","hideTotal": true,"natural": 6,"content": "✅"}
]
}
[ +- ] Tiny D6 custom character sheet
Create character
Heritage : race | HP: | 6 | / | 6 |
Proficiencies:
Light
Mastery:
Mace
Family Trade:
Belief: [ +- ] Charter Bio
APPEARANCE
PERSONALITY
BACKGROUND
[f=h3]Gear[/f][table=ht zebra] | Item | Depletion___________
1 | [_=Leather] armor | [_=0/6]
2 | [_=] | [_=0/6]
3 | [_=] | [_=0/6]
[/table][f=h3]Belt[/f][table=ht zebra] | Item | Depletion___________
1 | [_= ] | [_=0/6]
2 | [_= ] | [_=0/6]
3 | [_= ] | [_=0/6]
[/table][f=h3]Pack[/f][table=ht zebra] | Item | Depletion___________
A | [f=background-color:teal bold color:white]Water Skin[/f] | [f=background-color:teal].[_=0/6].[/f]
B | [_=rope] | [_=0/6]
C | [_= Bed Roll] | [_=0/6]
1 | [f=color:white bold background-color:maroon][b]Rations[/b][/f] | [f=background-color:maroon].[_=0/6].[/f]
2 | [_= Flint & Steel] | [_=0/6]
3 | [_= Lantern] | [_=0/6]
4 | [_= Torch] | [_=0/6]
5 | [_= ?] | [_=0/6]
6 | [_=?] | [_=0/6]
7 | [_=?] | [_=0/6]
8 | [_=?] | [_=0/6]
9 | [_=?] | [_=0/6]
[/table]
[2column]
[col][table=compact]Heritage : [b][_=race][/b] | HP: | [f=large color:white background-color:red bold border] [_=6] [/f] | / | [f=large color:black background-color:lime bold border] [_=6] [/f][/table][table=rolls ht center zebra]Focused [_focused=0/1] | Dis | Basic | Adv
Check DC:[_dc$=5-focused] | [f=large italic]1d6[/f] | [f=large]2d6[/f] | [f=large bold]3d6[/f][/table]
[b]Proficiencies[/b]: [_=Light]
[b]Mastery[/b]: [_=Mace]
[b]Family Trade[/b]: [_=]
[abilities=TRAITS]
# [_=racial trait]
[_=]
# [_=]
[_=]
# [_=]
[_=]
# [_=]
[_=][/abilities]
[f=h2][b]Belief[/b]: [_=][/f]
[spoiler="Charter Bio"][f=h3]APPEARANCE[/f]
[_=]
[f=h3]PERSONALITY[/f]
[_=]
[f=h3]BACKGROUND[/f]
[_=]
[/spoiler]
[spoiler="Information"][abilities=Notes][/abilities]
[/spoiler] [table=ht] [b]Exp[/b] | [_=0] [/table] [/col]
[col][abilities=Inventory][f=h3]Gear[/f][table=ht zebra] | Item | Depletion___________
1 | [_=Leather] armor | [_=0/6]
2 | [_=] | [_=0/6]
3 | [_=] | [_=0/6]
[/table][f=h3]Belt[/f][table=ht zebra] | Item | Depletion___________
1 | [_= ] | [_=0/6]
2 | [_= ] | [_=0/6]
3 | [_= ] | [_=0/6]
[/table][f=h3]Pack[/f][table=ht zebra] | Item | Depletion___________
A | [f=background-color:teal bold color:white]Water Skin[/f] | [f=background-color:teal].[_=0/6].[/f]
B | [_=rope] | [_=0/6]
C | [_= Bed Roll] | [_=0/6]
1 | [f=color:white bold background-color:maroon][b]Rations[/b][/f] | [f=background-color:maroon].[_=0/6].[/f]
2 | [_= Flint & Steel] | [_=0/6]
3 | [_= Lantern] | [_=0/6]
4 | [_= Torch] | [_=0/6]
5 | [_= ?] | [_=0/6]
6 | [_=?] | [_=0/6]
7 | [_=?] | [_=0/6]
8 | [_=?] | [_=0/6]
9 | [_=?] | [_=0/6]
[/table][/abilities]
[/col]
[/2column]
Last edited October 14, 2022 4:57 am