Round 1:
Character | Initiative | Acted | Statuses |
Yellow Porter | 24 | X | |
Koram | 23 | | |
Ardissa | 22 | | |
Green Porter | 22 | | |
Grom | 11 | | |
Igbork | 10 | ||
Blue Porter | 10 | | |
Atticus | 7 |
Be sure to read and follow the guidelines for our forums.
Character | Initiative | Acted | Statuses |
Yellow Porter | 24 | X | |
Koram | 23 | | |
Ardissa | 22 | | |
Green Porter | 22 | | |
Grom | 11 | | |
Igbork | 10 | ||
Blue Porter | 10 | | |
Atticus | 7 |
Diplomacy (Cha) - (1d20+8)
(8) + 8 = 16
Character | Initiative | Acted | Statuses |
Yellow Porter | 24 | X | -2 status penalty to Perception and Will saves for 10 rounds; prone |
Koram | 23 | X | |
Ardissa | 22 | X | |
Green Porter | 22 | X | |
Blue Porter | 10 | X | |
Igbork | 10 | ||
Grom | 11 | | |
Atticus | 7 |
Reflex Save Yellow - (1d20+3)
(13) + 3 = 16
Fenris - 1st attack with Jaws - (1d20+7)
(16) + 7 = 23
Damage (if relevant) - (1d8+2)
(3) + 2 = 5
Possible attack roll - (1d20+7)
(5) + 7 = 12
Possible damage - (1d6)
(1) = 1
Fenris Concealment - (1d20)
(18) = 18
Atticus Atheltics - (1d20+6)
(15) + 6 = 21
Yellow vs Koram - (1d20+7)
(1) + 7 = 8
Damage (if applicable) - (1d4+2)
(2) + 2 = 4
Character | Initiative | Acted | Statuses |
Yellow Porter | 24 | X | -2 status penalty to Perception and Will saves for 9 rounds |
Koram | 23 | | |
Ardissa | 22 | | |
Green Porter | 22 | Prone | |
Blue Porter | 10 | | |
Igbork | 10 | ||
Grom | 11 | | |
Atticus | 7 |
Deception (Cha) Feint - (1d20+8)
(2) + 8 = 10
Haitith Strikes to Trip vs Reflex DC - (1d20+8)
(7) + 8 = 15
Haitith Strikes to Trip vs Reflex DC - (1d20+3)
(4) + 3 = 7
Lore - Does Igbork know the symbol? - (1d20+2)
(13) + 2 = 15
Acrobatics - Climbing up the tree - (1d20+8)
(15) + 8 = 23